News/Announcments: None
Updated: 2013-11-11
Last Close Price: $804.00
Yield: 3.31%
Payout Ratio: --
PE Ratio: 1352.1
Market Cap: 3.73B
Frequency: Unknown
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2013-11-20 | 2014-01-03 | $7.80 | ![]() |
2013-06-26 | 2013-08-02 | $18.80 | ![]() |
2013-01-02 | 2013-01-04 | $7.40 | ![]() |
2012-11-28 | 2013-01-04 | $7.40 | ![]() |
2012-06-27 | 2012-08-03 | $17.80 | ![]() |
2011-11-30 | 2012-01-06 | $7.10 | ![]() |
2011-06-29 | 2011-08-05 | $16.90 | ![]() |
2010-12-01 | 2011-01-07 | $6.80 | ![]() |
2010-06-23 | 2010-07-30 | $16.10 | ![]() |
2009-12-02 | 2010-01-08 | $6.80 | ![]() |
2009-07-01 | 2009-07-31 | $16.10 | ![]() |
2008-12-03 | 2009-01-09 | $6.80 | ![]() |
2008-07-02 | 2008-07-31 | $16.10 | ![]() |
2007-12-05 | 2008-01-08 | $6.50 | ![]() |
2007-06-27 | 2007-07-26 | $15.30 | ![]() |
2006-12-06 | 2007-01-09 | $6.20 | ![]() |
2006-06-28 | 2006-07-27 | $14.10 | ![]() |
2005-12-07 | 2006-01-10 | $5.90 | ![]() |
2005-07-06 | 2005-08-03 | $13.70 | ![]() |
2004-12-01 | 2005-01-11 | $5.70 | ![]() |
2004-07-07 | 2004-08-04 | $13.20 | ![]() |
2003-12-03 | 2004-01-13 | $5.60 | ![]() |
2003-07-09 | 2003-08-06 | $12.80 | ![]() |
2002-12-04 | 2003-01-14 | $5.50 | ![]() |
2002-07-10 | 2002-08-07 | $12.30 | ![]() |
2001-12-05 | 2002-01-15 | $5.50 | ![]() |
2001-07-11 | 2001-08-08 | $12.30 | ![]() |
2000-12-04 | 2001-01-16 | $5.50 | ![]() |
2000-07-03 | 2000-08-02 | $9.10 | ![]() |
1999-11-29 | 2000-01-11 | $12.30 | ![]() |
1999-06-01 | 1999-07-13 | $5.50 | ![]() |
1998-12-07 | 1999-04-06 | $11.70 | ![]() |
1998-05-18 | 1998-07-14 | $5.30 | ![]() |
1997-12-10 | 1998-01-16 | $11.70 | |
1997-12-08 | 1998-02-06 | $11.70 | ![]() |
1997-05-19 | 1997-07-15 | $5.30 | ![]() |
1996-12-09 | 1997-01-15 | $11.70 | ![]() |
1996-05-20 | 1996-06-26 | $5.30 | ![]() |
1995-12-11 | 1996-01-17 | $11.00 | ![]() |
1995-05-15 | 1995-06-21 | $5.00 | ![]() |
1994-12-05 | 1995-01-11 | $9.80 | ![]() |
1994-05-16 | 1994-06-22 | $4.60 | ![]() |
1993-11-29 | 1994-01-05 | $8.70 | ![]() |
1993-05-10 | 1993-06-16 | $4.30 | ![]() |
1992-11-30 | 1993-01-06 | $8.00 |
2012 DividendHistory.org, All Rights Reserved