Bank Of Montreal [NYSE] BMO NYSE
Stock search input ⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-05-22- Last Close
- $160.93
- PE Ratio
- 17.07
- EPS
- 12.64
- Market Cap
- 113.44B
- 52-Week Range %
- -36.18/+-0.4
- Next Earnings
- 2026-05-27
Dividend Metrics
- Yield
- 3.05%
- Yield on Cost
-
- Payout Ratio
- 38.55 %
- Frequency
- Quarterly
- Annual Dividend
- $4.87
- Next Ex-Div
- 2026-07-30 Est.
- Next Pay Date
- 2026-05-26
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-10-30 | 2026-11-26 | $1.67 CAD$1.209356 | unconfirmed/estimated |
| 2026-07-30 | 2026-08-26 | $1.67 CAD$1.209356 | unconfirmed/estimated |
| 2026-04-29 | 2026-05-26 | $1.67 CAD$1.209356 | |
| 2026-01-30 | 2026-02-26 | $1.67 CAD$1.220047 | 2.45% |
| 2025-10-30 | 2025-11-26 | $1.63 CAD$1.159399 | |
| 2025-07-30 | 2025-08-26 | $1.63 CAD$1.178001 | 2.52% |
| 2025-04-29 | 2025-05-27 | $1.59 CAD$1.154265 | |
| 2025-01-30 | 2025-02-26 | $1.59 CAD$1.108864 | 2.58% |
| 2024-10-30 | 2024-11-26 | $1.55 CAD$1.100695 | |
| 2024-07-30 | 2024-08-27 | $1.55 CAD$1.15156 | 2.65% |
| 2024-04-26 | 2024-05-28 | $1.51 CAD$1.1072 | |
| 2024-01-29 | 2024-02-27 | $1.51 CAD$1.116781 | 2.72% |
| 2023-10-27 | 2023-11-28 | $1.47 CAD$1.082395 | |
| 2023-07-27 | 2023-08-28 | $1.47 CAD$1.0812 | 2.8% |
| 2023-04-27 | 2023-05-26 | $1.43 CAD$1.049696 | |
| 2023-01-27 | 2023-02-28 | $1.43 CAD$1.050775 | 2.88% |
| 2022-10-31 | 2022-11-28 | $1.39 CAD$1.033227 | |
| 2022-08-01 | 2022-08-26 | $1.39 CAD$1.070136 | 28.11% |
| 2022-07-29 | 2022-08-26 | $1.085 CAD$0.835322 | -18.42% |
| 2022-04-29 | 2022-05-26 | $1.33 CAD$1.039713 | |
| 2022-01-31 | 2022-02-28 | $1.33 CAD$1.04741 | 25.47% |
| 2021-10-29 | 2021-11-26 | $1.06 CAD$0.830005 | |
| 2021-08-02 | 2021-08-26 | $1.06 CAD$0.837878 | 24.41% |
| 2021-07-30 | 2021-08-26 | $0.852 CAD$0.673464 | -19.62% |
| 2021-04-30 | 2021-05-26 | $1.06 CAD$0.87531 | |
| 2021-01-29 | 2021-02-26 | $1.06 CAD$0.835633 | |
| 2020-10-30 | 2020-11-26 | $1.06 CAD$0.81457 | |
| 2020-08-03 | 2020-08-26 | $1.06 CAD$0.805777 | 34.18% |
| 2020-07-31 | 2020-08-26 | $0.79 CAD$0.600532 | -25.47% |
| 2020-04-30 | 2020-05-26 | $1.06 CAD$0.767894 | |
| 2020-01-31 | 2020-02-26 | $1.06 CAD$0.796573 | 35.38% |
| 2019-10-31 | 2019-11-26 | $0.783 CAD$0.589254 | 5.38% |
| 2019-04-30 | 2019-05-27 | $0.743 CAD$0.552745 | 1.5% |
| 2018-10-31 | 2018-11-26 | $0.732 CAD$0.553288 | 0.97% |
| 2018-04-30 | 2018-05-25 | $0.725 CAD$0.55881 | -3.85% |
| 2018-01-31 | 2018-02-26 | $0.754 CAD$0.594356 | 7.56% |
| 2017-10-31 | 2017-11-27 | $0.701 CAD$0.550452 | -2.23% |
| 2017-07-28 | 2017-08-25 | $0.717 CAD$0.572272 | 10.99% |
| 2017-04-27 | 2017-05-26 | $0.646 CAD$0.480083 | -3.44% |
| 2017-01-30 | 2017-02-27 | $0.669 CAD$0.508239 | 4.21% |
| 2016-10-28 | 2016-11-25 | $0.642 CAD$0.474631 | -1.53% |
| 2016-07-27 | 2016-08-26 | $0.652 CAD$0.501518 | -2.25% |
| 2016-04-28 | 2016-05-26 | $0.667 CAD$0.514257 | 11.91% |
| 2016-01-28 | 2016-02-26 | $0.596 CAD$0.440146 | -4.18% |
| 2015-10-29 | 2015-11-26 | $0.622 CAD$0.467868 | -2.05% |
| 2015-07-29 | 2015-08-26 | $0.635 CAD$0.476631 | -4.51% |
| 2015-04-29 | 2015-05-26 | $0.665 CAD$0.535126 | 4.23% |
| 2015-01-29 | 2015-02-26 | $0.638 CAD$0.509315 | -8.6% |
| 2014-10-30 | 2014-11-26 | $0.698 CAD$0.62122 | -2.92% |
| 2014-07-30 | 2014-08-26 | $0.719 CAD$0.656519 | 4.35% |
| 2014-04-29 | 2014-05-26 | $0.689 CAD$0.634167 | 1.32% |
| 2014-01-30 | 2014-02-26 | $0.68 CAD$0.613826 | -3.82% |
| 2013-10-30 | 2013-11-26 | $0.707 CAD$0.66991 | -1.94% |
| 2013-07-30 | 2013-08-26 | $0.721 CAD$0.686788 | -0.96% |
| 2013-04-29 | 2013-05-27 | $0.728 CAD$0.705454 | 0.55% |
| 2013-01-30 | 2013-02-26 | $0.724 CAD$0.705103 | 0.28% |
| 2012-10-31 | 2012-11-26 | $0.722 CAD$0.727236 | 3.88% |
| 2012-07-30 | 2012-08-27 | $0.695 CAD$0.701737 | -2.52% |
| 2012-04-27 | 2012-05-25 | $0.713 CAD$0.692784 | 1.86% |
| 2012-01-30 | 2012-02-27 | $0.70 CAD$0.70028 | -0.43% |
| 2011-10-28 | 2011-11-25 | $0.703 CAD$0.671173 | -4.87% |
| 2011-07-29 | 2011-08-26 | $0.739 CAD$0.749493 | 1.93% |
| 2011-04-28 | 2011-05-26 | $0.725 CAD$0.74165 | 3.13% |
| 2011-01-28 | 2011-02-25 | $0.703 CAD$0.714213 | 3.38% |
| 2010-10-28 | 2010-11-26 | $0.68 CAD$0.674536 | 0.15% |
| 2010-07-29 | 2010-08-26 | $0.679 CAD$0.640035 | -1.59% |
| 2010-04-29 | 2010-05-26 | $0.69 CAD$0.638776 | 4.86% |
| 2010-01-28 | 2010-02-26 | $0.658 CAD$0.61633 | 1.86% |
| 2009-11-04 | 2009-12-25 | $0.646 CAD$0.615971 | -1.37% |
| 2009-08-05 | 2009-09-25 | $0.655 CAD$0.600366 | 14.51% |
| 2009-04-29 | 2009-05-26 | $0.572 CAD$0.508228 | 1.96% |
| 2009-02-04 | 2009-03-26 | $0.561 CAD$0.456376 | 3.31% |
| 2008-10-29 | 2008-11-26 | $0.543 CAD$0.442038 | -20.5% |
| 2008-07-30 | 2008-08-26 | $0.683 CAD$0.65029 | -3.53% |
| 2008-04-30 | 2008-05-26 | $0.708 CAD$0.716273 | 1.87% |
| 2008-01-30 | 2008-02-26 | $0.695 CAD$0.696009 | -4.53% |
| 2007-10-31 | 2007-11-26 | $0.728 CAD$0.735762 | 13.75% |
| 2007-08-01 | 2007-08-27 | $0.64 CAD$0.608741 | 5.09% |
| 2007-05-02 | 2007-05-25 | $0.609 CAD$0.561938 | 10.53% |
| 2007-01-31 | 2007-02-26 | $0.551 CAD$0.475143 | -0.54% |
| 2006-11-01 | 2006-11-27 | $0.554 CAD$0.488601 | 1.09% |
| 2006-08-02 | 2006-08-25 | $0.548 CAD$0.491177 | 17.09% |
| 2006-05-03 | 2006-05-26 | $0.468 CAD$0.422154 | 9.86% |
| 2006-02-01 | 2006-03-27 | $0.426 CAD$0.365054 | 2.4% |
| 2005-11-02 | 2005-11-25 | $0.416 CAD$0.354722 | -9.57% |
| 2005-08-03 | 2005-08-26 | $0.46 CAD$0.38688 | |
| 2005-05-04 | 2005-06-27 | $0.46 CAD$0.373043 | 29.58% |
| 2005-02-02 | 2005-03-25 | $0.355 CAD$0.291821 | -19.32% |
| 2004-11-03 | 2004-12-27 | $0.44 CAD$0.35694 | 10% |
| 2004-08-04 | 2004-09-27 | $0.40 CAD$0.313418 | |
| 2004-05-05 | 2004-06-25 | $0.40 CAD$0.29752 | 14.29% |
| 2004-02-04 | 2004-03-26 | $0.35 CAD$0.263168 | |
| 2003-11-07 | 2003-12-26 | $0.35 CAD$0.265001 | 6.06% |
| 2003-08-04 | 2003-09-26 | $0.33 CAD$0.244263 | |
| 2003-05-05 | 2003-06-26 | $0.33 CAD$0.245007 | |
| 2003-02-10 | 2003-03-26 | $0.33 CAD$0.223139 | 10% |
| 2002-10-30 | 2002-11-26 | $0.30 CAD$0.190767 | |
| 2002-07-31 | 2002-08-26 | $0.30 CAD$0.192777 | |
| 2002-05-01 | 2002-05-27 | $0.30 CAD$0.195644 | |
| 2002-01-30 | 2002-02-26 | $0.30 CAD$0.187406 | 7.14% |
| 2001-10-31 | 2001-11-26 | $0.28 CAD$0.175137 | |
| 2001-08-01 | 2001-08-27 | $0.28 CAD$0.181876 | |
| 2001-05-02 | 2001-05-25 | $0.28 CAD$0.180964 | |
| 2001-01-31 | 2001-02-26 | $0.28 CAD$0.182362 | 12% |
| 2000-11-01 | 2000-11-27 | $0.25 CAD$0.162421 | |
| 2000-08-02 | 2000-08-25 | $0.25 CAD$0.165497 | |
| 2000-05-03 | 2000-05-26 | $0.25 CAD$0.165497 | |
| 2000-02-02 | 2000-03-27 | $0.25 CAD$0.165497 | 6.38% |
| 1999-11-03 | 1999-12-27 | $0.235 CAD$0.155567 | |
| 1999-08-04 | 1999-09-27 | $0.235 CAD$0.155567 | |
| 1999-05-05 | 1999-06-25 | $0.235 CAD$0.155567 | |
| 1999-02-03 | 1999-03-26 | $0.235 CAD$0.155567 | 6.82% |
| 1998-11-04 | 1998-12-25 | $0.22 CAD$0.145637 | |
| 1998-08-05 | 1998-09-25 | $0.22 CAD$0.145637 | |
| 1998-05-06 | 1998-06-26 | $0.22 CAD$0.145637 | |
| 1998-02-04 | 1998-03-26 | $0.22 CAD$0.145637 | |
| 1997-11-05 | 1997-12-26 | $0.22 CAD$0.145637 | 10% |
| 1997-08-05 | 1997-09-26 | $0.20 CAD$0.132397 | |
| 1997-05-05 | 1997-06-26 | $0.20 CAD$0.132397 | |
| 1997-02-05 | 1997-03-26 | $0.20 CAD$0.132397 | |
| 1996-11-06 | 1996-12-26 | $0.20 CAD$0.132397 | 11.11% |
| 1996-08-06 | 1996-09-26 | $0.18 CAD$0.119158 | |
| 1996-05-06 | 1996-06-26 | $0.18 CAD$0.119158 | |
| 1996-02-06 | 1996-03-26 | $0.18 CAD$0.119158 | 9.09% |
| 1995-11-06 | 1995-12-26 | $0.165 CAD$0.109228 | |
| 1995-08-04 | 1995-09-26 | $0.165 CAD$0.109228 | |
| 1995-05-03 | 1995-05-26 | $0.165 CAD$0.109228 | |
| 1995-02-02 | 1995-03-27 | $0.165 CAD$0.109228 | |
| 1994-11-02 | 1994-11-25 | $0.015 CAD$0.00993 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —