Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-24- Last Close
- $77.317366
- PE Ratio
- 38.22
- EPS
- --
- AUM
- 378.86M
- MER
- N/A
- 52-Week Range %
- $77.317366
Dividend Metrics
- Yield
- 4.12%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Quarterly
- Annual Dividend
- $3.65
- Next Ex-Div
- 2026-09-23Est.
- Next Pay Date
- 2026-09-25Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-12-23 | 2026-12-25 | $0.91341 | unconfirmed/estimated |
| 2026-09-23 | 2026-09-25 | $0.91341 | unconfirmed/estimated |
| 2026-06-23 | 2026-06-25 | $0.91341 | |
| 2026-03-24 | 2026-03-26 | $0.18027 | -88.28% |
| 2025-12-23 | 2025-12-26 | $1.5384 | |
| 2025-09-23 | 2025-09-25 | $0.43338 | -52.27% |
| 2025-06-24 | 2025-06-26 | $0.90792 | |
| 2025-03-25 | 2025-03-27 | $0.1847 | -81.63% |
| 2024-12-24 | 2024-12-27 | $1.0056 | 125.83% |
| 2024-09-24 | 2024-09-26 | $0.4453 | -43.09% |
| 2024-06-25 | 2024-06-27 | $0.7824 | |
| 2024-03-19 | 2024-03-22 | $0.0154 | -98.89% |
| 2023-12-19 | 2023-12-22 | $1.39314 | 173.33% |
| 2023-09-19 | 2023-09-22 | $0.5097 | -61.78% |
| 2023-06-20 | 2023-06-23 | $1.33349 | |
| 2023-03-21 | 2023-03-24 | $0.14443 | -44.8% |
| 2022-12-20 | 2022-12-23 | $0.26164 | 2.2% |
| 2022-09-20 | 2022-09-23 | $0.256 | -67.46% |
| 2022-06-21 | 2022-06-24 | $0.78669 | |
| 2022-03-22 | 2022-03-25 | $0.20145 | 115.11% |
| 2021-12-30 | 2022-01-04 | $0.09365 | -93.87% |
| 2021-12-21 | 2021-12-27 | $1.52863 | 166.46% |
| 2021-09-21 | 2021-09-24 | $0.57368 | -7.37% |
| 2021-06-22 | 2021-06-25 | $0.61932 | |
| 2021-03-23 | 2021-03-26 | $0.1586 | -60.85% |
| 2020-12-22 | 2020-12-28 | $0.40514 | -6.54% |
| 2020-09-22 | 2020-09-25 | $0.43351 | -4.1% |
| 2020-06-23 | 2020-06-26 | $0.45205 | |
| 2020-03-24 | 2020-03-27 | $0.13367 | -75.21% |
| 2019-12-23 | 2019-12-27 | $0.53914 | 43.38% |
| 2019-09-24 | 2019-09-27 | $0.37601 | -54.27% |
| 2019-06-25 | 2019-06-28 | $0.82217 | |
| 2019-03-20 | 2019-03-25 | $0.1465 | -59.36% |
| 2018-12-24 | 2018-12-28 | $0.36052 | 29.4% |
| 2018-09-25 | 2018-09-28 | $0.2786 | -57.47% |
| 2018-06-26 | 2018-06-29 | $0.6551 | |
| 2018-03-21 | 2018-03-26 | $0.09186 | Frequency changed Annual → Quarterly |
| 2017-12-26 | 2017-12-29 | $1.27168 | 55.68% |
| 2016-12-23 | 2016-12-30 | $0.81685 | -24.16% |
| 2015-12-24 | 2015-12-31 | $1.077045 | |
| 2014-12-24 | 2014-12-31 | $0.147384 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by