YieldMax SNOW Option Income Strategy ETF SNOY NYSE ARCA
Stock search input ⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-02-06- Last Close
- $9.13
- PE Ratio
- --
- EPS
- --
- Market Cap
- 36.75M
- 52-Week Range %
- -6.9/+126.4
Dividend Metrics
- Yield
- 105.59%
- Yield on Cost
-
- Payout Ratio
- --
- Frequency
- Weekly
- Annual Dividend
- $3.46
- Next Ex-Div
- --
- Next Pay Date
- 2026-02-06
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-02-05 | 2026-02-06 | $0.0666 | -14.4% |
| 2026-01-29 | 2026-01-30 | $0.0778 | 4.71% |
| 2026-01-22 | 2026-01-23 | $0.0743 | 10.24% |
| 2026-01-15 | 2026-01-16 | $0.0674 | -22.35% |
| 2026-01-08 | 2026-01-09 | $0.0868 | -19.7% |
| 2026-01-02 | 2026-01-05 | $0.1081 | 11.33% |
| 2025-12-26 | 2025-12-29 | $0.0971 | -5.82% |
| 2025-12-18 | 2025-12-19 | $0.1031 | -22.89% |
| 2025-12-11 | 2025-12-12 | $0.1337 | -50.48% |
| 2025-12-04 | 2025-12-05 | $0.27 | 85.69% |
| 2025-11-28 | 2025-12-01 | $0.1454 | -1.02% |
| 2025-11-20 | 2025-11-21 | $0.1469 | -4.42% |
| 2025-11-13 | 2025-11-14 | $0.1537 | -40.4% |
| 2025-11-06 | 2025-11-07 | $0.2579 | -17.42% |
| 2025-10-30 | 2025-10-31 | $0.3123 | 119.93% |
| 2025-10-23 | 2025-10-24 | $0.142 | -63.35% |
| 2025-10-16 | 2025-10-17 | $0.3875 | -11.25% |
| 2025-10-02 | 2025-10-03 | $0.4366 | 14.14% |
| 2025-09-04 | 2025-09-05 | $0.3825 | -15.95% |
| 2025-08-07 | 2025-08-08 | $0.4551 | -3.38% |
| 2025-07-10 | 2025-07-11 | $0.471 | -63.08% |
| 2025-06-12 | 2025-06-13 | $1.2757 | -2.38% |
| 2025-05-15 | 2025-05-16 | $1.3068 | 90.38% |
| 2025-04-17 | 2025-04-21 | $0.6864 | -15.46% |
| 2025-03-20 | 2025-03-21 | $0.8119 | -11.85% |
| 2025-02-20 | 2025-02-21 | $0.921 | 24.59% |
| 2025-01-23 | 2025-01-24 | $0.7392 | 30.26% |
| 2024-12-27 | 2024-12-30 | $0.5675 | -66.78% |
| 2024-11-29 | 2024-12-02 | $1.7084 | |
| 2024-10-31 | 2024-11-01 | $0.5589 | 8.99% |
| 2024-10-03 | 2024-10-04 | $0.5128 | -40.57% |
| 2024-09-06 | 2024-09-09 | $0.8629 | 10.15% |
| 2024-08-07 | 2024-08-08 | $0.7834 | -16.04% |
| 2024-07-05 | 2024-07-08 | $0.9331 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —