Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-17- Last Close
- $49.45
- PE Ratio
- 17.69
- EPS
- --
- AUM
- 222.52M
- MER
- 0.68%
- 52-Week Range %
- $49.45
Dividend Metrics
- Yield
- 0.46%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Semi-Annual
- Annual Dividend
- $0.16
- Next Ex-Div
- 2026-12-30Est.
- Next Pay Date
- 2027-01-07Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2027-06-29 | 2027-07-07 | $0.07981 | unconfirmed/estimated |
| 2026-12-30 | 2027-01-07 | $0.07981 | unconfirmed/estimated |
| 2026-06-29 | 2026-07-07 | $0.07981 | -46.66% |
| 2025-12-30 | 2026-01-07 | $0.149638 | 197.14% |
| 2025-06-27 | 2025-07-07 | $0.050359 | -72.24% |
| 2024-12-30 | 2025-01-07 | $0.181417 | 148.69% |
| 2024-06-27 | 2024-07-05 | $0.072948 | -50.44% |
| 2023-12-28 | 2024-01-08 | $0.147204 | 30.22% |
| 2023-06-29 | 2023-07-10 | $0.113039 | -36.74% |
| 2022-12-29 | 2023-01-09 | $0.1787 | |
| 2022-06-29 | 2022-07-08 | $0.059297 | -16.48% |
| 2021-12-30 | 2022-01-07 | $0.071 | 39.22% |
| 2021-06-29 | 2021-07-08 | $0.051 | |
| 2020-06-29 | 2020-07-08 | $0.003 | -95.31% |
| 2020-01-30 | 2021-01-08 | $0.064 | -20.99% |
| 2019-06-27 | 2019-07-08 | $0.081 | -55.98% |
| 2019-01-30 | 2020-01-08 | $0.184 | -8.91% |
| 2018-01-28 | 2019-01-08 | $0.202 | 112.63% |
| 2017-01-28 | 2018-01-09 | $0.095 | 93.88% |
| 2016-01-28 | 2017-01-06 | $0.049 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by