Toronto-Dominion Bank ( TD )

News/Announcments:

2022-12-02TDToronto-Dominion Bank raises dividend 8% to $0.96 quarterly
2021-12-03TDToronto-Dominion Bank raises dividend 12.7% to $0.89 quarterly
2019-03-06TDToronto-Dominion Bank raises dividend 10.4% to $0.74 quarterly
2018-03-09TDToronto-Dominion Bank raises dividend 11.7% to $0.67 quarterly
2017-03-03TDToronto-Dominion Bank raises dividend 9% to $0.60 quarterly

Updated: 2023-06-01

Last Close Price: $77.28

Yield: 5%

Payout Ratio: 65.31%

PE Ratio: --

Market Cap: 141.42B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-01-05 2024-01-31 $0.96** unconfirmed/estimated
2023-10-06 2023-10-31 $0.96** unconfirmed/estimated
2023-07-07 2023-07-31 $0.96
2023-04-05 2023-04-30 $0.96
2023-01-05 2023-01-31 $0.96 dividend raise7.87%
2022-10-06 2022-10-31 $0.89
2022-07-07 2022-07-31 $0.89
2022-04-07 2022-04-30 $0.89
2022-01-07 2022-01-31 $0.89 dividend raise12.66%
2021-10-07 2021-10-31 $0.79
2021-07-08 2021-07-31 $0.79
2021-04-08 2021-04-30 $0.79
2021-01-07 2021-01-31 $0.79
2020-10-08 2020-10-31 $0.79
2020-07-09 2020-07-31 $0.79
2020-04-08 2020-04-30 $0.79 dividend raise6.76%
2020-01-09 2020-01-31 $0.74
2019-10-09 2019-10-31 $0.74
2019-07-09 2019-07-31 $0.74
2019-04-09 2019-04-30 $0.74 dividend raise10.45%
2019-01-09 2019-01-31 $0.67
2018-10-09 2018-10-31 $0.67
2018-07-09 2018-07-31 $0.67
2018-04-09 2018-04-30 $0.67 dividend raise11.67%
2018-01-09 2018-01-31 $0.60
2017-10-05 2017-10-31 $0.60
2017-07-06 2017-07-31 $0.60
2017-04-06 2017-05-01 $0.60 dividend raise9.09%
2017-01-06 2017-01-31 $0.55
2016-10-05 2016-10-31 $0.55
2016-07-06 2016-07-31 $0.55
2016-04-06 2016-04-30 $0.55 dividend raise7.84%
2016-01-06 2016-01-29 $0.51
2015-10-02 2015-10-30 $0.51
2015-07-07 2015-07-31 $0.51
2015-04-02 2015-04-30 $0.51 dividend raise8.51%
2015-01-02 2015-01-31 $0.47
2014-10-01 2014-10-31 $0.47
2014-07-07 2014-07-31 $0.47
2014-04-01 2014-04-30 $0.47 dividend raise9.30%
2014-01-02 2014-01-31 $0.43 dividend raise1.18%
2013-10-01 2013-10-31 $0.425 dividend raise4.94%
2013-07-05 2013-07-31 $0.405
2013-04-01 2013-04-30 $0.405 dividend raise5.19%
2013-01-02 2013-01-31 $0.385
2012-10-01 2012-10-31 $0.385 dividend raise6.94%
2012-07-03 2012-07-31 $0.36
2012-04-02 2012-04-30 $0.36 dividend raise5.88%
2012-01-03 2012-01-31 $0.34
2011-10-03 2011-10-31 $0.34 dividend raise3.03%
2011-07-04 2011-07-31 $0.33
2011-04-01 2011-04-30 $0.33 dividend raise8.20%
2011-01-04 2011-01-31 $0.305
2010-10-01 2010-10-31 $0.305
2010-07-02 2010-07-31 $0.305
2010-04-01 2010-04-30 $0.305
2010-01-04 2010-01-31 $0.305
2009-10-01 2009-10-31 $0.305
2009-07-02 2009-07-31 $0.305
2009-04-01 2009-04-30 $0.305
2009-01-02 2009-01-31 $0.305
2008-10-01 2008-10-31 $0.305 dividend raise3.39%
2008-07-07 2008-07-31 $0.295
2008-04-01 2008-04-30 $0.295 dividend raise3.51%
2008-01-02 2008-01-31 $0.285
2007-10-01 2007-10-31 $0.285 dividend raise7.55%
2007-07-03 2007-08-31 $0.265
2007-04-02 2007-05-31 $0.265 dividend raise10.42%
2007-01-02 2007-01-31 $0.24
2006-09-12 2006-10-31 $0.24 dividend raise9.09%
2006-06-13 2006-07-31 $0.22
2006-03-14 2006-04-27 $0.22 dividend raise4.76%
2005-12-13 2006-01-31 $0.21
2005-09-13 2005-10-31 $0.21 dividend raise5.00%
2005-06-14 2005-07-29 $0.20
2005-03-15 2005-04-27 $0.20 dividend raise11.11%
2004-12-14 2005-01-31 $0.18
2004-09-14 2004-10-29 $0.18 dividend raise5.88%
2004-06-15 2004-07-30 $0.17
2004-03-16 2004-04-27 $0.17 dividend raise6.25%
2003-12-16 2004-01-30 $0.16
2003-09-16 2003-10-31 $0.16

2012 DividendHistory.org, All Rights Reserved