Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-14- Last Close
- $25.72
- PE Ratio
- 26.3
- EPS
- --
- AUM
- 395.45M
- MER
- 0.39%
- 52-Week Range %
- $25.72
Dividend Metrics
- Yield
- 7.33%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Monthly
- Annual Dividend
- $2.23
- Next Ex-Div
- 2026-09-02Est.
- Next Pay Date
- 2026-09-08Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-10-01 | 2026-10-07 | $0.18598 | unconfirmed/estimated |
| 2026-09-02 | 2026-09-08 | $0.18598 | unconfirmed/estimated |
| 2026-08-04 | 2026-08-10 | $0.18598 | -7.71% |
| 2026-07-02 | 2026-07-08 | $0.20151 | 22.69% |
| 2026-06-01 | 2026-06-05 | $0.16424 | 3.57% |
| 2026-05-01 | 2026-05-07 | $0.15858 | 4.39% |
| 2026-04-01 | 2026-04-08 | $0.15191 | 64.51% |
| 2026-03-02 | 2026-03-06 | $0.09234 | -47.26% |
| 2026-02-02 | 2026-02-06 | $0.17508 | -1.69% |
| 2025-12-31 | 2026-01-09 | $0.17809 | 43.32% |
| 2025-12-01 | 2025-12-05 | $0.12426 | -21.83% |
| 2025-11-03 | 2025-11-07 | $0.15896 | 14.57% |
| 2025-10-01 | 2025-10-07 | $0.13874 | -12.62% |
| 2025-09-02 | 2025-09-08 | $0.15877 | -1.34% |
| 2025-08-01 | 2025-08-08 | $0.16092 | -43.28% |
| 2025-07-02 | 2025-07-08 | $0.28369 | 93.58% |
| 2025-06-02 | 2025-06-06 | $0.14655 | -12.66% |
| 2025-05-01 | 2025-05-07 | $0.16779 | 11.21% |
| 2025-04-01 | 2025-04-07 | $0.15087 | 39.99% |
| 2025-03-03 | 2025-03-07 | $0.10777 | -2.68% |
| 2025-02-03 | 2025-02-07 | $0.11074 | -9.39% |
| 2024-12-31 | 2025-01-09 | $0.12222 | -12.77% |
| 2024-12-02 | 2024-12-10 | $0.14012 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by