Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-14- Last Close
- $22.60
- PE Ratio
- --
- EPS
- --
- AUM
- 16.42M
- MER
- 0.45%
- 52-Week Range %
- $22.60
Dividend Metrics
- Yield
- 10.68%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Monthly
- Annual Dividend
- $1.74
- Next Ex-Div
- 2026-08-28Est.
- Next Pay Date
- 2026-09-08Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-09-29 | 2026-10-07 | $0.145 USD$0.201187 | unconfirmed/estimated |
| 2026-08-28 | 2026-09-08 | $0.145 USD$0.201187 | unconfirmed/estimated |
| 2026-07-31 | 2026-08-10 | $0.145 USD$0.202159 | |
| 2026-06-30 | 2026-07-08 | $0.145 USD$0.205523 | |
| 2026-05-29 | 2026-06-05 | $0.145 USD$0.201898 | |
| 2026-04-30 | 2026-05-07 | $0.145 USD$0.197707 | |
| 2026-03-31 | 2026-04-08 | $0.145 USD$0.200839 | |
| 2026-02-27 | 2026-03-06 | $0.145 USD$0.197388 | |
| 2026-01-30 | 2026-02-06 | $0.145 USD$0.197896 | -6.45% |
| 2025-12-31 | 2026-01-08 | $0.155 USD$0.214923 | |
| 2025-11-28 | 2025-12-05 | $0.155 USD$0.21483 | |
| 2025-10-31 | 2025-11-07 | $0.155 USD$0.217976 | |
| 2025-09-29 | 2025-10-07 | $0.155 USD$0.216241 | |
| 2025-08-29 | 2025-09-08 | $0.155 USD$0.214148 | |
| 2025-07-31 | 2025-08-08 | $0.155 USD$0.21314 | |
| 2025-06-30 | 2025-07-08 | $0.155 USD$0.211994 | |
| 2025-05-30 | 2025-06-06 | $0.155 USD$0.212195 | |
| 2025-04-30 | 2025-05-07 | $0.155 USD$0.213838 | |
| 2025-03-31 | 2025-04-07 | $0.155 USD$0.220503 | |
| 2025-02-28 | 2025-03-07 | $0.155 USD$0.22275 | |
| 2025-01-31 | 2025-02-07 | $0.155 USD$0.221619 | -11.43% |
| 2024-12-31 | 2025-01-08 | $0.175 USD$0.251825 | |
| 2024-11-29 | 2024-12-06 | $0.175 USD$0.24738 | |
| 2024-10-31 | 2024-11-07 | $0.175 USD$0.242655 | |
| 2024-09-27 | 2024-10-07 | $0.175 USD$0.238157 | |
| 2024-08-30 | 2024-09-09 | $0.175 USD$0.237317 | |
| 2024-07-31 | 2024-08-08 | $0.175 USD$0.240503 | |
| 2024-06-28 | 2024-07-08 | $0.175 USD$0.238595 | |
| 2024-05-31 | 2024-06-07 | $0.175 USD$0.24045 | |
| 2024-04-29 | 2024-05-07 | $0.175 USD$0.239837 | |
| 2024-03-27 | 2024-04-05 | $0.175 USD$0.237965 | |
| 2024-02-28 | 2024-03-07 | $0.175 USD$0.235795 | |
| 2024-01-30 | 2024-02-07 | $0.175 USD$0.235707 | |
| 2023-12-28 | 2024-01-08 | $0.175 USD$0.23401 | |
| 2023-11-29 | 2023-12-07 | $0.175 USD$0.237948 | |
| 2023-10-30 | 2023-11-07 | $0.175 USD$0.2408 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by