Magna International MG TSX
Stock search input ⌘K
Dividend News/Announcements
| 2020-02-24 | Magna International raises dividend 9.6% to $0.40 quarterly |
| 2019-02-26 | Magna International raises dividend 10.6% to $0.365 quarterly |
| 2018-02-27 | Magna International raises dividend 20% to $0.33 quarterly |
| 2017-02-27 | Magna International raises dividend 10% to $0.275 quarterly |
| 2016-02-29 | Magna International raises dividend 14% to $0.25 quarterly |
Stock Metrics
Updated: 2026-05-27- Last Close
- $91.77
- PE Ratio
- 27.6
- EPS
- 4.03
- Market Cap
- 25.17B
- 52-Week Range %
- -47.15/+3.72
Dividend Metrics
- Yield
- 2.93%
- Yield on Cost
-
- Payout Ratio
- 66.76 %
- Frequency
- Quarterly
- Annual Dividend
- $2.69
- Next Ex-Div
- 2026-08-14 Est.
- Next Pay Date
- 2026-05-29
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-11-13 | 2026-11-27 | $0.495 USD$0.684634 | unconfirmed/estimated |
| 2026-08-14 | 2026-08-28 | $0.495 USD$0.684634 | unconfirmed/estimated |
| 2026-05-15 | 2026-05-29 | $0.495 USD$0.684634 | |
| 2026-02-27 | 2026-03-13 | $0.495 USD$0.678942 | 2.06% |
| 2025-11-14 | 2025-11-28 | $0.485 USD$0.677981 | |
| 2025-08-15 | 2025-08-29 | $0.485 USD$0.666487 | |
| 2025-05-16 | 2025-05-30 | $0.485 USD$0.667263 | |
| 2025-02-28 | 2025-03-14 | $0.485 USD$0.697818 | 2.11% |
| 2024-11-15 | 2024-11-29 | $0.475 USD$0.665475 | |
| 2024-08-16 | 2024-08-30 | $0.475 USD$0.640822 | |
| 2024-05-16 | 2024-05-31 | $0.475 USD$0.647758 | |
| 2024-02-22 | 2024-03-08 | $0.475 USD$0.639873 | 3.26% |
| 2023-11-16 | 2023-12-01 | $0.46 USD$0.621322 | |
| 2023-08-17 | 2023-09-01 | $0.46 USD$0.62468 | |
| 2023-05-18 | 2023-06-02 | $0.46 USD$0.61801 | |
| 2023-02-23 | 2023-03-10 | $0.46 USD$0.635122 | 2.22% |
| 2022-11-17 | 2022-12-02 | $0.45 USD$0.60606 | |
| 2022-08-11 | 2022-08-26 | $0.45 USD$0.584505 | |
| 2022-05-12 | 2022-05-27 | $0.45 USD$0.57321 | |
| 2022-02-24 | 2022-03-11 | $0.45 USD$0.5724 | 4.65% |
| 2021-11-18 | 2021-12-03 | $0.43 USD$0.550916 | |
| 2021-08-19 | 2021-09-03 | $0.43 USD$0.538274 | |
| 2021-05-20 | 2021-06-04 | $0.43 USD$0.519612 | |
| 2021-03-04 | 2021-03-19 | $0.43 USD$0.537758 | 7.5% |
| 2020-11-19 | 2020-12-04 | $0.40 USD$0.51204 | |
| 2020-08-20 | 2020-09-04 | $0.40 USD$0.52492 | |
| 2020-05-21 | 2020-06-05 | $0.40 USD$0.53716 | |
| 2020-03-05 | 2020-03-20 | $0.40 USD$0.57328 | 9.59% |
| 2019-11-21 | 2019-12-06 | $0.365 USD$0.483808 | |
| 2019-08-22 | 2019-09-06 | $0.365 USD$0.480851 | |
| 2019-05-23 | 2019-06-07 | $0.365 USD$0.484829 | |
| 2019-03-07 | 2019-03-22 | $0.365 USD$0.489501 | 10.61% |
| 2018-11-22 | 2018-12-07 | $0.33 USD$0.438867 | |
| 2018-08-30 | 2018-09-14 | $0.33 USD$0.430089 | |
| 2018-05-24 | 2018-06-08 | $0.33 USD$0.427746 | |
| 2018-03-08 | 2018-03-23 | $0.33 USD$0.424248 | 20% |
| 2017-11-23 | 2017-12-08 | $0.275 USD$0.35365 | |
| 2017-08-30 | 2017-09-15 | $0.275 USD$0.335005 | |
| 2017-05-24 | 2017-06-09 | $0.275 USD$0.369957 | |
| 2017-03-08 | 2017-03-24 | $0.275 USD$0.367785 | 10% |
| 2016-11-22 | 2016-12-09 | $0.25 USD$0.329511 | |
| 2016-08-24 | 2016-09-09 | $0.25 USD$0.325945 | |
| 2016-05-25 | 2016-06-10 | $0.25 USD$0.318918 | |
| 2016-03-09 | 2016-03-24 | $0.25 USD$0.330994 | 13.64% |
| 2015-11-24 | 2015-12-11 | $0.22 USD$0.302322 | |
| 2015-08-26 | 2015-09-11 | $0.22 USD$0.291005 | |
| 2015-05-27 | 2015-06-12 | $0.22 USD$0.270836 | |
| 2015-03-11 | 2015-03-27 | $0.22 USD$0.277183 | 15.79% |
| 2014-11-26 | 2014-12-12 | $0.19 USD$0.219857 | |
| 2014-08-27 | 2014-09-12 | $0.19 USD$0.209898 | |
| 2014-05-28 | 2014-06-13 | $0.19 USD$0.206269 | |
| 2014-03-12 | 2014-03-28 | $0.19 USD$0.209984 | 18.75% |
| 2013-11-27 | 2013-12-13 | $0.16 USD$0.170288 | |
| 2013-08-28 | 2013-09-16 | $0.16 USD$0.165618 | |
| 2013-05-29 | 2013-06-17 | $0.16 USD$0.162726 | |
| 2013-03-11 | 2013-03-27 | $0.16 USD$0.16284 | 16.36% |
| 2012-11-28 | 2012-12-14 | $0.1375 USD$0.13541 | |
| 2012-08-29 | 2012-09-14 | $0.1375 USD$0.133306 | |
| 2012-05-29 | 2012-06-15 | $0.1375 USD$0.141019 | |
| 2012-03-08 | 2012-03-23 | $0.1375 USD$0.137431 | 10% |
| 2011-11-28 | 2011-12-15 | $0.125 USD$0.129944 | |
| 2011-08-29 | 2011-09-15 | $0.125 USD$0.1238 | |
| 2011-05-27 | 2011-06-15 | $0.125 USD$0.12099 | |
| 2011-03-09 | 2011-03-23 | $0.125 USD$0.122462 | 38.89% |
| 2010-11-26 | 2010-12-15 | $0.09 USD$0.09054 | 20% |
| 2010-08-27 | 2010-09-15 | $0.075 USD$0.077025 | 66.67% |
| 2010-05-27 | 2010-06-15 | $0.045 USD$0.046408 | |
| 2009-03-10 | 2009-03-23 | $0.045 USD$0.055513 | |
| 2008-11-26 | 2008-12-15 | $0.045 USD$0.056079 | -50% |
| 2008-08-27 | 2008-09-15 | $0.09 USD$0.095346 | |
| 2008-05-28 | 2008-06-16 | $0.09 USD$0.092322 | |
| 2008-03-06 | 2008-03-19 | $0.09 USD$0.089492 | -10.89% |
| 2007-11-28 | 2007-12-14 | $0.101 USD$0.103081 | |
| 2007-08-29 | 2007-09-14 | $0.101 USD$0.104237 | 50.19% |
| 2007-05-29 | 2007-06-15 | $0.06725 USD$0.07182 | 26.29% |
| 2007-03-09 | 2007-03-15 | $0.05325 USD$0.062566 | -50.12% |
| 2006-11-28 | 2006-12-15 | $0.10675 USD$0.123536 | |
| 2006-08-29 | 2006-09-15 | $0.10675 USD$0.119394 | -1.16% |
| 2006-03-08 | 2006-03-15 | $0.108 USD$0.124826 | -4.21% |
| 2005-11-28 | 2005-12-15 | $0.11275 USD$0.12982 | -1.31% |
| 2005-08-29 | 2005-09-15 | $0.11425 USD$0.135118 | -3.59% |
| 2005-05-25 | 2005-06-15 | $0.1185 USD$0.148943 | 0.64% |
| 2005-03-09 | 2005-03-15 | $0.11775 USD$0.141836 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —