Enterprise Products Partners EPD NYSE
Stock search input ⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-06-26- Last Close
- $36.57
- PE Ratio
- 14.33
- EPS
- 2.70
- Market Cap
- 79.12B
- 52-Week Range %
- $36.57
- Next Earnings
- 2026-07-28
Dividend Metrics
- Yield
- 5.97%
- Yield on Cost
-
- Payout Ratio
- 81.48 %
- Frequency
- Quarterly
- Annual Dividend
- $2.20
- Next Ex-Div
- 2026-07-31 Est.
- Next Pay Date
- 2026-08-14 Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-10-30 | 2026-11-13 | $0.56 | unconfirmed/estimated |
| 2026-07-31 | 2026-08-14 | $0.56 | raise expected ~1.9% |
| 2026-04-30 | 2026-05-14 | $0.55 | |
| 2026-01-30 | 2026-02-13 | $0.55 | 0.92% |
| 2025-10-31 | 2025-11-14 | $0.545 | |
| 2025-07-31 | 2025-08-14 | $0.545 | 1.87% |
| 2025-04-30 | 2025-05-14 | $0.535 | |
| 2025-01-31 | 2025-02-14 | $0.535 | 1.9% |
| 2024-10-31 | 2024-11-14 | $0.525 | |
| 2024-07-31 | 2024-08-14 | $0.525 | 1.94% |
| 2024-04-29 | 2024-05-14 | $0.515 | |
| 2024-01-30 | 2024-02-14 | $0.515 | 3% |
| 2023-10-30 | 2023-11-14 | $0.50 | |
| 2023-07-28 | 2023-08-14 | $0.50 | 2.04% |
| 2023-04-27 | 2023-05-12 | $0.49 | |
| 2023-01-30 | 2023-02-14 | $0.49 | 3.16% |
| 2022-10-28 | 2022-11-14 | $0.475 | |
| 2022-07-28 | 2022-08-12 | $0.475 | 2.15% |
| 2022-04-28 | 2022-05-12 | $0.465 | |
| 2022-01-28 | 2022-02-11 | $0.465 | 3.33% |
| 2021-10-28 | 2021-11-12 | $0.45 | |
| 2021-07-29 | 2021-08-12 | $0.45 | |
| 2021-04-29 | 2021-05-12 | $0.45 | |
| 2021-01-28 | 2021-02-11 | $0.45 | 1.12% |
| 2020-10-29 | 2020-11-12 | $0.445 | |
| 2020-07-30 | 2020-08-12 | $0.445 | |
| 2020-04-29 | 2020-05-12 | $0.445 | |
| 2020-01-30 | 2020-02-12 | $0.445 | 0.56% |
| 2019-10-30 | 2019-11-12 | $0.4425 | 0.57% |
| 2019-07-30 | 2019-08-13 | $0.44 | 0.57% |
| 2019-04-29 | 2019-05-13 | $0.4375 | 0.57% |
| 2019-01-30 | 2019-02-08 | $0.435 | 0.58% |
| 2018-10-30 | 2018-11-08 | $0.4325 | 0.58% |
| 2018-07-30 | 2018-08-08 | $0.43 | 0.58% |
| 2018-04-27 | 2018-05-08 | $0.4275 | 0.59% |
| 2018-01-30 | 2018-02-07 | $0.425 | 0.59% |
| 2017-10-30 | 2017-11-07 | $0.4225 | 0.6% |
| 2017-07-27 | 2017-08-07 | $0.42 | 1.2% |
| 2017-04-26 | 2017-05-08 | $0.415 | 1.22% |
| 2017-01-27 | 2017-02-07 | $0.41 | 1.23% |
| 2016-10-27 | 2016-11-07 | $0.405 | 1.25% |
| 2016-07-27 | 2016-08-05 | $0.40 | 1.27% |
| 2016-04-27 | 2016-05-06 | $0.395 | 1.28% |
| 2016-01-27 | 2016-02-05 | $0.39 | 1.3% |
| 2015-10-28 | 2015-11-06 | $0.385 | 1.32% |
| 2015-07-29 | 2015-08-07 | $0.38 | 1.33% |
| 2015-04-28 | 2015-05-07 | $0.375 | 1.35% |
| 2015-01-28 | 2015-02-06 | $0.37 | 1.37% |
| 2014-10-29 | 2014-11-07 | $0.365 | 1.39% |
| 2014-07-29 | 2014-08-07 | $0.36 | 1.41% |
| 2014-04-28 | 2014-05-07 | $0.355 | 1.43% |
| 2014-01-29 | 2014-02-07 | $0.35 | 1.45% |
| 2013-10-29 | 2013-11-07 | $0.345 | 1.47% |
| 2013-07-29 | 2013-08-07 | $0.34 | 1.49% |
| 2013-04-26 | 2013-05-07 | $0.335 | 1.52% |
| 2013-01-29 | 2013-02-07 | $0.33 | 1.54% |
| 2012-10-29 | 2012-11-08 | $0.325 | 2.36% |
| 2012-07-27 | 2012-08-08 | $0.3175 | 1.2% |
| 2012-04-26 | 2012-05-09 | $0.31375 | 1.21% |
| 2012-01-27 | 2012-02-09 | $0.31 | 1.22% |
| 2011-10-27 | 2011-11-09 | $0.30625 | 1.24% |
| 2011-07-27 | 2011-08-10 | $0.3025 | 1.26% |
| 2011-04-27 | 2011-05-06 | $0.29875 | 1.27% |
| 2011-01-27 | 2011-02-07 | $0.295 | 1.29% |
| 2010-10-27 | 2010-11-08 | $0.29125 | 1.3% |
| 2010-07-28 | 2010-08-05 | $0.2875 | 1.32% |
| 2010-04-28 | 2010-05-06 | $0.28375 | 1.34% |
| 2010-01-27 | 2010-02-04 | $0.28 | 1.36% |
| 2009-10-28 | 2009-11-05 | $0.27625 | 1.38% |
| 2009-07-29 | 2009-08-07 | $0.2725 | 1.4% |
| 2009-04-28 | 2009-05-08 | $0.26875 | 1.42% |
| 2009-01-28 | 2009-02-09 | $0.265 | 1.44% |
| 2008-10-29 | 2008-11-12 | $0.26125 | 1.46% |
| 2008-07-29 | 2008-08-07 | $0.2575 | 1.48% |
| 2008-04-28 | 2008-05-07 | $0.25375 | 1.5% |
| 2008-01-29 | 2008-02-07 | $0.25 | 2.04% |
| 2007-10-29 | 2007-11-08 | $0.245 | 1.55% |
| 2007-07-27 | 2007-08-09 | $0.24125 | 1.58% |
| 2007-04-26 | 2007-05-10 | $0.2375 | 1.6% |
| 2007-01-29 | 2007-02-08 | $0.23375 | 1.63% |
| 2006-10-27 | 2006-11-08 | $0.23 | 1.66% |
| 2006-07-27 | 2006-08-10 | $0.22625 | 1.69% |
| 2006-04-26 | 2006-05-10 | $0.2225 | 1.71% |
| 2006-01-27 | 2006-02-09 | $0.21875 | 1.74% |
| 2005-10-27 | 2005-11-08 | $0.215 | 2.38% |
| 2005-07-27 | 2005-08-10 | $0.21 | 2.44% |
| 2005-04-27 | 2005-05-10 | $0.205 | 2.5% |
| 2005-01-27 | 2005-02-14 | $0.20 | 1.27% |
| 2004-10-27 | 2004-11-05 | $0.1975 | 6.04% |
| 2004-07-28 | 2004-08-06 | $0.18625 | |
| 2004-04-28 | 2004-05-12 | $0.18625 | |
| 2004-01-28 | 2004-02-11 | $0.18625 | |
| 2003-10-29 | 2003-11-12 | $0.18625 | 2.76% |
| 2003-07-29 | 2003-08-11 | $0.18125 | |
| 2003-04-28 | 2003-05-12 | $0.18125 | 5.07% |
| 2003-01-29 | 2003-02-12 | $0.1725 | |
| 2002-10-29 | 2002-11-12 | $0.1725 | 2.99% |
| 2002-07-29 | 2002-08-12 | $0.1675 | |
| 2002-04-26 | 2002-05-10 | $0.1675 | 7.2% |
| 2002-01-29 | 2002-02-11 | $0.15625 | |
| 2001-10-29 | 2001-11-09 | $0.15625 | 6.38% |
| 2001-07-27 | 2001-08-10 | $0.146875 | 6.82% |
| 2001-04-26 | 2001-05-10 | $0.1375 | |
| 2001-01-29 | 2001-02-09 | $0.1375 | 4.76% |
| 2000-10-27 | 2000-11-10 | $0.13125 | |
| 2000-07-27 | 2000-08-10 | $0.13125 | 5% |
| 2000-04-26 | 2000-05-10 | $0.125 | |
| 2000-01-27 | 2000-02-10 | $0.125 | 11.11% |
| 1999-10-27 | 1999-11-10 | $0.1125 | |
| 1999-07-28 | 1999-08-11 | $0.1125 | |
| 1999-04-28 | 1999-05-12 | $0.1125 | |
| 1999-01-27 | 1999-02-11 | $0.1125 | 40.63% |
| 1998-10-28 | 1998-11-12 | $0.08 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —