Enterprise Products Partners ( EPD )

News/Announcments: None

Updated: 2023-12-01

Last Close Price: $26.91

Next Earnings: 2024-01-31

Yield: 7.47%

Payout Ratio: 81.63%

PE Ratio: 10.7

Market Cap: 58.45B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-04-26 2024-05-11 $0.50** unconfirmed/estimated
2024-01-30 2024-02-14 $0.50** unconfirmed/estimated
2023-10-30 2023-11-14 $0.50
2023-07-28 2023-08-14 $0.50 dividend raise2.04%
2023-04-27 2023-05-12 $0.49
2023-01-30 2023-02-14 $0.49 dividend raise3.16%
2022-10-28 2022-11-14 $0.475
2022-07-28 2022-08-12 $0.475 dividend raise2.15%
2022-04-28 2022-05-12 $0.465
2022-01-28 2022-02-11 $0.465 dividend raise3.33%
2021-10-28 2021-11-12 $0.45
2021-07-29 2021-08-12 $0.45
2021-04-29 2021-05-12 $0.45
2021-01-28 2021-02-11 $0.45 dividend raise1.12%
2020-10-29 2020-11-12 $0.445
2020-07-30 2020-08-12 $0.445
2020-04-29 2020-05-12 $0.445
2020-01-30 2020-02-12 $0.445 dividend raise0.56%
2019-10-30 2019-11-12 $0.4425 dividend raise0.57%
2019-07-30 2019-08-13 $0.44 dividend raise0.57%
2019-04-29 2019-05-13 $0.4375 dividend raise0.57%
2019-01-30 2019-02-08 $0.435 dividend raise0.58%
2018-10-30 2018-11-08 $0.4325 dividend raise0.58%
2018-07-30 2018-08-08 $0.43 dividend raise0.58%
2018-04-27 2018-05-08 $0.4275 dividend raise0.59%
2018-01-30 2018-02-07 $0.425 dividend raise0.59%
2017-10-30 2017-11-07 $0.4225 dividend raise0.60%
2017-07-27 2017-08-07 $0.42 dividend raise1.20%
2017-04-26 2017-05-08 $0.415 dividend raise1.22%
2017-01-27 2017-02-07 $0.41 dividend raise1.23%
2016-10-27 2016-11-07 $0.405 dividend raise1.25%
2016-07-27 2016-08-05 $0.40 dividend raise1.27%
2016-04-27 2016-05-06 $0.395 dividend raise1.28%
2016-01-27 2016-02-05 $0.39 dividend raise1.30%
2015-10-28 2015-11-06 $0.385 dividend raise1.32%
2015-07-29 2015-08-07 $0.38 dividend raise1.33%
2015-04-28 2015-05-07 $0.375 dividend raise1.35%
2015-01-28 2015-02-06 $0.37 dividend raise1.37%
2014-10-29 2014-11-07 $0.365 dividend raise1.39%
2014-07-29 2014-08-07 $0.36 dividend raise1.41%
2014-04-28 2014-05-07 $0.355 dividend raise1.43%
2014-01-29 2014-02-07 $0.35 dividend raise1.45%
2013-10-29 2013-11-07 $0.345 dividend raise1.47%
2013-07-29 2013-08-07 $0.34 dividend raise1.49%
2013-04-26 2013-05-07 $0.335 dividend raise1.52%
2013-01-29 2013-02-07 $0.33 dividend raise1.54%
2012-10-29 2012-11-08 $0.325 dividend raise2.36%
2012-07-27 2012-08-08 $0.3175 dividend raise102.23%
2012-04-26 2012-05-04 $0.157 dividend raise1.29%
2012-01-27 2012-02-06 $0.155 dividend raise1.14%
2011-10-27 2011-11-04 $0.15325 dividend raise1.32%
2011-07-27 2011-08-05 $0.15125 dividend raise1.17%
2011-04-27 2011-05-06 $0.1495 dividend raise1.36%
2011-01-27 2011-02-04 $0.1475 dividend raise1.20%
2010-10-27 2010-11-05 $0.14575 dividend raise1.39%
2010-07-28 2010-08-06 $0.14375 dividend raise1.23%
2010-04-28 2010-05-07 $0.142 dividend raise1.43%
2010-01-27 2010-02-05 $0.14 dividend raise1.27%
2009-10-28 2009-11-06 $0.13825 dividend raise1.47%
2009-07-29 2009-08-07 $0.13625 dividend raise1.30%
2009-04-28 2009-05-07 $0.1345 dividend raise1.51%
2009-01-28 2009-02-06 $0.1325 dividend raise1.34%
2008-10-29 2008-11-07 $0.13075 dividend raise1.55%
2008-07-29 2008-08-07 $0.12875 dividend raise1.38%
2008-04-28 2008-05-07 $0.127 dividend raise1.60%
2008-01-29 2008-02-07 $0.125 dividend raise2.04%
2007-10-29 2007-11-07 $0.1225 dividend raise1.45%
2007-07-27 2007-08-06 $0.12075 dividend raise1.68%
2007-04-26 2007-05-04 $0.11875 dividend raise1.50%
2007-01-29 2007-02-07 $0.117 dividend raise1.74%
2006-10-27 2006-11-06 $0.115 dividend raise1.55%
2006-07-27 2006-08-04 $0.11325 dividend raise1.80%
2006-04-26 2006-05-05 $0.11125 dividend raise1.60%
2006-01-27 2006-02-06 $0.1095 dividend raise1.86%
2005-10-27 2005-11-04 $0.1075 dividend raise2.38%
2005-07-27 2005-08-05 $0.105 dividend raise2.44%
2005-04-27 2005-05-06 $0.1025 dividend raise2.50%
2005-01-27 2005-02-04 $0.10 dividend raise1.27%
2004-10-27 2004-11-05 $0.09875 dividend raise5.90%
2004-07-28 2004-08-06 $0.09325
2004-04-28 2004-05-07 $0.09325
2004-01-28 2004-02-06 $0.09325
2003-10-29 2003-11-07 $0.09325 dividend raise2.75%
2003-07-29 2003-08-07 $0.09075
2003-04-28 2003-05-07 $0.09075 dividend raise5.22%
2003-01-29 2003-02-07 $0.08625
2002-10-29 2002-11-07 $0.08625 dividend raise2.99%
2002-07-29 2002-08-07 $0.08375
2002-04-26 2002-05-06 $0.08375 dividend raise7.19%
2002-01-29 2002-02-07 $0.07813
2001-10-29 2001-11-07 $0.07813 dividend raise6.30%
2001-07-27 2001-08-06 $0.0735 dividend raise6.91%
2001-04-26 2001-05-04 $0.06875
2001-01-29 2001-02-07 $0.06875 dividend raise4.75%
2000-10-27 2000-11-06 $0.06563
2000-07-27 2000-08-04 $0.06563 dividend raise5.01%
2000-04-26 2000-05-05 $0.0625
2000-01-27 2000-02-04 $0.0625 dividend raise11.11%
1999-10-27 1999-11-05 $0.05625
1999-07-28 1999-08-06 $0.05625
1999-04-28 1999-05-07 $0.05625
1999-01-27 1999-02-05 $0.05625
1998-10-28 1998-11-06 $0.05625

2012 DividendHistory.org, All Rights Reserved