Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-11- Last Close
- $10.23
- PE Ratio
- 7.13
- EPS
- 1.44
- Market Cap
- 216.95M
- 52-Week Range %
- $10.23
Dividend Metrics
- Yield
- 18.37%
- Yield on Cost
- Payout Ratio
- 130.56 %
- Frequency
- Quarterly (JAN-APR-JUL-OCT)
- Annual Dividend
- $1.88
- Next Ex-Div
- 2026-09-30Est.
- Next Pay Date
- 2026-10-15Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-12-31 | 2027-01-15 | $0.47 | unconfirmed/estimated |
| 2026-09-30 | 2026-10-15 | $0.47 | unconfirmed/estimated |
| 2026-06-30 | 2026-07-15 | $0.47 | |
| 2026-03-31 | 2026-04-15 | $0.47 | |
| 2025-12-31 | 2026-01-15 | $0.47 | |
| 2025-09-30 | 2025-10-15 | $0.47 | |
| 2025-06-30 | 2025-07-15 | $0.47 | |
| 2025-03-31 | 2025-04-15 | $0.47 | |
| 2024-12-31 | 2025-01-13 | $0.47 | |
| 2024-12-31 | 2025-01-13 | $0.18 | Special dividend |
| 2024-09-30 | 2024-10-15 | $0.47 | |
| 2024-06-28 | 2024-07-15 | $0.47 | |
| 2024-03-27 | 2024-04-15 | $0.47 | |
| 2023-12-28 | 2024-01-12 | $0.29 | Special dividend |
| 2023-12-28 | 2024-01-12 | $0.47 | |
| 2023-09-28 | 2023-10-13 | $0.47 | |
| 2023-06-29 | 2023-07-14 | $0.47 | |
| 2023-03-30 | 2023-04-14 | $0.47 | |
| 2022-12-29 | 2023-01-13 | $0.47 | |
| 2022-12-29 | 2023-01-13 | $0.29 | Special dividend |
| 2022-09-29 | 2022-10-14 | $0.47 | |
| 2022-06-29 | 2022-07-15 | $0.47 | 17.5% |
| 2022-03-30 | 2022-04-14 | $0.40 | 53.85% |
| 2021-12-29 | 2022-01-14 | $0.26 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by