Sabine Royalty Trust ( SBR )

News/Announcments: None

Updated: 2023-03-27

Last Close Price: $69.98

Next Earnings: 2023-05-04

Yield: 8.21%

Payout Ratio: 66.34%

PE Ratio: 8.1

Market Cap: 1.02B

Frequency: Monthly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-05-13 2023-05-31 $0.46547** unconfirmed/estimated
2023-04-14 2023-04-29 $0.46547** unconfirmed/estimated
2023-03-14 2023-03-29 $0.46547 dividend decrease-26.96%
2023-02-14 2023-02-28 $0.6373 dividend raise0.92%
2023-01-13 2023-01-31 $0.6315 dividend decrease-40.87%
2022-12-14 2022-12-29 $1.0679 dividend raise83.30%
2022-11-14 2022-11-29 $0.5826 dividend decrease-42.70%
2022-10-14 2022-10-31 $1.0167 dividend raise21.61%
2022-09-14 2022-09-29 $0.836 dividend raise0.80%
2022-08-12 2022-08-29 $0.8294 dividend raise50.80%
2022-07-14 2022-07-29 $0.55 dividend decrease-23.56%
2022-06-14 2022-06-29 $0.7195 dividend raise19.22%
2022-05-13 2022-05-31 $0.6035 dividend decrease-17.35%
2022-04-14 2022-04-29 $0.7302 dividend raise56.29%
2022-03-14 2022-03-29 $0.4672 dividend raise24.79%
2022-02-14 2022-02-28 $0.3744 dividend decrease-57.30%
2022-01-14 2022-01-31 $0.8768 dividend raise180.40%
2021-12-14 2021-12-29 $0.3127 dividend decrease-16.66%
2021-11-12 2021-11-29 $0.3752 dividend raise9.84%
2021-10-14 2021-10-29 $0.3416 dividend raise24.26%
2021-09-14 2021-09-29 $0.2749 dividend decrease-13.58%
2021-08-13 2021-08-30 $0.3181 dividend raise14.30%
2021-07-14 2021-07-29 $0.2783 dividend decrease-5.31%
2021-06-14 2021-06-29 $0.2939 dividend raise16.81%
2021-05-14 2021-05-28 $0.2516 dividend raise5.76%
2021-04-14 2021-04-29 $0.2379 dividend raise12.75%
2021-03-12 2021-03-29 $0.211 dividend raise35.87%
2021-02-12 2021-02-26 $0.1553 dividend decrease-7.06%
2021-01-14 2021-01-29 $0.1671 dividend raise34.76%
2020-12-14 2020-12-29 $0.124 dividend raise3.25%
2020-11-13 2020-11-30 $0.1201 dividend decrease-38.69%
2020-10-14 2020-10-29 $0.1959 dividend decrease-3.64%
2020-09-14 2020-09-29 $0.2033 dividend raise99.90%
2020-08-14 2020-08-31 $0.1017 dividend decrease-68.93%
2020-07-14 2020-07-29 $0.3273 dividend raise110.35%
2020-06-12 2020-06-29 $0.1556 dividend raise2.57%
2020-05-14 2020-05-29 $0.1517 dividend decrease-41.25%
2020-04-14 2020-04-29 $0.2582 dividend raise9.13%
2020-03-13 2020-03-30 $0.2366 dividend raise8.09%
2020-02-14 2020-02-28 $0.2189 dividend decrease-27.83%
2020-01-14 2020-01-29 $0.3033 dividend raise147.39%
2019-12-13 2019-12-30 $0.1226 dividend decrease-61.98%
2019-11-14 2019-11-29 $0.3225 dividend raise35.05%
2019-10-11 2019-10-29 $0.2388 dividend decrease-1.04%
2019-09-13 2019-09-30 $0.2413 dividend raise5.42%
2019-08-14 2019-08-29 $0.2289 dividend raise29.76%
2019-07-12 2019-07-29 $0.1764 dividend decrease-50.88%
2019-06-14 2019-06-28 $0.3591 dividend raise145.12%
2019-05-14 2019-05-29 $0.1465 dividend decrease-58.35%
2019-04-12 2019-04-29 $0.3517 dividend raise26.28%
2019-03-14 2019-03-29 $0.2785 dividend raise10.91%
2019-02-14 2019-02-28 $0.2511 dividend decrease-17.05%
2019-01-14 2019-01-29 $0.3027 dividend decrease-24.33%
2018-12-14 2018-12-31 $0.40 dividend decrease-0.97%
2018-11-14 2018-11-29 $0.4039 dividend raise47.35%
2018-10-12 2018-10-29 $0.2741 dividend raise4.38%
2018-09-14 2018-09-28 $0.2626 dividend raise9.46%
2018-08-14 2018-08-29 $0.2399 dividend decrease-14.69%
2018-07-13 2018-07-30 $0.2812 dividend decrease-4.61%
2018-06-14 2018-06-29 $0.2948 dividend raise3.66%
2018-05-14 2018-05-29 $0.2844 dividend raise1.83%
2018-04-13 2018-04-30 $0.2793 dividend raise32.56%
2018-03-14 2018-03-29 $0.2107 dividend raise10.20%
2018-02-14 2018-02-28 $0.1912 dividend decrease-15.77%
2018-01-12 2018-01-30 $0.227 dividend raise14.13%
2017-12-14 2017-12-29 $0.1989 dividend raise26.53%
2017-11-14 2017-11-29 $0.1572 dividend raise4.17%
2017-10-13 2017-10-30 $0.1509 dividend decrease-30.40%
2017-09-15 2017-09-29 $0.2168 dividend raise0.05%
2017-08-11 2017-08-29 $0.2167 dividend raise34.35%
2017-07-13 2017-07-31 $0.1613 dividend decrease-24.13%
2017-06-13 2017-06-29 $0.2126 dividend raise26.55%
2017-05-11 2017-05-30 $0.168 dividend decrease-50.92%
2017-04-13 2017-04-28 $0.3423 dividend raise148.95%
2017-03-13 2017-03-29 $0.1375 dividend decrease-28.72%
2017-02-13 2017-02-28 $0.1929 dividend decrease-9.56%
2017-01-12 2017-01-31 $0.2133 dividend raise47.10%
2016-12-13 2016-12-29 $0.145 dividend raise23.93%
2016-11-10 2016-11-29 $0.117 dividend decrease-49.79%
2016-10-13 2016-10-28 $0.233 dividend raise7.87%
2016-09-14 2016-09-29 $0.216 dividend raise60.00%
2016-08-11 2016-08-29 $0.135
2016-07-14 2016-07-29 $0.135 dividend raise31.07%
2016-06-13 2016-06-29 $0.103 dividend decrease-37.20%
2016-05-12 2016-05-30 $0.164 dividend raise17.99%
2016-04-13 2016-04-29 $0.139 dividend raise0.72%
2016-03-11 2016-03-29 $0.138 dividend raise2.99%
2016-02-11 2016-02-29 $0.134 dividend decrease-51.45%
2016-01-13 2016-01-29 $0.276
2015-12-11 2015-12-29 $0.043 dividend decrease-84.36%
2015-11-12 2015-11-30 $0.275 dividend raise42.49%
2015-10-13 2015-10-29 $0.193 dividend decrease-45.33%
2015-09-11 2015-09-29 $0.353 dividend raise6.65%
2015-08-13 2015-08-28 $0.331 dividend raise80.87%
2015-07-13 2015-07-29 $0.183 dividend decrease-16.44%
2015-06-11 2015-06-29 $0.219 dividend decrease-4.37%
2015-05-13 2015-05-29 $0.229 dividend decrease-17.33%
2015-04-13 2015-04-29 $0.277 dividend decrease-37.61%
2015-03-12 2015-03-30 $0.444 dividend raise60.29%
2015-02-12 2015-02-25 $0.277 dividend decrease-2.12%
2015-01-13 2015-01-29 $0.283 dividend raise60.80%
2014-12-11 2014-12-29 $0.176 dividend decrease-50.28%
2014-11-13 2014-11-28 $0.354 dividend decrease-24.52%
2014-10-10 2014-10-29 $0.469 dividend raise22.77%
2014-09-11 2014-09-29 $0.382 dividend decrease-1.04%
2014-08-13 2014-08-29 $0.386 dividend raise51.97%
2014-07-11 2014-07-29 $0.254 dividend decrease-39.95%
2014-06-12 2014-06-30 $0.423 dividend raise6.28%
2014-05-13 2014-05-29 $0.398 dividend decrease-5.91%
2014-04-11 2014-04-29 $0.423 dividend raise112.56%
2014-03-13 2014-03-28 $0.199 dividend decrease-26.84%
2014-02-13 2014-02-25 $0.272 dividend decrease-24.86%
2014-01-13 2014-01-29 $0.362 dividend raise66.82%
2013-12-12 2013-12-30 $0.217 dividend decrease-40.22%
2013-11-13 2013-11-29 $0.363 dividend decrease-7.87%
2013-10-10 2013-10-29 $0.394 dividend raise26.69%
2013-09-12 2013-09-30 $0.311 dividend decrease-30.89%
2013-08-13 2013-08-29 $0.45 dividend raise47.54%
2013-07-11 2013-07-29 $0.305 dividend raise25.00%
2013-06-13 2013-06-28 $0.244 dividend decrease-30.68%
2013-05-13 2013-05-29 $0.352 dividend decrease-20.18%
2013-04-11 2013-04-29 $0.441 dividend raise73.62%
2013-03-13 2013-03-29 $0.254 dividend decrease-23.95%
2013-02-13 2013-02-25 $0.334 dividend raise33.07%
2013-01-11 2013-01-29 $0.251 dividend raise20.10%
2012-12-13 2012-12-28 $0.209 dividend decrease-35.69%
2012-11-13 2012-11-29 $0.325 dividend raise40.09%
2012-10-11 2012-10-29 $0.232 dividend decrease-6.45%
2012-09-13 2012-09-28 $0.248 dividend decrease-26.63%
2012-08-13 2012-08-29 $0.338 dividend decrease-9.63%
2012-07-12 2012-07-30 $0.374 dividend raise7.16%
2012-06-13 2012-06-29 $0.349 dividend raise35.27%
2012-05-11 2012-05-29 $0.258 dividend decrease-38.42%
2012-04-12 2012-04-30 $0.419 dividend raise49.11%
2012-03-13 2012-03-29 $0.281 dividend decrease-7.87%
2012-02-13 2012-02-29 $0.305 dividend decrease-15.98%
2012-01-12 2012-01-30 $0.363 dividend raise21.40%
2011-12-13 2011-12-29 $0.299 dividend raise31.14%
2011-11-10 2011-11-29 $0.228 dividend decrease-35.41%
2011-10-13 2011-10-28 $0.353 dividend decrease-9.95%
2011-09-13 2011-09-29 $0.392 dividend decrease-2.24%
2011-08-11 2011-08-29 $0.401 dividend decrease-1.96%
2011-07-13 2011-07-29 $0.409 dividend raise27.02%
2011-06-13 2011-06-29 $0.322 dividend decrease-6.67%
2011-05-12 2011-05-30 $0.345 dividend decrease-20.69%
2011-04-13 2011-04-29 $0.435 dividend raise116.42%
2011-03-11 2011-03-29 $0.201 dividend decrease-25.00%
2011-02-11 2011-02-25 $0.268 dividend decrease-14.38%
2011-01-13 2011-01-28 $0.313 dividend raise18.56%
2010-12-13 2010-12-29 $0.264 dividend decrease-17.50%
2010-11-10 2010-11-29 $0.32 dividend decrease-1.23%
2010-10-13 2010-10-29 $0.324 dividend raise14.08%
2010-09-13 2010-09-29 $0.284 dividend decrease-13.94%
2010-08-12 2010-08-30 $0.33 dividend decrease-8.84%
2010-07-13 2010-07-29 $0.362 dividend raise52.74%
2010-06-11 2010-06-29 $0.237 dividend decrease-26.40%
2010-05-13 2010-05-28 $0.322 dividend decrease-32.92%
2010-04-13 2010-04-29 $0.48 dividend raise163.74%
2010-03-11 2010-03-29 $0.182 dividend decrease-36.14%
2010-02-11 2010-02-25 $0.285 dividend decrease-9.52%
2010-01-13 2010-01-29 $0.315 dividend raise156.10%
2009-12-11 2009-12-29 $0.123 dividend decrease-37.24%
2009-11-12 2009-11-30 $0.196 dividend decrease-19.34%
2009-10-13 2009-10-29 $0.243 dividend raise2.53%
2009-09-11 2009-09-29 $0.237 dividend raise24.08%
2009-08-13 2009-08-28 $0.191 dividend decrease-34.14%
2009-07-13 2009-07-29 $0.29 dividend raise58.47%
2009-06-11 2009-06-29 $0.183 dividend decrease-12.44%
2009-05-13 2009-05-29 $0.209 dividend decrease-12.18%
2009-04-13 2009-04-29 $0.238 dividend raise12.26%
2009-03-12 2009-03-30 $0.212 dividend decrease-16.54%
2009-02-12 2009-02-25 $0.254 dividend decrease-38.94%
2009-01-13 2009-01-29 $0.416 dividend raise32.91%
2008-12-11 2008-12-29 $0.313 dividend decrease-52.07%
2008-11-13 2008-11-28 $0.653 dividend raise11.82%
2008-10-10 2008-10-29 $0.584 dividend decrease-10.02%
2008-09-11 2008-09-29 $0.649 dividend decrease-5.94%
2008-08-13 2008-08-29 $0.69 dividend raise23.88%
2008-07-11 2008-07-29 $0.557 dividend raise14.85%
2008-06-12 2008-06-30 $0.485 dividend decrease-2.41%
2008-05-13 2008-05-29 $0.497 dividend raise18.05%
2008-04-11 2008-04-29 $0.421 dividend raise12.57%
2008-03-13 2008-03-28 $0.374 dividend decrease-22.41%
2008-02-13 2008-02-29 $0.482 dividend raise45.62%
2008-01-11 2008-01-29 $0.331 dividend raise23.97%
2007-12-13 2007-12-28 $0.267 dividend decrease-28.42%
2007-11-13 2007-11-29 $0.373 dividend decrease-13.26%
2007-10-11 2007-10-29 $0.43 dividend raise42.38%
2007-09-13 2007-09-28 $0.302 dividend decrease-22.56%
2007-08-13 2007-08-29 $0.39 dividend raise15.04%
2007-07-12 2007-07-30 $0.339 dividend raise21.07%
2007-06-13 2007-06-29 $0.28 dividend decrease-17.65%
2007-05-11 2007-05-29 $0.34 dividend raise7.59%
2007-04-12 2007-04-30 $0.316 dividend raise32.77%
2007-03-13 2007-03-29 $0.238 dividend decrease-18.49%
2007-02-13 2007-02-26 $0.292 dividend raise2.82%
2007-01-11 2007-01-29 $0.284 dividend raise53.51%
2006-12-13 2006-12-29 $0.185 dividend decrease-60.39%
2006-11-13 2006-11-29 $0.467 dividend raise66.79%
2006-10-12 2006-10-30 $0.28 dividend decrease-27.27%
2006-09-13 2006-09-29 $0.385 dividend raise11.59%
2006-08-11 2006-08-29 $0.345 dividend decrease-9.21%
2006-07-13 2006-07-28 $0.38 dividend raise11.76%
2006-06-13 2006-06-29 $0.34 dividend raise39.92%
2006-05-11 2006-05-29 $0.243 dividend decrease-49.48%
2006-04-12 2006-04-28 $0.481 dividend raise70.57%
2006-03-13 2006-03-29 $0.282 dividend decrease-35.02%
2006-02-13 2006-02-24 $0.434 dividend raise4.83%
2006-01-12 2006-01-30 $0.414 dividend raise13.42%
2005-12-13 2005-12-29 $0.365 dividend raise5.49%
2005-11-10 2005-11-29 $0.346 dividend raise21.40%
2005-10-13 2005-10-28 $0.285 dividend decrease-8.65%
2005-09-13 2005-09-29 $0.312 dividend decrease-1.58%
2005-08-11 2005-08-29 $0.317 dividend raise12.81%
2005-07-13 2005-07-29 $0.281 dividend raise9.34%
2005-06-13 2005-06-29 $0.257 dividend raise9.36%
2005-05-12 2005-05-30 $0.235 dividend decrease-30.68%
2005-04-13 2005-04-29 $0.339 dividend raise66.18%
2005-03-11 2005-03-29 $0.204 dividend decrease-21.84%
2005-02-11 2005-02-25 $0.261 dividend raise12.50%
2005-01-13 2005-01-28 $0.232 dividend decrease-0.43%
2004-12-13 2004-12-29 $0.233 dividend raise13.66%
2004-11-10 2004-11-29 $0.205 dividend decrease-22.05%
2004-10-13 2004-10-29 $0.263 dividend decrease-10.85%
2004-09-13 2004-09-29 $0.295 dividend raise25.00%
2004-08-12 2004-08-30 $0.236 dividend raise4.42%
2004-07-13 2004-07-29 $0.226 dividend raise5.12%
2004-06-14 2004-06-29 $0.215 dividend decrease-12.24%
2004-05-13 2004-05-28 $0.245 dividend decrease-7.20%
2004-04-13 2004-04-29 $0.264 dividend raise38.95%
2004-03-11 2004-03-29 $0.19 dividend raise5.56%
2004-02-12 2004-02-27 $0.18 dividend decrease-23.40%
2004-01-13 2004-01-29 $0.235 dividend raise60.96%
2003-12-11 2003-12-29 $0.146 dividend decrease-38.14%
2003-11-13 2003-11-28 $0.236 dividend raise28.96%
2003-10-10 2003-10-29 $0.183 dividend decrease-16.44%
2003-09-11 2003-09-29 $0.219 dividend decrease-20.36%
2003-08-13 2003-08-29 $0.275 dividend raise35.47%
2003-07-11 2003-07-29 $0.203 dividend decrease-30.24%
2003-06-12 2003-06-30 $0.291 dividend raise7.78%
2003-05-13 2003-05-29 $0.27 dividend raise9.76%
2003-04-11 2003-04-29 $0.246 dividend raise108.47%
2003-03-13 2003-03-28 $0.118 dividend decrease-28.05%
2003-02-13 2003-02-25 $0.164 dividend decrease-5.20%
2003-01-13 2003-01-29 $0.173 dividend raise74.75%
2002-12-12 2002-12-30 $0.099 dividend decrease-38.51%
2002-11-13 2002-11-29 $0.161 dividend raise46.36%
2002-10-10 2002-10-29 $0.11 dividend decrease-46.60%
2002-09-12 2002-09-30 $0.206 dividend decrease-18.25%
2002-08-13 2002-08-29 $0.252 dividend raise189.66%
2002-07-11 2002-07-29 $0.087 dividend decrease-35.07%
2002-06-13 2002-06-28 $0.134 dividend raise27.62%
2002-05-13 2002-05-29 $0.105 dividend decrease-51.16%
2002-04-11 2002-04-29 $0.215 dividend raise85.34%
2002-03-13 2002-03-29 $0.116 dividend decrease-3.33%
2002-02-13 2002-02-25 $0.12 dividend decrease-56.04%
2002-01-11 2002-01-29 $0.273 dividend raise86.99%
2001-12-13 2001-12-28 $0.146 dividend decrease-37.07%
2001-11-13 2001-11-29 $0.232 dividend raise85.60%
2001-10-11 2001-10-29 $0.125 dividend decrease-52.29%
2001-08-13 2001-08-29 $0.262 dividend decrease-1.50%
2001-07-12 2001-07-30 $0.266 dividend decrease-1.12%
2001-06-13 2001-06-29 $0.269 dividend raise11.16%
2001-05-11 2001-05-29 $0.242 dividend decrease-43.85%
2001-04-11 2001-04-30 $0.431 dividend raise74.49%
2001-03-13 2001-03-29 $0.247 dividend raise14.88%
2001-02-13 2001-02-26 $0.215 dividend raise18.13%
2001-01-11 2001-01-29 $0.182 dividend decrease-20.87%
2000-12-13 2000-12-29 $0.23 dividend decrease-8.37%
2000-11-13 2000-11-29 $0.251 dividend raise75.52%
2000-10-12 2000-10-30 $0.143 dividend decrease-39.15%
2000-09-13 2000-09-29 $0.235 dividend raise56.67%
2000-08-11 2000-08-29 $0.15 dividend decrease-31.82%
2000-07-13 2000-07-28 $0.22 dividend raise42.86%
2000-06-13 2000-06-29 $0.154 dividend raise11.59%
2000-05-11 2000-05-29 $0.138 dividend decrease-38.67%
2000-04-13 2000-04-28 $0.225 dividend raise71.76%
2000-03-13 2000-03-29 $0.131 dividend decrease-30.32%
2000-02-11 2000-02-29 $0.188 dividend decrease-6.47%
2000-01-13 2000-01-28 $0.201 dividend raise113.83%
1999-12-13 1999-12-29 $0.094 dividend decrease-27.69%
1999-11-10 1999-11-29 $0.13 dividend decrease-8.45%
1999-10-13 1999-10-29 $0.142
1999-09-13 1999-09-29 $0.142 dividend raise13.60%
1999-08-12 1999-08-30 $0.125 dividend decrease-15.54%
1999-07-13 1999-07-29 $0.148 dividend raise80.49%
1999-06-11 1999-06-29 $0.082 dividend decrease-13.68%
1999-05-13 1999-05-28 $0.095 dividend decrease-72.70%
1999-04-13 1999-04-29 $0.348 dividend decrease-1.14%
1999-03-11 1999-03-29 $0.352
1999-02-11 1999-02-25 $0.112 dividend decrease-72.82%
1999-01-13 1999-01-29 $0.412
1998-12-11 1998-12-29 $0.412 dividend raise53.73%
1998-11-12 1998-11-30 $0.268 dividend decrease-30.39%
1998-10-13 1998-10-29 $0.385
1998-09-11 1998-09-29 $0.12 dividend decrease-14.89%
1998-08-13 1998-08-28 $0.141 dividend raise17.50%
1998-07-13 1998-07-29 $0.12 dividend decrease-71.29%
1998-06-11 1998-06-29 $0.418
1998-05-13 1998-05-29 $0.122 dividend decrease-32.97%
1998-04-13 1998-04-29 $0.182 dividend raise28.17%
1998-03-12 1998-03-30 $0.142 dividend decrease-23.24%
1998-02-12 1998-02-25 $0.185 dividend decrease-6.09%
1998-01-13 1998-01-29 $0.197 dividend raise149.37%
1997-12-11 1997-12-29 $0.079 dividend decrease-22.55%
1997-11-13 1997-11-28 $0.102 dividend decrease-13.56%
1997-10-10 1997-10-29 $0.118 dividend raise2.61%
1997-09-11 1997-09-29 $0.115 dividend decrease-24.34%
1997-08-13 1997-08-29 $0.152 dividend raise4.83%
1997-07-11 1997-07-29 $0.145 dividend raise16.94%
1997-06-12 1997-06-30 $0.124 dividend decrease-35.08%
1997-05-13 1997-05-29 $0.191 dividend raise32.64%
1997-04-11 1997-04-29 $0.144 dividend decrease-11.11%
1997-03-13 1997-03-28 $0.162 dividend decrease-57.37%
1997-02-13 1997-02-25 $0.38
1997-01-13 1997-01-29 $0.126 dividend raise53.66%
1996-12-12 1996-12-30 $0.082 dividend decrease-22.64%
1996-11-13 1996-11-29 $0.106 dividend decrease-19.08%
1996-10-10 1996-10-29 $0.131 dividend raise13.91%
1996-09-12 1996-09-30 $0.115 dividend decrease-18.44%
1996-08-13 1996-08-29 $0.141 dividend decrease-15.06%
1996-07-11 1996-07-29 $0.166 dividend raise38.33%
1996-06-13 1996-06-28 $0.12 dividend decrease-55.88%
1996-05-13 1996-05-29 $0.272 dividend raise130.51%
1996-04-11 1996-04-29 $0.118 dividend raise6.31%
1996-03-13 1996-03-29 $0.111 dividend raise13.27%
1996-02-13 1996-02-29 $0.098 dividend decrease-60.48%
1996-01-11 1996-01-29 $0.248
1995-12-13 1995-12-29 $0.067 dividend raise6.35%
1995-11-13 1995-11-29 $0.063 dividend decrease-16.00%
1995-10-12 1995-10-30 $0.075 dividend decrease-40.00%
1995-09-13 1995-09-29 $0.125 dividend raise92.31%
1995-08-11 1995-08-29 $0.065 dividend decrease-16.67%
1995-07-13 1995-07-28 $0.078 dividend decrease-29.73%
1995-06-13 1995-06-29 $0.111 dividend raise15.63%
1995-05-09 1995-05-29 $0.096 dividend decrease-2.04%
1995-04-10 1995-04-28 $0.098 dividend decrease-1.01%
1995-03-09 1995-03-29 $0.099 dividend decrease-2.94%
1995-02-09 1995-02-24 $0.102 dividend raise2.00%
1995-01-10 1995-01-30 $0.10 dividend raise19.05%
1994-12-09 1994-12-29 $0.084 dividend decrease-16.00%
1994-11-08 1994-11-29 $0.10
1994-10-11 1994-10-28 $0.10 dividend decrease-1.96%
1994-09-09 1994-09-29 $0.102 dividend raise4.08%
1994-08-09 1994-08-29 $0.098 dividend decrease-1.01%
1994-07-11 1994-07-29 $0.099 dividend decrease-13.91%
1994-06-10 1994-06-29 $0.115 dividend raise29.21%
1994-05-10 1994-05-30 $0.089 dividend decrease-20.54%
1994-04-11 1994-04-29 $0.112 dividend raise17.89%
1994-03-09 1994-03-29 $0.095 dividend raise18.75%
1994-02-09 1994-02-25 $0.08 dividend decrease-22.33%
1994-01-11 1994-01-28 $0.103 dividend raise27.16%
1993-12-09 1993-12-29 $0.081 dividend decrease-28.95%
1993-11-08 1993-11-29 $0.114 dividend decrease-53.09%
1993-10-08 1993-10-29 $0.243 dividend raise67.59%
1993-09-09 1993-09-29 $0.145 dividend decrease-2.68%
1993-08-10 1993-08-30 $0.149 dividend raise1.36%
1993-07-09 1993-07-29 $0.147 dividend raise68.97%
1993-06-09 1993-06-29 $0.087 dividend decrease-21.62%
1993-05-11 1993-05-28 $0.111 dividend decrease-36.57%
1993-04-08 1993-04-29 $0.175 dividend raise82.29%
1993-03-09 1993-03-29 $0.096 dividend decrease-11.93%
1993-02-09 1993-02-25 $0.109
1993-01-11 1993-01-29 $0.109 dividend raise62.69%
1992-12-09 1992-12-29 $0.067 dividend decrease-47.24%
1992-11-10 1992-11-30 $0.127 dividend raise3.25%
1992-10-08 1992-10-29 $0.123 dividend raise10.81%
1992-09-09 1992-09-29 $0.111 dividend raise5.71%
1992-08-11 1992-08-28 $0.105 dividend decrease-6.25%
1992-07-09 1992-07-29 $0.112 dividend raise1.82%
1992-06-09 1992-06-29 $0.11 dividend raise46.67%
1992-05-11 1992-05-29 $0.075 dividend decrease-40.94%
1992-04-09 1992-04-29 $0.127 dividend raise7.63%
1992-03-10 1992-03-30 $0.118 dividend decrease-1.67%
1992-02-11 1992-02-28 $0.12 dividend raise6.19%
1992-01-09 1992-01-29 $0.113 dividend raise39.51%
1991-12-10 1991-12-30 $0.081 dividend decrease-27.03%
1991-11-08 1991-11-29 $0.111 dividend raise13.27%
1991-10-08 1991-10-29 $0.098 dividend decrease-10.91%
1991-09-10 1991-09-30 $0.11 dividend decrease-21.99%
1991-08-09 1991-08-29 $0.141 dividend raise4.44%
1991-07-09 1991-07-29 $0.135 dividend decrease-2.17%
1991-06-11 1991-06-28 $0.138 dividend raise9.52%
1991-05-09 1991-05-29 $0.126 dividend decrease-8.03%
1991-04-09 1991-04-29 $0.137 dividend raise0.74%
1991-03-11 1991-03-29 $0.136 dividend decrease-24.86%
1991-02-11 1991-02-25 $0.181 dividend raise18.30%
1991-01-09 1991-01-29 $0.153 dividend decrease-7.27%
1990-12-11 1990-12-28 $0.165 dividend decrease-1.79%
1990-11-08 1990-11-29 $0.168 dividend raise42.37%
1990-10-09 1990-10-29 $0.118 dividend raise5.36%
1990-09-11 1990-09-28 $0.112 dividend raise4.67%
1990-08-09 1990-08-29 $0.107 dividend raise9.18%
1990-07-10 1990-07-30 $0.098 dividend decrease-26.87%
1990-06-11 1990-06-29 $0.134 dividend raise1.52%
1990-05-09 1990-05-29 $0.132 dividend decrease-18.52%
1990-04-09 1990-04-30 $0.162 dividend raise55.77%
1990-03-09 1990-03-29 $0.104 dividend decrease-30.20%
1990-02-09 1990-02-26 $0.149 dividend raise79.52%
1990-01-09 1990-01-29 $0.083 dividend decrease-7.78%
1989-12-11 1989-12-29 $0.09 dividend decrease-26.23%
1989-11-09 1989-11-29 $0.122 dividend raise35.56%
1989-10-10 1989-10-30 $0.09 dividend decrease-29.13%
1989-09-11 1989-09-29 $0.127 dividend decrease-7.97%
1989-08-09 1989-08-29 $0.138 dividend raise24.32%
1989-07-11 1989-07-28 $0.111 dividend decrease-28.39%
1989-06-09 1989-06-29 $0.155 dividend raise61.46%
1989-05-09 1989-05-29 $0.096 dividend decrease-30.43%
1989-04-11 1989-04-28 $0.138 dividend raise45.26%
1989-03-09 1989-03-29 $0.095 dividend decrease-18.80%
1989-02-09 1989-02-24 $0.117 dividend raise17.00%
1989-01-10 1989-01-30 $0.10 dividend decrease-70.76%
1988-12-09 1988-12-29 $0.342 dividend decrease-2.84%
1988-11-08 1988-11-29 $0.352 dividend decrease-75.04%
1988-10-11 1988-10-28 $1.41
1988-09-09 1988-09-29 $0.357 dividend raise0.56%
1988-08-09 1988-08-29 $0.355 dividend decrease-6.58%
1988-07-11 1988-07-29 $0.38 dividend raise187.88%
1988-06-09 1988-06-29 $0.132 dividend raise38.95%
1988-05-10 1988-05-30 $0.095 dividend decrease-25.78%
1988-04-11 1988-04-29 $0.128 dividend raise4.92%
1988-03-09 1988-03-29 $0.122 dividend raise7.96%
1988-02-09 1988-02-29 $0.113 dividend decrease-19.86%
1988-01-11 1988-01-29 $0.141 dividend raise50.00%
1987-12-09 1987-12-29 $0.094 dividend decrease-19.66%
1987-11-09 1987-11-30 $0.117 dividend decrease-7.14%
1987-10-08 1987-10-29 $0.126 dividend raise11.50%
1987-09-09 1987-09-29 $0.113 dividend raise28.41%
1987-08-11 1987-08-28 $0.088 dividend decrease-30.16%
1987-07-09 1987-07-29 $0.126 dividend raise9.57%
1987-06-09 1987-06-29 $0.115
1987-05-11 1987-05-29 $0.115 dividend decrease-13.53%
1987-04-09 1987-04-29 $0.133 dividend raise58.33%
1987-03-10 1987-03-30 $0.084 dividend decrease-20.00%
1987-02-10 1987-02-25 $0.105 dividend raise9.37%
1987-01-09 1987-01-29 $0.096

2012 DividendHistory.org, All Rights Reserved