News/Announcments: None
Updated: 2023-05-30
Last Close Price: $19.26
Next Earnings: 2023-08-04
Yield: 5.62%
Payout Ratio: 142.59%
PE Ratio: 55
Market Cap: 27.56B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2023-12-08 | 2024-01-03 | $0.3636** | unconfirmed/estimated |
2023-09-08 | 2023-10-03 | $0.3636** | unconfirmed/estimated |
2023-06-08 | 2023-07-04 | $0.3636 | ![]() |
2023-03-09 | 2023-04-03 | $0.3511 | |
2022-12-08 | 2023-01-03 | $0.3511 | ![]() |
2022-09-08 | 2022-10-03 | $0.3386 | |
2022-06-09 | 2022-07-04 | $0.3386 | ![]() |
2022-03-10 | 2022-04-01 | $0.3274 | |
2021-12-09 | 2022-01-04 | $0.3274 | ![]() |
2021-09-09 | 2021-10-01 | $0.3162 | |
2021-06-09 | 2021-07-02 | $0.3162 | ![]() |
2021-03-10 | 2021-04-01 | $0.3112 | |
2020-12-10 | 2021-01-04 | $0.3112 | ![]() |
2020-09-09 | 2020-10-01 | $0.2913 | |
2020-06-09 | 2020-07-02 | $0.2913 | |
2020-03-10 | 2020-04-01 | $0.2913 | |
2019-12-10 | 2020-01-02 | $0.2913 | ![]() |
2019-09-09 | 2019-10-01 | $0.2813 | |
2019-06-07 | 2019-07-02 | $0.2813 | ![]() |
2019-03-08 | 2019-04-01 | $0.2725 | |
2018-12-10 | 2019-01-02 | $0.2725 | ![]() |
2018-09-07 | 2018-10-01 | $0.2625 | |
2018-06-07 | 2018-07-03 | $0.2625 | ![]() |
2018-03-08 | 2018-04-02 | $0.2525 | |
2017-12-08 | 2018-01-02 | $0.2525 | ![]() |
2017-09-07 | 2017-10-02 | $0.2463 | |
2017-06-07 | 2017-07-04 | $0.2463 | ![]() |
2017-03-08 | 2017-04-03 | $0.24 | |
2016-12-07 | 2016-12-03 | $0.24 | ![]() |
2016-09-07 | 2016-09-03 | $0.23 | |
2016-06-08 | 2016-06-02 | $0.23 | ![]() |
2016-03-09 | 2016-03-01 | $0.22 | |
2015-12-09 | 2015-12-01 | $0.22 | ![]() |
2015-09-08 | 2015-09-01 | $0.21 | |
2015-06-08 | 2015-06-01 | $0.21 | ![]() |
2015-03-09 | 2015-03-02 | $0.20 | |
2014-12-09 | 2014-12-01 | $0.20 | ![]() |
2014-09-08 | 2014-09-01 | $0.19 | |
2014-06-06 | 2014-06-02 | $0.19 | ![]() |
2014-03-07 | 2014-03-03 | $0.18 | |
2013-12-09 | 2013-12-02 | $0.18 | ![]() |
2013-09-06 | 2013-09-02 | $0.17 | |
2013-06-06 | 2013-06-03 | $0.17 | ![]() |
2013-03-07 | 2013-03-04 | $0.16 | |
2012-12-07 | 2012-12-03 | $0.16 | ![]() |
2012-09-06 | 2012-09-03 | $0.1525 | |
2012-06-06 | 2012-06-04 | $0.1525 | ![]() |
2012-03-07 | 2012-03-03 | $0.145 | |
2011-12-07 | 2011-12-03 | $0.145 | ![]() |
2011-09-07 | 2011-09-03 | $0.1375 | |
2011-06-08 | 2011-06-02 | $0.1375 | ![]() |
2011-03-09 | 2011-03-01 | $0.13125 | |
2010-12-08 | 2010-12-02 | $0.13125 | ![]() |
2010-09-08 | 2010-09-02 | $0.12 | ![]() |
2010-06-08 | 2010-06-01 | $0.11795 | ![]() |
2010-03-09 | 2010-03-01 | $0.11875 | |
2009-12-09 | 2009-12-01 | $0.11875 | |
2009-09-08 | 2009-09-01 | $0.11875 | |
2009-06-08 | 2009-06-01 | $0.11875 | |
2009-03-09 | 2009-03-02 | $0.11875 | |
2008-12-09 | 2008-12-01 | $0.11875 | ![]() |
2008-09-08 | 2008-09-01 | $0.1125 | |
2008-06-06 | 2008-06-02 | $0.1125 | |
2008-03-07 | 2008-03-03 | $0.1125 | |
2007-12-07 | 2007-12-03 | $0.1125 | ![]() |
2007-09-06 | 2007-09-03 | $0.08875 | ![]() |
2007-06-06 | 2007-06-04 | $0.088325 | ![]() |
2007-03-07 | 2007-03-03 | $0.079625 | ![]() |
2006-12-07 | 2006-12-04 | $0.081875 | ![]() |
2006-09-06 | 2006-09-04 | $0.062225 | ![]() |
2006-06-07 | 2006-06-03 | $0.062425 | ![]() |
2006-03-08 | 2006-03-02 | $0.060575 | ![]() |
2005-12-07 | 2005-12-03 | $0.0592 | ![]() |
2005-09-07 | 2005-09-03 | $0.042025 | ![]() |
2005-06-08 | 2005-06-02 | $0.040075 | ![]() |
2005-03-09 | 2005-03-01 | $0.040625 | ![]() |
2004-12-08 | 2004-12-02 | $0.04175 | ![]() |
2004-09-08 | 2004-09-02 | $0.029125 | ![]() |
2004-06-08 | 2004-06-01 | $0.027875 | ![]() |
2004-03-09 | 2004-03-01 | $0.0284 | ![]() |
2003-12-09 | 2003-12-01 | $0.0289 | ![]() |
2003-09-08 | 2003-09-01 | $0.027375 | ![]() |
2003-06-06 | 2003-06-02 | $0.02795 | ![]() |
2003-03-07 | 2003-03-03 | $0.0255 | ![]() |
2002-12-09 | 2002-12-02 | $0.023975 | ![]() |
2002-09-06 | 2002-09-02 | $0.02385 | ![]() |
2002-06-06 | 2002-06-03 | $0.0245 | ![]() |
2002-03-07 | 2002-03-04 | $0.023725 | ![]() |
2001-12-07 | 2001-12-03 | $0.02385 | ![]() |
2001-09-06 | 2001-09-03 | $0.056225 | ![]() |
2001-06-06 | 2001-06-04 | $0.057175 | ![]() |
2001-03-07 | 2001-03-03 | $0.0569 | ![]() |
2000-12-07 | 2000-12-04 | $0.05725 | ![]() |
2000-09-06 | 2000-09-04 | $0.0593 | ![]() |
2000-06-07 | 2000-06-03 | $0.059275 | ![]() |
2000-03-08 | 2000-03-02 | $0.06015 | ![]() |
1999-12-08 | 1999-12-02 | $0.0875 | |
1999-09-08 | 1999-09-02 | $0.0875 | |
1999-06-08 | 1999-06-01 | $0.0875 | |
1999-03-09 | 1999-03-01 | $0.0875 |
2012 DividendHistory.org, All Rights Reserved