Telus Corporation ( TU )

News/Announcments: None

Updated: 2023-05-30

Last Close Price: $19.26

Next Earnings: 2023-08-04

Yield: 5.62%

Payout Ratio: 142.59%

PE Ratio: 55

Market Cap: 27.56B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-12-08 2024-01-03 $0.3636** unconfirmed/estimated
2023-09-08 2023-10-03 $0.3636** unconfirmed/estimated
2023-06-08 2023-07-04 $0.3636 dividend raise3.56%
2023-03-09 2023-04-03 $0.3511
2022-12-08 2023-01-03 $0.3511 dividend raise3.69%
2022-09-08 2022-10-03 $0.3386
2022-06-09 2022-07-04 $0.3386 dividend raise3.42%
2022-03-10 2022-04-01 $0.3274
2021-12-09 2022-01-04 $0.3274 dividend raise3.54%
2021-09-09 2021-10-01 $0.3162
2021-06-09 2021-07-02 $0.3162 dividend raise1.61%
2021-03-10 2021-04-01 $0.3112
2020-12-10 2021-01-04 $0.3112 dividend raise6.83%
2020-09-09 2020-10-01 $0.2913
2020-06-09 2020-07-02 $0.2913
2020-03-10 2020-04-01 $0.2913
2019-12-10 2020-01-02 $0.2913 dividend raise3.55%
2019-09-09 2019-10-01 $0.2813
2019-06-07 2019-07-02 $0.2813 dividend raise3.23%
2019-03-08 2019-04-01 $0.2725
2018-12-10 2019-01-02 $0.2725 dividend raise3.81%
2018-09-07 2018-10-01 $0.2625
2018-06-07 2018-07-03 $0.2625 dividend raise3.96%
2018-03-08 2018-04-02 $0.2525
2017-12-08 2018-01-02 $0.2525 dividend raise2.52%
2017-09-07 2017-10-02 $0.2463
2017-06-07 2017-07-04 $0.2463 dividend raise2.63%
2017-03-08 2017-04-03 $0.24
2016-12-07 2016-12-03 $0.24 dividend raise4.35%
2016-09-07 2016-09-03 $0.23
2016-06-08 2016-06-02 $0.23 dividend raise4.55%
2016-03-09 2016-03-01 $0.22
2015-12-09 2015-12-01 $0.22 dividend raise4.76%
2015-09-08 2015-09-01 $0.21
2015-06-08 2015-06-01 $0.21 dividend raise5.00%
2015-03-09 2015-03-02 $0.20
2014-12-09 2014-12-01 $0.20 dividend raise5.26%
2014-09-08 2014-09-01 $0.19
2014-06-06 2014-06-02 $0.19 dividend raise5.56%
2014-03-07 2014-03-03 $0.18
2013-12-09 2013-12-02 $0.18 dividend raise5.88%
2013-09-06 2013-09-02 $0.17
2013-06-06 2013-06-03 $0.17 dividend raise6.25%
2013-03-07 2013-03-04 $0.16
2012-12-07 2012-12-03 $0.16 dividend raise4.92%
2012-09-06 2012-09-03 $0.1525
2012-06-06 2012-06-04 $0.1525 dividend raise5.17%
2012-03-07 2012-03-03 $0.145
2011-12-07 2011-12-03 $0.145 dividend raise5.45%
2011-09-07 2011-09-03 $0.1375
2011-06-08 2011-06-02 $0.1375 dividend raise4.76%
2011-03-09 2011-03-01 $0.13125
2010-12-08 2010-12-02 $0.13125 dividend raise9.38%
2010-09-08 2010-09-02 $0.12 dividend raise1.74%
2010-06-08 2010-06-01 $0.11795 dividend decrease-0.67%
2010-03-09 2010-03-01 $0.11875
2009-12-09 2009-12-01 $0.11875
2009-09-08 2009-09-01 $0.11875
2009-06-08 2009-06-01 $0.11875
2009-03-09 2009-03-02 $0.11875
2008-12-09 2008-12-01 $0.11875 dividend raise5.56%
2008-09-08 2008-09-01 $0.1125
2008-06-06 2008-06-02 $0.1125
2008-03-07 2008-03-03 $0.1125
2007-12-07 2007-12-03 $0.1125 dividend raise26.76%
2007-09-06 2007-09-03 $0.08875 dividend raise0.48%
2007-06-06 2007-06-04 $0.088325 dividend raise10.93%
2007-03-07 2007-03-03 $0.079625 dividend decrease-2.75%
2006-12-07 2006-12-04 $0.081875 dividend raise31.58%
2006-09-06 2006-09-04 $0.062225 dividend decrease-0.32%
2006-06-07 2006-06-03 $0.062425 dividend raise3.05%
2006-03-08 2006-03-02 $0.060575 dividend raise2.32%
2005-12-07 2005-12-03 $0.0592 dividend raise40.87%
2005-09-07 2005-09-03 $0.042025 dividend raise4.87%
2005-06-08 2005-06-02 $0.040075 dividend decrease-1.35%
2005-03-09 2005-03-01 $0.040625 dividend decrease-2.69%
2004-12-08 2004-12-02 $0.04175 dividend raise43.35%
2004-09-08 2004-09-02 $0.029125 dividend raise4.48%
2004-06-08 2004-06-01 $0.027875 dividend decrease-1.85%
2004-03-09 2004-03-01 $0.0284 dividend decrease-1.73%
2003-12-09 2003-12-01 $0.0289 dividend raise5.57%
2003-09-08 2003-09-01 $0.027375 dividend decrease-2.06%
2003-06-06 2003-06-02 $0.02795 dividend raise9.61%
2003-03-07 2003-03-03 $0.0255 dividend raise6.36%
2002-12-09 2002-12-02 $0.023975 dividend raise0.52%
2002-09-06 2002-09-02 $0.02385 dividend decrease-2.65%
2002-06-06 2002-06-03 $0.0245 dividend raise3.27%
2002-03-07 2002-03-04 $0.023725 dividend decrease-0.52%
2001-12-07 2001-12-03 $0.02385 dividend decrease-57.58%
2001-09-06 2001-09-03 $0.056225 dividend decrease-1.66%
2001-06-06 2001-06-04 $0.057175 dividend raise0.48%
2001-03-07 2001-03-03 $0.0569 dividend decrease-0.61%
2000-12-07 2000-12-04 $0.05725 dividend decrease-3.46%
2000-09-06 2000-09-04 $0.0593 dividend raise0.04%
2000-06-07 2000-06-03 $0.059275 dividend decrease-1.45%
2000-03-08 2000-03-02 $0.06015 dividend decrease-31.26%
1999-12-08 1999-12-02 $0.0875
1999-09-08 1999-09-02 $0.0875
1999-06-08 1999-06-01 $0.0875
1999-03-09 1999-03-01 $0.0875

2012 DividendHistory.org, All Rights Reserved