Telefonica Brasil S.A. (ADR) ( VIV )

News/Announcments: None

Updated: 2023-09-21

Last Close Price: $8.99

Next Earnings: 2023-10-24

Yield: 3.89%

Payout Ratio: --

PE Ratio: 2.2

Market Cap: 14.96B

Frequency: Unknown

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-04-14 0001-01-01 $0.095495 dividend raise18.20%
2023-01-03 $0.080792 dividend raise123.18%
2022-09-01 2023-04-25 $0.0362 dividend decrease-37.48%
2022-07-01 2023-04-25 $0.0579
2022-05-02 2023-04-25 $0.0181 dividend decrease-92.30%
2022-04-27 2022-10-25 $0.235
2022-03-02 2023-04-25 $0.0216 dividend decrease-91.23%
2021-12-28 2022-07-26 $0.2464
2021-10-01 2022-07-26 $0.066355 dividend decrease-4.39%
2021-07-01 2022-07-26 $0.0694 dividend raise124.96%
2021-05-03 2022-07-26 $0.03085 dividend decrease-81.96%
2021-04-16 2021-10-12 $0.171 dividend decrease-32.89%
2020-05-29 2020-12-16 $0.2548 dividend raise68.85%
2020-01-02 2020-08-25 $0.1509 dividend decrease-59.30%
2019-04-12 2019-12-24 $0.3708 dividend raise82.84%
2018-12-18 2019-12-24 $0.2028 dividend decrease-40.94%
2018-04-13 2018-12-18 $0.3434 dividend raise26.11%
2017-12-27 2017-12-29 $0.2723 dividend decrease-18.52%
2017-04-27 2017-12-20 $0.3342
2016-05-02 2017-08-29 $0.036257 dividend decrease-83.23%
2016-04-29 2016-12-20 $0.216178
2016-03-01 2017-08-29 $0.03296 dividend decrease-30.23%
2016-01-04 2016-12-20 $0.047243 dividend raise28.91%
2015-12-01 2016-12-20 $0.036649 dividend raise167.04%
2015-11-03 2016-12-20 $0.013724 dividend decrease-40.14%
2015-10-01 2016-12-20 $0.022925 dividend decrease-40.36%
2015-09-01 2016-08-30 $0.038442 dividend raise7.24%
2015-08-03 2016-08-30 $0.035847 dividend decrease-38.70%
2015-05-26 2016-08-30 $0.058475
2015-04-10 2015-12-16 $0.0046 dividend decrease-98.18%
2015-02-11 2015-06-19 $0.2529 dividend raise80.65%
2015-01-02 $0.139994 dividend raise0.57%
2014-12-01 $0.139199 dividend raise81.13%
2014-11-03 2015-06-19 $0.076849 dividend raise4.08%
2014-10-01 2014-12-26 $0.073836 dividend decrease-16.44%
2014-09-02 2014-12-26 $0.088363 dividend raise0.47%
2014-08-01 2014-12-26 $0.087954 dividend raise61.38%
2014-04-24 2014-06-03 $0.0545 dividend decrease-85.94%
2014-03-11 2014-04-03 $0.3876 dividend raise54.22%
2014-01-02 2014-03-21 $0.251336 dividend decrease-15.60%
2013-11-01 2013-12-04 $0.2978
2013-10-01 2013-12-04 $0.074661 dividend decrease-89.02%
2013-09-03 2013-12-04 $0.0747 Special dividend
2013-04-17 2013-05-02 $0.6801 dividend decrease-11.79%
2013-01-22 2013-02-26 $0.771 dividend raise61.91%
2012-11-26 2012-12-19 $0.4762 dividend raise22.86%
2012-04-12 2012-12-20 $0.3876 dividend raise90.56%
2011-12-30 2012-05-10 $0.2317 Special dividend
2011-10-03 2011-11-14 $0.2034 dividend decrease-88.60%
2011-10-03 2011-11-14 $0.5453 Special dividend
2011-03-21 2011-05-26 $1.7842
2011-01-03 2011-01-03 $0.2383 dividend decrease-65.90%
2010-10-04 2010-10-04 $0.6988 dividend decrease-25.33%
2010-04-08 2010-05-03 $0.9359 dividend raise93.09%
2010-01-04 2010-05-04 $0.2038 Special dividend
2009-10-07 2009-12-29 $0.3902 Special dividend
2009-05-21 2009-06-24 $0.4847 dividend raise18.97%
2009-03-26 2009-06-25 $0.4074 dividend decrease-57.38%
2008-12-31 2009-06-26 $0.2984 Special dividend
2008-11-28 2008-12-17 $0.9559 dividend raise55.68%
2008-05-22 2008-07-02 $0.2152 Special dividend
2008-05-22 2008-06-30 $0.614 dividend raise38.19%
2008-03-27 2008-07-01 $0.4443 dividend decrease-78.83%
2008-01-02 2008-07-03 $0.2271 Special dividend
2007-11-13 2007-12-03 $2.0987
2007-05-01 2007-05-01 $0.2216 dividend decrease-68.55%
2007-04-04 2007-04-02 $0.7047
2007-01-03 2007-01-01 $0.1134 dividend decrease-92.29%
2006-11-17 2006-12-04 $1.4708 dividend raise15.23%
2006-05-30 2006-07-06 $1.2764
2006-01-03 2006-01-02 $0.3388 dividend decrease-75.77%
2005-09-23 2005-10-03 $1.3982
2005-05-02 2005-05-02 $0.2918 dividend decrease-75.17%
2005-04-08 2005-04-04 $1.175 dividend decrease-27.14%
2004-10-12 2004-11-01 $1.6127 dividend raise144.46%
2004-04-15 2004-05-03 $0.6597 dividend decrease-15.90%
2003-12-24 2004-01-03 $0.7844 dividend decrease-39.83%
2003-10-07 2003-10-27 $1.3036 dividend raise109.48%
2003-04-11 2003-05-01 $0.6223
2003-03-25 2003-05-01 $0.0887 dividend decrease-71.76%
2002-12-19 2003-01-02 $0.3141 dividend raise70.34%
2002-10-15 2002-11-04 $0.1844 dividend decrease-80.08%
2001-12-27 2002-01-01 $0.9258 dividend raise9.30%
2001-01-03 2001-01-01 $0.847
2000-03-09 2000-03-02 $0.078 dividend decrease-93.49%
2000-01-06 2000-01-03 $1.199 dividend decrease-1.32%
1999-01-04 1999-01-04 $1.215

2012 DividendHistory.org, All Rights Reserved