TFI International TFII TSX
Stock search input ⌘K
Dividend News/Announcements
| 2022-10-28 | TFI International raises dividend 29.6% to $0.35 quarterly |
| 2020-12-16 | TFI International raises dividend 11.5% to $0.29 quarterly |
| 2018-12-18 | TFI International raises dividend 14.3% to $0.24 quarterly |
Stock Metrics
Updated: 2026-05-15- Last Close
- $193.90
- PE Ratio
- 47.1
- EPS
- 5.20
- Market Cap
- 15.94B
- 52-Week Range %
- -41.35/+5.17
- Next Earnings
- 2026-07-28
Dividend Metrics
- Yield
- 1.31%
- Yield on Cost
-
- Payout Ratio
- 49.5 %
- Frequency
- Quarterly
- Annual Dividend
- $2.57
- Next Ex-Div
- 2026-06-30 Est.
- Next Pay Date
- 2026-07-15 Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-09-29 | 2026-10-15 | $0.47 USD$0.646344 | unconfirmed/estimated |
| 2026-06-30 | 2026-07-15 | $0.47 USD$0.646344 | unconfirmed/estimated |
| 2026-03-31 | 2026-04-15 | $0.47 USD$0.646062 | |
| 2025-12-31 | 2026-01-15 | $0.47 USD$0.653253 | 4.44% |
| 2025-09-29 | 2025-10-15 | $0.45 USD$0.632025 | |
| 2025-06-30 | 2025-07-15 | $0.45 USD$0.61695 | |
| 2025-03-31 | 2025-04-15 | $0.45 USD$0.62703 | |
| 2024-12-31 | 2025-01-15 | $0.45 USD$0.64503 | 12.5% |
| 2024-09-30 | 2024-10-15 | $0.40 USD$0.5522 | |
| 2024-06-28 | 2024-07-15 | $0.40 USD$0.54656 | |
| 2024-03-27 | 2024-04-15 | $0.40 USD$0.55056 | |
| 2023-12-28 | 2024-01-15 | $0.40 USD$0.53744 | 14.29% |
| 2023-09-28 | 2023-10-16 | $0.35 USD$0.476665 | |
| 2023-06-29 | 2023-07-17 | $0.35 USD$0.461545 | |
| 2023-03-30 | 2023-04-17 | $0.35 USD$0.46893 | |
| 2022-12-29 | 2023-01-13 | $0.35 USD$0.46921 | 29.63% |
| 2022-09-29 | 2022-10-17 | $0.27 USD$0.37071 | |
| 2022-06-29 | 2022-07-15 | $0.27 USD$0.352026 | |
| 2022-03-30 | 2022-04-15 | $0.27 USD$0.340227 | |
| 2021-12-30 | 2022-01-17 | $0.27 USD$0.33804 | 17.39% |
| 2021-09-29 | 2021-10-15 | $0.23 USD$0.284717 | |
| 2021-06-29 | 2021-07-15 | $0.23 USD$0.289156 | |
| 2021-03-30 | 2021-04-15 | $0.23 USD$0.28819 | -20.69% |
| 2020-12-30 | 2021-01-15 | $0.29 USD$0.369083 | 11.54% |
| 2020-09-29 | 2020-10-15 | $0.26 USD$0.34398 | |
| 2020-06-29 | 2020-07-15 | $0.26 USD$0.351884 | |
| 2020-03-30 | 2020-04-15 | $0.26 USD$0.366236 | |
| 2019-12-30 | 2020-01-15 | $0.26 USD$0.3393 | 8.33% |
| 2019-09-27 | 2019-10-15 | $0.24 USD$0.317064 | |
| 2019-06-27 | 2019-07-15 | $0.24 USD$0.312936 | |
| 2019-03-28 | 2019-04-15 | $0.24 USD$0.320496 | |
| 2018-12-28 | 2019-01-15 | $0.24 USD$0.318384 | 14.29% |
| 2018-09-27 | 2018-10-15 | $0.21 USD$0.272853 | |
| 2018-06-28 | 2018-07-16 | $0.21 USD$0.275877 | |
| 2018-03-28 | 2018-04-16 | $0.21 USD$0.264159 | |
| 2017-12-28 | 2018-01-15 | $0.21 USD$0.260862 | 10.53% |
| 2017-09-28 | 2017-10-16 | $0.19 USD$0.238051 | |
| 2017-06-28 | 2017-07-17 | $0.19 USD$0.240711 | |
| 2017-03-29 | 2017-04-17 | $0.19 USD$0.254163 | |
| 2016-12-28 | 2017-01-16 | $0.19 USD$0.25056 | 11.76% |
| 2016-09-28 | 2016-10-17 | $0.17 USD$0.223214 | |
| 2016-06-28 | 2016-07-15 | $0.17 USD$0.219922 | |
| 2016-03-29 | 2016-04-15 | $0.17 USD$0.218228 | |
| 2015-12-29 | 2016-01-15 | $0.17 USD$0.247021 | |
| 2015-09-28 | 2015-10-15 | $0.17 USD$0.218397 | |
| 2015-06-26 | 2015-07-15 | $0.17 USD$0.216588 | |
| 2015-03-27 | 2015-04-15 | $0.17 USD$0.209102 | |
| 2014-12-29 | 2015-01-15 | $0.17 USD$0.203398 | 17.24% |
| 2014-09-26 | 2014-10-15 | $0.145 USD$0.163233 | |
| 2014-06-26 | 2014-07-15 | $0.145 USD$0.155998 | |
| 2014-03-27 | 2014-04-15 | $0.145 USD$0.158884 | |
| 2013-12-27 | 2014-01-15 | $0.145 USD$0.15855 | 11.54% |
| 2013-09-26 | 2013-10-15 | $0.13 USD$0.134588 | |
| 2013-06-26 | 2013-07-15 | $0.13 USD$0.135155 | |
| 2013-03-26 | 2013-04-15 | $0.13 USD$0.131755 | |
| 2012-12-27 | 2013-01-15 | $0.13 USD$0.127992 | |
| 2012-09-26 | 2012-10-15 | $0.13 USD$0.127361 | |
| 2012-06-28 | 2012-07-16 | $0.13 USD$0.131833 | 13.04% |
| 2012-03-28 | 2012-04-16 | $0.115 USD$0.114943 | |
| 2011-12-28 | 2012-01-16 | $0.115 USD$0.117628 | |
| 2011-09-28 | 2011-10-17 | $0.115 USD$0.116093 | |
| 2011-06-28 | 2011-07-15 | $0.115 USD$0.110316 | 15% |
| 2011-03-29 | 2011-04-15 | $0.10 USD$0.096199 | |
| 2010-12-29 | 2011-01-15 | $0.10 USD$0.0987 | |
| 2010-09-28 | 2010-10-15 | $0.10 USD$0.100472 | |
| 2010-06-28 | 2010-07-15 | $0.10 USD$0.103242 | |
| 2010-03-29 | 2010-04-15 | $0.10 USD$0.099819 | |
| 2009-12-29 | 2010-01-15 | $0.10 USD$0.10262 | |
| 2009-09-28 | 2009-10-15 | $0.10 USD$0.10277 | |
| 2009-06-26 | 2009-07-15 | $0.10 USD$0.11342 | |
| 2009-03-27 | 2009-04-15 | $0.10 USD$0.120396 | |
| 2008-12-29 | 2009-01-15 | $0.10 USD$0.124015 | |
| 2008-09-26 | 2008-10-15 | $0.10 USD$0.11577 | 100% |
| 2008-09-26 | 2008-10-15 | $0.10 USD$0.11577 | Special dividend |
| 2008-08-05 | 2008-08-15 | $0.05 USD$0.053215 | -24.47% |
| 2008-05-13 | 2008-06-13 | $0.0662 USD$0.067646 | -50.23% |
| 2008-04-28 | 2008-05-15 | $0.133 USD$0.133293 | 0.38% |
| 2008-03-27 | 2008-04-15 | $0.1325 USD$0.135256 | |
| 2008-02-27 | 2008-03-14 | $0.1325 USD$0.130327 | -0.38% |
| 2008-01-29 | 2008-02-15 | $0.133 USD$0.132195 | |
| 2007-12-27 | 2008-01-15 | $0.133 USD$0.135288 | |
| 2007-11-28 | 2007-12-14 | $0.133 USD$0.13574 | |
| 2007-10-29 | 2007-11-15 | $0.133 USD$0.127121 | |
| 2007-09-26 | 2007-10-15 | $0.133 USD$0.129442 | |
| 2007-08-29 | 2007-09-14 | $0.133 USD$0.137263 | |
| 2007-07-27 | 2007-08-15 | $0.133 USD$0.141459 | |
| 2007-06-27 | 2007-07-16 | $0.133 USD$0.139364 | |
| 2007-05-29 | 2007-06-15 | $0.133 USD$0.142037 | |
| 2007-04-26 | 2007-05-15 | $0.133 USD$0.146553 | |
| 2007-03-28 | 2007-04-16 | $0.133 USD$0.151214 | 3.91% |
| 2007-02-26 | 2007-03-15 | $0.128 USD$0.150394 | |
| 2007-01-29 | 2007-02-15 | $0.128 USD$0.149248 | |
| 2006-12-27 | 2007-01-15 | $0.128 USD$0.149805 | |
| 2006-11-28 | 2006-12-15 | $0.128 USD$0.148128 | -10.49% |
| 2006-10-27 | 2006-11-15 | $0.143 USD$0.16272 | 11.72% |
| 2006-09-27 | 2006-10-16 | $0.128 USD$0.145619 | |
| 2006-08-29 | 2006-09-15 | $0.128 USD$0.143162 | |
| 2006-07-27 | 2006-08-15 | $0.128 USD$0.144262 | |
| 2006-06-28 | 2006-07-14 | $0.128 USD$0.144838 | |
| 2006-05-29 | 2006-06-15 | $0.128 USD$0.14256 | 2.4% |
| 2006-04-26 | 2006-05-15 | $0.125 USD$0.138675 | |
| 2006-03-29 | 2006-04-14 | $0.125 USD$0.143625 | |
| 2006-02-24 | 2006-03-15 | $0.125 USD$0.144475 | 5.93% |
| 2006-01-27 | 2006-02-15 | $0.118 USD$0.13616 | 7.27% |
| 2005-12-28 | 2006-01-16 | $0.11 USD$0.127572 | |
| 2005-11-28 | 2005-12-15 | $0.11 USD$0.126654 | |
| 2005-10-27 | 2005-11-15 | $0.11 USD$0.131263 | |
| 2005-09-28 | 2005-10-14 | $0.11 USD$0.129965 | |
| 2005-08-29 | 2005-09-15 | $0.11 USD$0.130091 | |
| 2005-07-27 | 2005-08-15 | $0.11 USD$0.131813 | 3.77% |
| 2005-06-28 | 2005-07-15 | $0.106 USD$0.128127 | |
| 2005-05-27 | 2005-06-15 | $0.106 USD$0.133231 | |
| 2005-04-27 | 2005-05-16 | $0.106 USD$0.134275 | 2.91% |
| 2005-03-29 | 2005-04-15 | $0.103 USD$0.127947 | |
| 2005-02-24 | 2005-03-15 | $0.103 USD$0.124069 | |
| 2005-01-27 | 2005-02-15 | $0.103 USD$0.126963 | -66.56% |
| 2004-12-29 | 2005-01-14 | $0.308 USD$0.370801 | 2.67% |
| 2004-11-26 | 2004-12-15 | $0.30 USD$0.370575 | |
| 2004-10-27 | 2004-11-15 | $0.30 USD$0.358095 | 2.39% |
| 2004-09-28 | 2004-10-15 | $0.293 USD$0.368242 | |
| 2004-08-27 | 2004-09-15 | $0.293 USD$0.378732 | |
| 2004-07-28 | 2004-08-16 | $0.293 USD$0.383537 | |
| 2004-06-28 | 2004-07-15 | $0.293 USD$0.387376 | |
| 2004-05-27 | 2004-06-15 | $0.293 USD$0.40286 | 2.81% |
| 2004-04-28 | 2004-05-14 | $0.285 USD$0.397162 | |
| 2004-03-29 | 2004-04-15 | $0.285 USD$0.383211 | |
| 2004-02-25 | 2004-03-15 | $0.285 USD$0.380603 | |
| 2004-01-28 | 2004-02-16 | $0.285 USD$0.375174 | |
| 2003-12-29 | 2004-01-15 | $0.285 USD$0.367251 | |
| 2003-11-26 | 2003-12-15 | $0.285 USD$0.375032 | |
| 2003-10-29 | 2003-11-14 | $0.285 USD$0.370187 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —