TFI International ( TFII )

News/Announcments:

2022-10-28TFIITFI International raises dividend 29.6% to $0.35 quarterly
2020-12-16TFIITFI International raises dividend 11.5% to $0.29 quarterly
2018-12-18TFIITFI International raises dividend 14.3% to $0.24 quarterly

Updated: 2023-10-03

Last Close Price: $171.52

Next Earnings: 2023-10-23

Yield: 1.1%

Payout Ratio: 14.24%

PE Ratio: 23.4

Market Cap: 14.72B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-03-29 2024-04-16 $0.35** unconfirmed/estimated
2023-12-29 2024-01-13 $0.35** unconfirmed/estimated
2023-09-28 2023-10-16 $0.35
2023-06-29 2023-07-17 $0.35
2023-03-30 2023-04-17 $0.35
2022-12-29 2023-01-13 $0.35 dividend raise29.63%
2022-09-29 2022-10-17 $0.27
2022-06-29 2022-07-15 $0.27
2022-03-30 2022-04-15 $0.27
2021-12-30 2022-01-17 $0.27 dividend raise17.39%
2021-09-29 2021-10-15 $0.23
2021-06-29 2021-07-15 $0.23
2021-03-30 2021-04-15 $0.23 dividend decrease-20.69%
2020-12-30 2021-01-15 $0.29 dividend raise11.54%
2020-09-29 2020-10-15 $0.26
2020-06-29 2020-07-15 $0.26
2020-03-30 2020-04-15 $0.26
2019-12-30 2020-01-15 $0.26 dividend raise8.33%
2019-09-27 2019-10-15 $0.24
2019-06-27 2019-07-15 $0.24
2019-03-28 2019-04-15 $0.24
2018-12-28 2019-01-15 $0.24 dividend raise14.29%
2018-09-27 2018-10-15 $0.21
2018-06-28 2018-07-16 $0.21
2018-03-28 2018-04-16 $0.21
2017-12-28 2018-01-15 $0.21 dividend raise10.53%
2017-09-28 2017-10-16 $0.19
2017-06-28 2017-07-17 $0.19
2017-03-29 2017-04-17 $0.19
2016-12-28 2017-01-16 $0.19 dividend raise11.76%
2016-09-28 2016-10-17 $0.17
2016-06-28 2016-07-15 $0.17
2016-03-29 2016-04-15 $0.17
2015-12-29 2016-01-15 $0.17
2015-09-28 2015-10-15 $0.17
2015-06-26 2015-07-15 $0.17
2015-03-27 2015-04-15 $0.17
2014-12-29 2015-01-15 $0.17 dividend raise17.24%
2014-09-26 2014-10-15 $0.145
2014-06-26 2014-07-15 $0.145
2014-03-27 2014-04-15 $0.145
2013-12-27 2014-01-15 $0.145 dividend raise11.54%
2013-09-26 2013-10-15 $0.13
2013-06-26 2013-07-15 $0.13
2013-03-26 2013-04-15 $0.13
2012-12-27 2013-01-15 $0.13
2012-09-26 2012-10-15 $0.13
2012-06-28 2012-07-16 $0.13 dividend raise13.04%
2012-03-28 2012-04-16 $0.115
2011-12-28 2012-01-16 $0.115
2011-09-28 2011-10-17 $0.115
2011-06-28 2011-07-15 $0.115 dividend raise15.00%
2011-03-29 2011-04-15 $0.10
2010-12-29 2011-01-15 $0.10
2010-09-28 2010-10-15 $0.10
2010-06-28 2010-07-15 $0.10
2010-03-29 2010-04-15 $0.10
2009-12-29 2010-01-15 $0.10
2009-09-28 2009-10-15 $0.10
2009-06-26 2009-07-15 $0.10
2009-03-27 2009-04-15 $0.10
2008-12-29 2009-01-15 $0.10
2008-09-26 2008-10-15 $0.10 Special dividend
2008-09-26 2008-10-15 $0.10 dividend raise100.00%
2008-08-05 2008-08-15 $0.05 dividend decrease-24.47%
2008-05-13 2008-06-13 $0.0662 dividend decrease-50.23%
2008-04-28 2008-05-15 $0.133 dividend raise0.38%
2008-03-27 2008-04-15 $0.1325
2008-02-27 2008-03-14 $0.1325 dividend decrease-0.38%
2008-01-29 2008-02-15 $0.133
2007-12-27 2008-01-15 $0.133
2007-11-28 2007-12-14 $0.133
2007-10-29 2007-11-15 $0.133
2007-09-26 2007-10-15 $0.133
2007-08-29 2007-09-14 $0.133
2007-07-27 2007-08-15 $0.133
2007-06-27 2007-07-16 $0.133
2007-05-29 2007-06-15 $0.133
2007-04-26 2007-05-15 $0.133
2007-03-28 2007-04-16 $0.133 dividend raise3.91%
2007-02-26 2007-03-15 $0.128
2007-01-29 2007-02-15 $0.128
2006-12-27 2007-01-15 $0.128
2006-11-28 2006-12-15 $0.128 dividend decrease-10.49%
2006-10-27 2006-11-15 $0.143 dividend raise11.72%
2006-09-27 2006-10-16 $0.128
2006-08-29 2006-09-15 $0.128
2006-07-27 2006-08-15 $0.128
2006-06-28 2006-07-14 $0.128
2006-05-29 2006-06-15 $0.128 dividend raise2.40%
2006-04-26 2006-05-15 $0.125
2006-03-29 2006-04-14 $0.125
2006-02-24 2006-03-15 $0.125 dividend raise5.93%
2006-01-27 2006-02-15 $0.118 dividend raise7.27%
2005-12-28 2006-01-16 $0.11
2005-11-28 2005-12-15 $0.11
2005-10-27 2005-11-15 $0.11
2005-09-28 2005-10-14 $0.11
2005-08-29 2005-09-15 $0.11
2005-07-27 2005-08-15 $0.11 dividend raise3.77%
2005-06-28 2005-07-15 $0.106
2005-05-27 2005-06-15 $0.106
2005-04-27 2005-05-16 $0.106 dividend raise2.91%
2005-03-29 2005-04-15 $0.103
2005-02-24 2005-03-15 $0.103
2005-01-27 2005-02-15 $0.103 dividend decrease-66.56%
2004-12-29 2005-01-14 $0.308 dividend raise2.67%
2004-11-26 2004-12-15 $0.30
2004-10-27 2004-11-15 $0.30 dividend raise2.39%
2004-09-28 2004-10-15 $0.293
2004-08-27 2004-09-15 $0.293
2004-07-28 2004-08-16 $0.293
2004-06-28 2004-07-15 $0.293
2004-05-27 2004-06-15 $0.293 dividend raise2.81%
2004-04-28 2004-05-14 $0.285
2004-03-29 2004-04-15 $0.285
2004-02-25 2004-03-15 $0.285
2004-01-28 2004-02-16 $0.285
2003-12-29 2004-01-15 $0.285
2003-11-26 2003-12-15 $0.285
2003-10-29 2003-11-14 $0.285

2012 DividendHistory.org, All Rights Reserved