News/Announcments:
2023-02-17 | TIH | Toromont Industries raises dividend 10.3% to $0.43 quarterly | |
2022-02-11 | TIH | Toromont Industries raises dividend 11.4% to $0.39 quarterly | |
2021-05-07 | TIH | Toromont Industries raises dividend 13% to $0.35 quarterly | |
2019-02-20 | TIH | Toromont Industries raises dividend 17.4% to $0.27 quarterly | |
2018-02-26 | TIH | Toromont raises dividend 21% to $0.23 quarterly |
Updated: 2023-03-24
Last Close Price: $106.62
Next Earnings: 2023-04-27
Yield: 1.61%
Payout Ratio: 31.16%
PE Ratio: 19.6
Market Cap: 8.78B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2023-09-07 | 2023-10-04 | $0.43** | unconfirmed/estimated |
2023-06-08 | 2023-07-05 | $0.43** | unconfirmed/estimated |
2023-03-08 | 2023-04-04 | $0.43 | ![]() |
2022-12-07 | 2023-01-05 | $0.39 | |
2022-09-07 | 2022-10-04 | $0.39 | |
2022-06-08 | 2022-07-05 | $0.39 | |
2022-03-08 | 2022-04-04 | $0.39 | ![]() |
2021-12-07 | 2022-01-05 | $0.35 | |
2021-09-07 | 2021-10-04 | $0.35 | |
2021-06-08 | 2021-07-05 | $0.35 | ![]() |
2021-03-08 | 2021-04-01 | $0.31 | |
2020-12-08 | 2021-01-05 | $0.31 | |
2020-09-04 | 2020-10-02 | $0.31 | |
2020-06-08 | 2020-07-03 | $0.31 | |
2020-03-06 | 2020-04-02 | $0.31 | ![]() |
2019-12-06 | 2020-01-03 | $0.27 | |
2019-09-05 | 2019-10-02 | $0.27 | |
2019-06-06 | 2019-07-03 | $0.27 | |
2019-03-07 | 2019-04-03 | $0.27 | ![]() |
2018-12-06 | 2019-01-03 | $0.23 | |
2018-09-06 | 2018-10-02 | $0.23 | |
2018-06-07 | 2018-07-03 | $0.23 | |
2018-03-08 | 2018-04-02 | $0.23 | ![]() |
2017-12-07 | 2018-01-03 | $0.19 | |
2017-09-07 | 2017-10-02 | $0.19 | |
2017-06-07 | 2017-07-04 | $0.19 | |
2017-03-08 | 2017-04-03 | $0.19 | ![]() |
2016-12-07 | 2017-01-03 | $0.18 | |
2016-09-07 | 2016-10-03 | $0.18 | |
2016-06-08 | 2016-07-04 | $0.18 | |
2016-03-08 | 2016-04-01 | $0.18 | ![]() |
2015-12-08 | 2016-01-04 | $0.17 | |
2015-09-09 | 2015-10-01 | $0.17 | |
2015-06-09 | 2015-07-02 | $0.17 | |
2015-03-11 | 2015-04-01 | $0.17 | ![]() |
2014-12-09 | 2015-01-02 | $0.15 | |
2014-09-09 | 2014-10-01 | $0.15 | |
2014-06-11 | 2014-07-02 | $0.15 | |
2014-03-11 | 2014-04-01 | $0.15 | ![]() |
2013-12-09 | 2014-01-02 | $0.13 | |
2013-09-10 | 2013-10-01 | $0.13 | |
2013-06-11 | 2013-07-02 | $0.13 | |
2013-03-11 | 2013-04-01 | $0.13 | ![]() |
2012-12-07 | 2013-01-02 | $0.12 | |
2012-09-11 | 2012-10-01 | $0.12 | |
2012-06-13 | 2012-07-03 | $0.12 | |
2012-03-07 | 2012-04-02 | $0.12 | ![]() |
2011-12-08 | 2012-01-03 | $0.11 | |
2011-09-13 | 2011-10-03 | $0.11 | ![]() |
2011-06-08 | 2011-07-01 | $0.10 | ![]() |
2011-06-03 | 2011-06-02 | $12.00 | Special dividend |
2011-03-09 | 2011-04-01 | $0.0978 | |
2010-12-09 | 2011-01-04 | $0.0978 | |
2010-09-14 | 2010-10-01 | $0.0978 | ![]() |
2010-06-09 | 2010-07-02 | $0.0917 | |
2010-03-10 | 2010-04-01 | $0.0917 | |
2009-12-10 | 2010-01-04 | $0.0917 | |
2009-09-11 | 2009-10-01 | $0.0917 | |
2009-06-10 | 2009-07-02 | $0.0917 | |
2009-03-11 | 2009-04-01 | $0.0917 | ![]() |
2008-12-10 | 2009-01-02 | $0.0856 | |
2008-09-11 | 2008-10-01 | $0.0856 | |
2008-06-11 | 2008-07-02 | $0.0856 | |
2008-03-12 | 2008-04-01 | $0.0856 | ![]() |
2007-12-12 | 2008-01-01 | $0.12 | |
2007-09-12 | 2007-10-01 | $0.12 | |
2007-06-13 | 2007-07-02 | $0.12 | |
2007-03-14 | 2007-04-02 | $0.12 | ![]() |
2006-12-13 | 2007-01-01 | $0.10 | |
2006-09-13 | 2006-10-02 | $0.10 | |
2006-06-14 | 2006-07-03 | $0.10 | |
2006-03-15 | 2006-04-03 | $0.10 | ![]() |
2005-12-14 | 2006-01-02 | $0.08 | |
2005-09-14 | 2005-10-03 | $0.08 | |
2005-06-14 | 2005-07-04 | $0.08 | |
2005-03-15 | 2005-04-04 | $0.08 | ![]() |
2004-12-15 | 2005-01-03 | $0.065 | |
2004-09-15 | 2004-10-04 | $0.065 | |
2004-06-14 | 2004-07-03 | $0.065 | |
2004-04-01 | 2004-04-03 | $0.065 | |
2004-03-16 | 2004-04-03 | $0.065 | ![]() |
2003-12-15 | 2004-01-03 | $0.055 | |
2003-09-15 | 2003-10-02 | $0.055 |
2012 DividendHistory.org, All Rights Reserved