News/Announcments: None
Updated: 2022-08-09
Last Close Price: $39.91
Yield: 7.48%
Payout Ratio: --
PE Ratio: 13.7
Market Cap: 89.9B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2023-07-07 | 2023-08-22 | $0.74** | unconfirmed/estimated |
2023-03-24 | 2023-05-09 | $0.74** | unconfirmed/estimated |
2022-12-22 | 2023-02-06 | $0.74 | |
2022-09-29 | 2022-11-15 | $0.74 | |
2022-07-07 | 2022-08-22 | $0.74 | |
2022-03-24 | 2022-05-09 | $0.74 | ![]() |
2021-12-22 | 2022-02-14 | $0.7462 | |
2021-09-30 | 2021-11-16 | $0.7462 | |
2021-07-08 | 2021-08-24 | $0.7462 | |
2021-03-25 | 2021-05-17 | $0.7462 | ![]() |
2020-12-17 | 2021-02-08 | $0.6771 | |
2020-10-01 | 2020-11-17 | $0.6771 | |
2020-07-09 | 2020-08-24 | $0.6771 | |
2020-03-26 | 2020-05-18 | $0.6771 | ![]() |
2019-12-26 | 2020-02-11 | $0.6745 | |
2019-10-03 | 2019-11-19 | $0.6745 | |
2019-06-27 | 2019-08-13 | $0.6745 | |
2019-03-21 | 2019-05-13 | $0.6745 | ![]() |
2018-12-27 | 2019-02-12 | $0.6792 | ![]() |
2018-10-04 | 2018-11-20 | $0.6217 | ![]() |
2018-06-28 | 2018-08-13 | $0.6792 | |
2018-03-22 | 2018-05-14 | $0.6792 | ![]() |
2017-12-28 | 2018-02-13 | $0.5861 | ![]() |
2017-08-16 | 2017-10-03 | $0.7384 | ![]() |
2017-03-15 | 2017-05-09 | $1.48 | ![]() |
2016-08-17 | 2016-10-03 | $0.6662 | ![]() |
2016-03-16 | 2016-05-10 | $1.5146 | ![]() |
2015-08-19 | 2015-10-05 | $0.7464 | ![]() |
2015-03-18 | 2015-05-12 | $1.5308 | ![]() |
2014-08-20 | 2014-10-03 | $0.7627 | ![]() |
2014-03-12 | 2014-05-13 | $1.6474 | ![]() |
2013-08-21 | 2013-10-07 | $1.45129 | ![]() |
2013-03-13 | 2013-04-29 | $2.87463 | ![]() |
2012-08-15 | 2012-10-01 | $1.35671 | ![]() |
2012-03-07 | 2012-04-23 | $2.85509 | ![]() |
2011-08-17 | 2011-10-05 | $1.18677 | ![]() |
2011-03-09 | 2011-04-25 | $2.65504 | ![]() |
2010-08-18 | 2010-10-04 | $1.04405 | ![]() |
2010-03-10 | 2010-04-26 | $2.17901 | ![]() |
2009-08-19 | 2009-10-05 | $0.883057 | ![]() |
2009-03-11 | 2009-04-27 | $1.85002 | ![]() |
2008-08-06 | 2008-09-22 | $0.77852 | ![]() |
2008-03-05 | 2008-04-21 | $1.85906 | ![]() |
2007-08-01 | 2007-09-17 | $0.74504 | ![]() |
2007-03-07 | 2007-04-23 | $1.58714 | ![]() |
2006-08-02 | 2006-09-18 | $0.57818 | ![]() |
2006-03-08 | 2006-04-24 | $1.158 | ![]() |
2005-08-03 | 2005-09-19 | $0.4922 | ![]() |
2005-03-09 | 2005-04-25 | $1.0953 | ![]() |
2004-08-04 | 2004-09-20 | $0.4413 | ![]() |
2004-03-03 | 2004-04-19 | $0.9528 | ![]() |
2003-08-06 | 2003-09-22 | $0.3623 | ![]() |
2003-03-05 | 2003-04-21 | $0.7509 | ![]() |
2002-08-07 | 2002-09-23 | $0.3146 | ![]() |
2002-03-06 | 2002-04-22 | $0.6234 | ![]() |
2001-08-08 | 2001-09-24 | $0.2649 | ![]() |
2001-03-07 | 2001-04-23 | $0.566 | ![]() |
2000-08-09 | 2000-09-25 | $0.258 | ![]() |
2000-03-15 | 2000-05-01 | $0.6265 | |
1999-08-11 | 1999-09-27 | $0.1568 | ![]() |
1999-04-01 | 1999-05-18 | $0.6991 | ![]() |
1998-11-04 | 1998-12-21 | $0.2646 | ![]() |
1998-03-25 | 1998-05-11 | $0.5225 | ![]() |
1997-08-13 | 1997-09-29 | $0.4092 | ![]() |
1997-03-19 | 1997-05-05 | $0.6625 | ![]() |
1996-08-16 | 1996-10-02 | $0.4227 | ![]() |
1996-03-22 | 1996-05-08 | $0.5619 | ![]() |
1995-08-11 | 1995-09-27 | $0.3582 | ![]() |
1995-03-31 | 1995-05-17 | $0.5332 | ![]() |
1994-08-19 | 1994-10-05 | $0.3314 | ![]() |
1994-04-15 | 1994-06-02 | $0.4669 | ![]() |
1993-08-06 | 1993-09-22 | $0.298 | ![]() |
1993-04-02 | 1993-05-19 | $0.88 | ![]() |
1992-08-14 | 1992-09-30 | $0.658 | ![]() |
1992-03-27 | 1992-05-13 | $0.542 | ![]() |
1991-09-20 | 1991-11-06 | $0.572 | ![]() |
1991-06-07 | 1991-07-24 | $0.482 | ![]() |
1991-04-05 | 1991-05-22 | $0.462 | ![]() |
1990-09-14 | 1990-10-31 | $0.554 | ![]() |
1990-06-15 | 1990-08-02 | $0.487 | ![]() |
1990-06-07 | 1990-07-24 | $2.298 | Special dividend |
1990-04-11 | 1990-05-28 | $1.288 | ![]() |
1990-03-30 | 1990-05-16 | $0.447 | ![]() |
1989-12-01 | 1990-01-17 | $0.4424 | ![]() |
1989-09-22 | 1989-11-08 | $0.3624 | ![]() |
1989-04-07 | 1989-05-24 | $0.4918 | ![]() |
1988-09-23 | 1988-11-09 | $0.3436 | ![]() |
1988-04-15 | 1988-06-02 | $0.4706 | ![]() |
1987-09-18 | 1987-11-06 | $0.2942 | ![]() |
1987-04-08 | 1987-05-25 | $0.3742 | ![]() |
1986-09-19 | 1986-11-05 | $0.1952 | ![]() |
1986-04-04 | 1986-05-21 | $0.2848 | ![]() |
1985-10-11 | 1985-11-27 | $0.144 | ![]() |
1985-05-29 | 1985-07-15 | $0.176 | ![]() |
1984-10-12 | 1984-11-28 | $0.104 | ![]() |
1984-05-29 | 1984-07-16 | $0.136 |
2012 DividendHistory.org, All Rights Reserved