Ads Preview
Stock search input ⌘K
This page previews layout with the left rail removed, main content shifted right, and a 300×600 right-rail placeholder. Multiplex placeholder appears at the bottom.
Latest Dividend News:
| 2026-01-22 | MTY | MTY Food Group raises dividend 12% to $0.37 quarterly | |
| 2026-01-22 | CADE | Cadence Bank raises dividend 25% to $0.34375 quarterly | |
| 2026-01-20 | GS | Goldman Sachs Group raises dividend 12.5% to $4.50 quarterly | |
| 2026-01-20 | BLK | Blackrock raises dividend 10% to $5.73 quarterly | |
| 2025-12-16 | ARX | Arc Resources raises dividend 10.5% to $0.21 quarterly | |
| 2025-12-15 | AVGO | Broadcom raises dividend 10.2% to $0.65 quarterly | |
| 2025-12-11 | MA | Mastercard raises dividend 14.5% to $0.87 quarterly | |
| 2025-12-11 | LLY | Eli Lilly & Company raises dividend 15.3% to $1.73 quarterly | |
| 2025-12-11 | GEV | GE Vernova doubles dividend to $0.50 quarterly | |
| 2025-12-08 | HPE | Hewlett Packard Enterprise raises dividend 9.6% to $0.1425 quarterly | |
| 2025-12-08 | ECL | Ecolab raises dividend 12.3% to $0.73 quarterly | |
| 2025-12-08 | OC | Owens Corning raises dividend 14.5% to $0.79 quarterly | |
| 2025-12-05 | CM | Canadian Imperial Bank Of Commerce (CIBC) raises dividend 10.3% to $1.07 quarterly | |
| 2025-12-01 | OMC | Omnicom Group raises dividend 14.3% to $0.80 quarterly | |
| 2025-11-20 | MSI | Motorola Solutions raises dividend 11% to $1.21 quarterly | |
| 2025-11-17 | DIS | Walt Disney raises dividend 50% to $0.75 semi-annual | |
| 2025-11-17 | NPI | Northland Power cuts dividend 40% to $0.06 | |
| 2025-11-13 | ADP | Automatic Data Processing raises dividend 10.4% to $1.70 quarterly | |
| 2025-11-10 | COP | ConocoPhillips raises dividend 7.7% to $0.84 quarterly | |
| 2025-10-30 | V | Visa raises dividend 13.6% to $0.67 quarterly |
Latest Dividend Stock Additions:
| CLPBY | Coloplast AS ADR | Healthcare | ||
| TEQT | TD All-Equity ETF Portfolio | ETF | ||
| HMYY | GraniteShares YieldBoost HIMS ETF | ETF | ||
| RTYY | GraniteShares YieldBoost RIOT ETF | ETF | ||
| MAAY | GraniteShares YieldBOOST MARA ETF | ETF | ||
| ARTY | iShares Future AI & Tech ETF | ETF | ||
| HPYE | Harvest Premium Yield Enhanced ETF | ETF | ||
| INTY | Evolve International Equity UltraYield ETF | ETF | ||
| IDMO | Invesco S&P International Developed Momentum ETF | ETF | ||
| EFAA | Invesco MSCI EAFE Income Advantage ETF | ETF | ||
| VRP | Invesco Variable Rate Preferred ETF | ETF | ||
| SFD | Smithfield Foods Inc. | Consumer Staples | ||
| VALT.B | CI Gold Bullion Fund | ETF | ||
| HPYB | Harvest Premium Yield Canadian Bank ETF | ETF | ||
| ORCY | Harvest Oracle Enhanced High Income Shares ETF | ETF | ||
| NOVY | Harvest Novo Enhanced High Income Shares ETF | ETF | ||
| JPHE | Harvest JPHE Enhanced High Income Shares ETF | ETF | ||
| JNJY | Harvest JnJ Enhanced High Income Shares ETF | ETF | ||
| CRWY | Harvest CrowdStrike Enhanced High Income Shares ETF | ETF | ||
| BLKY | Harvest Block Enhanced High Income Shares ETF | ETF |
Multiplex Placeholder