Symbol | Company | Yield Percentage | Next Ex-div Date |
---|---|---|---|
BITX | 2x Bitcoin Strategy ETF | 17.072% | 2025-03-27 |
AGNC | AGNC Investment | 15.126% | 2025-03-31 |
ARR | ARMOUR Residential REIT | 16.382% | 2025-04-15 |
ADC | Agree Realty Corporation | 3.995% | 2025-03-31 |
DIVO | Amplify CPW Enhanced Dividend Income ETF | 4.701% | 2025-02-27 |
COWS | Amplify Cash Flow Dividend Leaders ETF | 2.476% | 2025-02-27 |
HCOW | Amplify Cash Flow High Income ETF | 8.89% | 2025-03-28 |
YYY | Amplify High Income ETF | 12.446% | 2025-02-27 |
IDVO | Amplify International Enhanced Dividend Income ETF | 5.738% | 2025-02-27 |
APLE | Apple Hospitality REIT Inc. | 7.39% | 2025-03-31 |
ARDC | Ares Dynamic Credit Allocation Fund Inc. | 9.554% | 2025-03-21 |
DHF | BNY Mellon High Yield Strategies Fund | 8.3% | 2025-04-09 |
BMA | Banco Macro S.A. ADR | 26.906% | 2024-08-16 |
BALI | BlackRock Advantage Large Cap Income ETF | 7.754% | 2025-03-03 |
BCAT | BlackRock Capital Allocation Term Trust of Benefic | 23.837% | 2025-03-14 |
BINC | BlackRock Flexible Income ETF | 6.484% | 2025-03-03 |
BMEZ | BlackRock Health Sciences Trust | 14.142% | 2025-03-14 |
BFK | BlackRock Municipal Income Trust | 6.03% | 2025-03-14 |
BSTZ | BlackRock Science and Technology Trust II of Benef | 14.812% | 2025-03-14 |
BST | BlackRock Science and Technology Trust of Benefici | 8.868% | 2025-03-14 |
BUI | BlackRock Utility Infrastructure & Power Opportuni | 7.218% | 2025-03-14 |
HYT | Blackrock Corporate High Yield Fund Inc. | 9.758% | 2025-03-14 |
DSU | Blackrock Debt Strategies Fund Inc. | 11.262% | 2025-03-14 |
BDJ | Blackrock Enhanced Equity Dividend Trust | 8.042% | 2025-03-14 |
BGY | Blackrock Enhanced International Dividend Trust | 9.096% | 2025-03-14 |
BME | Blackrock Health Sciences Trust | 8.14% | 2025-03-14 |
BYM | Blackrock Municipal Income Quality | 6.23% | 2025-03-14 |
BSL | Blackstone Senior Floating Rate 2027 | 8.22% | 2025-04-23 |
XCCC | BondBloxx CCC-Rated USD High Yield Corporate Bond | 10.72% | 2025-03-03 |
RA | Brookfield Real Assets Income Fund Inc. | 10.744% | 2025-02-06 |
IGR | CBRE Global Real Estate Income Fund | 14.035% | 2024-12-20 |
CCD | Calamos Dynamic Convertible & Income Fund | 10.824% | 2025-03-13 |
CSQ | Calamos Strategic Total Return Fund | 7.428% | 2025-03-13 |
CCIF | Carlyle Credit Income Fund Shares | 17.403% | 2025-04-17 |
GLV | Clough Global Dividend and Income Fund | 11.517% | 2025-03-18 |
GLQ | Clough Global Equity Fund | 12.216% | 2025-03-18 |
GLO | Clough Global Opportunities Fund | 12.097% | 2025-03-18 |
UTF | Cohen & Steers Infrastructure Fund Inc | 7.44% | 2025-03-11 |
RQI | Cohen & Steers Quality Income Realty Fund Inc | 7.761% | 2025-03-11 |
RNP | Cohen & Steers REIT and Preferred and Income Fund | 7.497% | 2025-03-11 |
CLM | Cornerstone Strategic Value Fund Inc. | 19.876% | 2025-04-15 |
CRF | Cornerstone Total Return Fund Inc. | 19.548% | 2025-04-15 |
DHY | Credit Suisse High Yield Bond Fund | 8.692% | 2025-03-17 |
USOI | Credit Suisse X-Links Crude Oil Call ETN IOPV | 22.06% | 2025-03-20 |
GLDI | Credit Suisse X-Links Gold Shares Covered Call ETN | 11.869% | 2025-03-20 |
SLVO | Credit Suisse X-Links Silver Call ETN IOPV | 20.052% | 2025-03-20 |
CRT | Cross Timbers Royalty Trust | 15.253% | 2025-03-31 |
DNP | DNP Select Income Fund Inc. | 7.975% | 2025-03-31 |
QQQT | Defiance Nasdaq 100 Income Target ETF | 22.691% | 2025-03-03 |
USOY | Defiance Oil Enhanced Options Income ETF | 81.196% | 2025-03-03 |
SPYT | Defiance S&P 500 Target Income ETF | 22.285% | 2025-03-03 |
DVSPF | Dividend 15 Split Corp. - Class A | 20.978% | 2025-03-31 |
DSL | DoubleLine Income Solutions Fund | 10.518% | 2025-03-19 |
DBL | DoubleLine Opportunistic Credit Fund | 8.478% | 2025-03-19 |
DLY | DoubleLine Yield Opportunities Fund | 8.725% | 2025-03-19 |
DPG | Duff & Phelps Utility and Infrastructure Fund | 6.931% | 2025-03-31 |
DX | Dynex Capital Inc. | 15.361% | 2025-03-24 |
EPR | EPR Properties | 6.902% | 2025-03-31 |
SMHB | ETRACS 2x Monthly Pay Leveraged US Small Cap | 22.549% | 2025-03-13 |
ECC | Eagle Point Credit Company Inc. | 20.87% | 2025-04-10 |
EIC | Eagle Point Income Company Inc. | 15.936% | 2025-04-10 |
ETW | Eaton Vance Corporation Tax-Managed Global Buy-Wri | 9.577% | 2025-03-14 |
EOS | Eaton Vance Enhance Equity Income Fund II | 8.418% | 2025-03-14 |
EOI | Eaton Vance Enhanced Equity Income Fund | 8.402% | 2025-03-14 |
ETJ | Eaton Vance Risk-Managed Diversified Equity Income | 9.105% | 2025-03-14 |
EVG | Eaton Vance Short Diversified Income Fund Duration | 8.128% | 2025-03-14 |
ETO | Eaton Vance Tax-Advantage Global Dividend Opp | 8.284% | 2025-03-14 |
CLOZ | Eldridge BBB-B CLO ETF | 8.745% | 2025-03-04 |
EFC | Ellington Financial Inc. | 11.677% | 2025-03-31 |
EARN | Ellington Residential Mortgage REIT | 16.08% | 2025-03-31 |
FATBP | FAT Brands Inc. 8.25% Series B Cumulative Preferre | 22.202% | 2025-04-10 |
FIRI | FIRE Funds Income Target ETF | 15.848% | 2025-03-28 |
FSCO | FS Credit Opportunities Corp. | 10.948% | 2025-03-24 |
FBND | Fidelity Total Bond ETF | 4.59% | 2025-02-27 |
FTCO | Fortitude Gold | 9.639% | 2025-03-20 |
GGN | GAMCO Global Gold Natural Resources & Income | 8.295% | 2025-04-15 |
GLAD | Gladstone Capital Corporation | 7.133% | 2025-03-19 |
GOOD | Gladstone Commercial Corporation | 8.065% | 2025-03-19 |
GAIN | Gladstone Investment Corporation | 7.059% | 2025-03-19 |
LAND | Gladstone Land Corporation | 5.298% | 2025-03-19 |
GWRS | Global Water Resources Inc. | 2.992% | 2025-03-17 |
DJIA | Global X Dow 30 Covered Call ETF | 12.176% | 2025-03-24 |
EMBD | Global X Emerging Markets Bond ETF | 5.804% | 2025-03-03 |
EFAS | Global X MSCI SuperDividend EAFE ETF | 5.914% | 2025-03-05 |
SDEM | Global X MSCI SuperDividend Emerging Markets ETF | 6.499% | 2025-03-05 |
QYLD | Global X NASDAQ 100 Covered Call ETF | 12.486% | 2025-03-24 |
QRMI | Global X NASDAQ 100 Risk Managed Income ETF | 12.272% | 2025-03-24 |
QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | 7.467% | 2025-03-24 |
RYLG | Global X Russell 2000 Covered Call & Growth ETF | 28.662% | 2025-03-24 |
RYLD | Global X Russell 2000 Covered Call ETF | 12.733% | 2025-03-24 |
XYLG | Global X S&P 500 Covered Call & Growth ETF | 28.64% | 2025-03-24 |
XYLD | Global X S&P 500 Covered Call ETF | 13.008% | 2025-03-24 |
QDIV | Global X S&P 500 Quality Dividend ETF | 2.852% | 2025-03-05 |
XRMI | Global X S&P 500 Risk Managed Income ETF | 12.315% | 2025-03-24 |
ALTY | Global X SuperDividend Alternatives ETF | 7.874% | 2025-03-05 |
SDIV | Global X SuperDividend ETF | 10.928% | 2025-03-05 |
SRET | Global X SuperDividend REIT ETF | 8.366% | 2025-03-05 |
DIV | Global X SuperDividend U.S. ETF | 5.555% | 2025-03-05 |
SPFF | Global X SuperIncome Preferred ETF | 6.599% | 2025-03-03 |
PFFD | Global X U.S. Preferred ETF | 6.532% | 2025-03-03 |
PFFV | Global X Variable Rate Preferred ETF | 7.306% | 2025-03-03 |
GBIL | Goldman Sachs Access Treasury 0-1 Year ETF | 4.835% | 2025-03-03 |
GPIQ | Goldman Sachs Nasdaq-100 Core Premium Income ETF | 10.917% | 2025-03-03 |
GPIX | Goldman Sachs S&P 500 Core Premium Income ETF | 8.834% | 2025-03-03 |
HIPS | GraniteShares HIPS US High Income ETF | 10.062% | 2025-03-27 |
GOF | Guggenheim Strategic Opportunities Fund | 13.999% | 2025-03-14 |
GBAB | Guggenheim Taxable Municipal Bond | 9.81% | 2025-03-14 |
PCF | High Income Securities Fund | 10.717% | 2025-03-18 |
HGLB | Highland Global Allocation Fund | 12.662% | 2025-03-24 |
HFRO | Highland Income Fund | 9.315% | 2025-03-24 |
HRZN | Horizon Technology Finance Corporation | 13.924% | 2025-04-16 |
RIET | Hoya Capital High Dividend Yield ETF | 10.219% | 2025-03-18 |
ICAP | InfraCap Equity Income Fund ETF | 8.655% | 2025-03-28 |
AMZA | InfraCap MLP ETF | 6.709% | 2025-03-20 |
VBF | Invesco Bond Fund | 5.479% | 2025-04-16 |
PCEF | Invesco CEF Income Composite ETF | 8.855% | 2025-03-24 |
PFIG | Invesco Fundamental Investment Grade Corp Bond | 4.05% | 2025-03-24 |
KBWD | Invesco KBW High Dividend Yield Financial ETF | 12.456% | 2025-03-24 |
KBWY | Invesco KBW Premium Yield Equity REIT ETF | 9.279% | 2025-03-24 |
PGX | Invesco Preferred ETF | 6.058% | 2025-03-24 |
RSPA | Invesco S&P 500 Equal Weight Income Advantage ETF | 9.773% | 2025-03-24 |
SPHD | Invesco S&P 500 High Dividend Low Volatility | 3.297% | 2025-03-24 |
SPLV | Invesco S&P 500 Low Volatility ETF | 1.694% | 2025-03-24 |
XSHD | Invesco S&P SmallCap High Dividend Low Volatility | 7.441% | 2025-03-24 |
BKLN | Invesco Senior Loan ETF | 8.126% | 2025-03-24 |
JEPQ | J.P. Morgan Nasdaq Equity Premium Income ETF | 10.913% | 2025-03-03 |
JEPI | JPMorgan Equity Premium Income ETF | 7.439% | 2025-03-03 |
JPST | JPMorgan Ultra-Short Income ETF | 5.068% | 2025-03-03 |
JAAA | Janus Henderson AAA CLO ETF | 6.151% | 2025-03-03 |
JBBB | Janus Henderson B-BBB CLO ETF | 7.595% | 2025-03-03 |
PDT | John Hancock Premium Dividend Fund | 7.621% | 2025-03-13 |
HTD | John Hancock Tax Advantaged Dividend Income Fund o | 7.05% | 2025-03-13 |
KYN | Kayne Anderson Energy Infrastructure Fund Inc. | 7.488% | 2025-03-14 |
KLIP | KraneShares China Internet and Covered Call Strate | 18.48% | 2025-02-27 |
KQQQ | Kurv Technology Titans Select ETF | 6.311% | 2025-03-26 |
AMZP | Kurv Yield Premium Strategy Amazon (AMZN) ETF | 26.883% | 2025-03-12 |
AAPY | Kurv Yield Premium Strategy Apple (AAPL) ETF | 12.894% | 2025-03-19 |
GOOP | Kurv Yield Premium Strategy Google (GOOGL) ETF | 21.647% | 2025-03-19 |
MSFY | Kurv Yield Premium Strategy Microsoft (MSFT) ETF | 15.81% | 2025-03-12 |
NFLP | Kurv Yield Premium Strategy Netflix (NFLX) ETF | 26.874% | 2025-03-26 |
TSLP | Kurv Yield Premium Strategy Tesla (TSLA) ETF | 45.075% | 2025-03-05 |
SCD | LMP Capital and Income Fund Inc. | 9.006% | 2025-04-23 |
LTC | LTC Properties | 6.527% | 2025-03-21 |
LGI | Lazard Global Total Return and Income Fund | 11.245% | 2025-04-10 |
MAIN | Main Street Capital | 5.22% | 2025-04-08 |
BTCI | NEOS Bitcoin High Income ETF | 31.694% | 2025-03-26 |
BNDI | NEOS Enhanced Income Aggregate Bond ETF | 5.631% | 2025-03-26 |
CSHI | NEOS Enhanced Income Cash Alternative ETF | 5.556% | 2025-03-26 |
QQQI | NEOS Nasdaq 100 High Income ETF | 15.11% | 2025-03-26 |
IWMI | NEOS Russell 2000 High Income ETF | 16.176% | 2025-03-26 |
SPYI | NEOS S&P 500 High Income ETF | 12.955% | 2025-03-26 |
SRV | NXG Cushing Midstream Energy | 12.239% | 2025-04-15 |
NXG | NXG NextGen Infrastructure Income Fund | 13.525% | 2025-04-15 |
NBXG | Neuberger Berman Next Generation Connectivity Fund | 9.554% | 2025-03-17 |
NRO | Neuberger Berman Real Estate Securities Income Fu | 11.38% | 2025-03-17 |
GIAX | Nicholas Global Equity and Income ETF | 27.51% | 2025-03-27 |
JQC | Nuveen Credit Strategies Income Fund Shares of Ben | 12.045% | 2025-03-14 |
JPC | Nuveen Preferred & Income Opportunities Fund | 10.114% | 2025-03-14 |
NPFD | Nuveen Variable Rate Preferred & Income Fund | 10.674% | 2025-03-14 |
OCCI | OFS Credit Company Inc. | 22.294% | 2025-04-17 |
ORC | Orchid Island Capital Inc. | 18.113% | 2025-03-31 |
OXLC | Oxford Lane Capital Corp. | 23.226% | 2025-04-16 |
OXSQ | Oxford Square Capital Corp. | 16.342% | 2025-04-16 |
PULS | PGIM Ultra Short Bond ETF | 5.479% | 2025-03-03 |
BOND | PIMCO Active Bond ETF | 5.014% | 2025-03-03 |
PDI | PIMCO Dynamic Income Fund | 13.404% | 2025-03-13 |
PDO | PIMCO Dynamic Income Opportunities Fund of Benefic | 11.09% | 2025-03-13 |
LDUR | PIMCO Enhanced Low Duration Active ETF | 4.76% | 2025-03-03 |
MINT | PIMCO Enhanced Short Maturity Active Exchange-Trad | 5.172% | 2025-03-03 |
PFN | PIMCO Income Strategy Fund II | 11.427% | 2025-03-13 |
PMF | PIMCO Municipal Income Fund | 5.734% | 2025-03-13 |
PRFD | PIMCO Preferred and Capital Securities Active Exch | 5.788% | 2025-03-03 |
RCS | PIMCO Strategic Income Fund Inc. | 7.754% | 2025-03-13 |
PTBD | Pacer Trendpilot US Bond ETF | 6.379% | 2025-03-27 |
PFLT | PennantPark Floating Rate Capital Ltd. | 10.771% | 2025-03-14 |
PNNT | PennantPark Investment Corporation | 13.352% | 2025-03-14 |
PRT | PermRock Royalty Trust | 11.143% | 2025-03-31 |
PBT | Permian Basin Royalty Trust | 2.174% | 2025-03-31 |
PECO | Phillips Edison & Company Inc. | 3.446% | 2025-04-15 |
PTY | Pimco Corporate & Income Opportunity Fund | 9.879% | 2025-03-13 |
PCN | Pimco Corporate & Income Strategy Fund | 9.883% | 2025-03-13 |
PGP | Pimco Global StocksPlus & Income Fund | 10.286% | 2025-03-13 |
PHK | Pimco High Income Fund | 11.755% | 2025-03-13 |
HNW | Pioneer Diversified High Income Fund Inc. | 10.084% | 2025-03-14 |
PHT | Pioneer High Income Fund | 8.549% | 2025-03-14 |
BETE | ProShares Bitcoin & Ether Equal Weight Strategy ET | 40.674% | 2025-03-03 |
BETH | ProShares Bitcoin & Ether Market Cap Weight Strate | 26.704% | 2025-03-03 |
BITO | ProShares Bitcoin Strategy ETF | 75.361% | 2025-03-03 |
EETH | ProShares Ether Strategy ETF | 34.979% | 2025-03-03 |
OILK | ProShares K-1 Free Crude Oil Strategy ETF | 5.573% | 2025-03-03 |
IQQQ | ProShares Nasdaq-100 High Income ETF | 11.229% | 2025-03-03 |
ISPY | ProShares S&P 500 High Income ETF | 9.529% | 2025-03-03 |
BITI | ProShares Short Bitcoin Strategy ETF | 0.934% | 2025-03-03 |
BITU | ProShares Ultra Bitcoin ETF | 6.711% | 2025-03-03 |
PSEC | Prospect Capital Corporation | 12.919% | 2025-04-28 |
AIPI | REX AI Equity Premium Income ETF | 43.088% | 2025-03-26 |
FEPI | REX FANG & Innovation Equity Premium Income ETF | 30.072% | 2025-03-26 |
O | Realty Income | 5.692% | 2025-04-01 |
UTG | Reaves Utility Income Fund | 7.039% | 2025-03-18 |
RIV | RiverNorth Opportunities Fund Inc. | 12.964% | 2025-03-14 |
OPP | RiverNorth/DoubleLine Strategic Opportunity Fund I | 13.388% | 2025-03-14 |
YETH | Roundhill Ether Covered Call Strategy ETF | 104.178% | 2025-02-27 |
XPAY | Roundhill S&P 500 Target 20 Managed Distribution E | 21.89% | 2025-04-09 |
SLG | SL Green Realty Corporation | 5.297% | 2025-03-31 |
SPUS | SP Funds S&P 500 Sharia Industry Exclusions ETF | 0.78% | 2025-03-25 |
BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 4.905% | 2025-03-03 |
BILS | SPDR Bloomberg 3-12 Month T-Bill ETF | 4.824% | 2025-03-03 |
CWB | SPDR Bloomberg Barclays Convertible Securities ETF | 1.942% | 2025-03-03 |
JNK | SPDR Bloomberg High Yield Bond ETF | 6.628% | 2025-03-03 |
BWX | SPDR Bloomberg International Treasury Bond ETF | 1.943% | 2025-03-03 |
SPHY | SPDR Portfolio High Yield Bond ETF | 7.743% | 2025-03-03 |
CEFS | Saba Closed-End Funds ETF | 8.158% | 2025-03-27 |
SBR | Sabine Royalty Trust | 5.402% | 2025-03-17 |
SJT | San Juan Basin Royalty Trust | 4.952% | 2024-04-29 |
SAR | Saratoga Investment | 11.867% | 2025-04-08 |
SCHO | Schwab Short-Term U.S. Treasury ETF | 6.859% | 2025-03-03 |
SCHP | Schwab U.S. Tips ETF | 5.539% | 2025-03-03 |
SCHZ | Schwab US Aggregate Bond ETF | 6.393% | 2025-03-03 |
AGGH | Simplify Aggregate Bond ETF | 7.784% | 2025-03-26 |
MAXI | Simplify Bitcoin Strategy PLUS Income ETF | 40.178% | 2025-03-26 |
HIGH | Simplify Enhanced Income ETF | 7.509% | 2025-03-26 |
CDX | Simplify High Yield PLUS Credit Hedge ETF | 11.59% | 2025-03-26 |
BUCK | Simplify Stable Income ETF | 7.802% | 2025-03-26 |
SVOL | Simplify Volatility Premium ETF | 18.211% | 2025-03-26 |
THTA | SoFi Enhanced Yield ETF | 12.544% | 2025-03-17 |
STAG | Stag Industrial | 4.158% | 2024-12-31 |
SCM | Stellus Capital Investment Corporation | 11.032% | 2025-03-31 |
HNDL | Strategy Shares Nasdaq 7HANDL Index ETF | 7.168% | 2025-03-13 |
BUXX | Strive Enhanced Income Short Maturity ETF | 5.26% | 2025-02-27 |
STXT | Strive Total Return Bond ETF | 4.859% | 2025-02-27 |
TSPY | TappAlpha SPY Growth & Daily Income ETF | 14.749% | 2025-03-05 |
THQ | Tekla Healthcare Opportunies Fund Shares of Benefi | 10.64% | 2025-03-25 |
THW | Tekla World Healthcare Fund | 12.114% | 2025-03-25 |
UTEN | US Treasury 10 Year Note ETF | 4.03% | 2025-03-03 |
CLOI | VanEck CLO ETF | 6.534% | 2025-03-03 |
ANGL | VanEck Vectors Fallen Angel High Yield Bond ETF | 6.284% | 2025-03-03 |
VWOB | Vanguard Emerging Markets Government Bond ETF | 6.215% | 2025-03-03 |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 4.432% | 2025-03-03 |
VGIT | Vanguard Intermediate-Term Government Bond ETF | 3.693% | 2025-03-03 |
BLV | Vanguard Long-Term Bond ETF | 4.605% | 2025-03-03 |
VGLT | Vanguard Long-Term Government Bond ETF | 4.248% | 2025-03-03 |
BSV | Vanguard Short-Term Bond ETF | 3.437% | 2025-03-03 |
VCSH | Vanguard Short-Term Corporate Bond ETF | 4.022% | 2025-03-03 |
VGSH | Vanguard Short-Term Government Bond ETF | 4.164% | 2025-03-03 |
VTEB | Vanguard Tax-Exempt Bond ETF | 3.212% | 2025-03-03 |
BND | Vanguard Total Bond Market ETF | 3.674% | 2025-03-03 |
BNDX | Vanguard Total International Bond ETF | 4.266% | 2025-03-03 |
VFLO | VictoryShares Free Cash Flow ETF | 1.142% | 2025-03-10 |
AIO | Virtus Artificial Intelligence & Technology | 8.483% | 2025-04-11 |
NCZ | Virtus Convertible & Income Fund | 12.425% | 2025-04-11 |
PFFA | Virtus InfraCap U.S. Preferred Stock ETF | 9.414% | 2025-03-20 |
EDF | Virtus Stone Harbor Emerging Markets Income Fund o | 14.314% | 2025-04-11 |
ZTR | Virtus Total Return Fund Inc. | 10.118% | 2025-04-11 |
ZVOL | Volatility Premium Plus ETF | 35.187% | 2025-03-27 |
WDI | Western Asset Diversified Income Fund of Beneficia | 12.247% | 2025-04-23 |
GDO | Western Asset Global Corporate Defined Opportunity | 12.764% | 2025-04-23 |
HIX | Western Asset High Income Fund II Inc. | 13.934% | 2025-04-23 |
WIW | Western Asset Inflation-Linked Opportunities | 8.631% | 2025-04-23 |
WSR | Whitestone REIT | 3.737% | 2025-04-01 |
HYIN | WisdomTree Alternative Income Fund | 11.37% | 2025-03-26 |
DGRW | WisdomTree U.S. Dividend Growth Fund | 1.452% | 2025-03-26 |
DHS | WisdomTree U.S. High Dividend Fund | 3.447% | 2025-03-26 |
XFLT | XAI Octagon Floating Rate & Alternative Income Ter | 15.503% | 2025-03-17 |
APLY | YieldMax AAPL Option Income Strategy ETF | 28.622% | 2025-03-13 |
ABNY | YieldMax ABNB Option Income Strategy ETF | 53.338% | 2025-03-06 |
AIYY | YieldMax AI Option Income Strategy ETF | 130.339% | 2025-03-13 |
AMZY | YieldMax AMZN Option Income Strategy ETF | 53.498% | 2025-03-13 |
BABO | YieldMax BABA Option Income Strategy ETF | 52.814% | 2025-03-27 |
YBIT | YieldMax Bitcoin Option Income Strategy ETF | 98.657% | 2025-03-20 |
CONY | YieldMax COIN Option Income Strategy ETF | 224.417% | 2025-03-06 |
DISO | YieldMax DIS Option Income Strategy ETF | 38.914% | 2025-03-13 |
FEAT | YieldMax Dorsey Wright Featured 5 Income ETF | 51.995% | 2025-03-20 |
FIVY | YieldMax Dorsey Wright Hybrid 5 Income ETF | 37.273% | 2025-03-20 |
GOOY | YieldMax GOOGL Option Income Strategy ETF | 41.66% | 2025-03-20 |
GDXY | YieldMax Gold Miners Option Income Strategy ETF | 41.112% | 2025-03-27 |
OARK | YieldMax Innovation Option Income Strategy ETF | 54.254% | 2025-03-20 |
JPMO | YieldMax JPM Option Income Strategy ETF | 30.024% | 2025-03-27 |
MARO | YieldMax MARA Option Income Strategy ETF | 97.875% | 2025-03-27 |
FBY | YieldMax META Option Income Strategy ETF | 49.441% | 2025-03-27 |
MRNY | YieldMax MRNA Option Income Strategy ETF | 182.972% | 2025-03-27 |
MSFO | YieldMax MSFT Option Income Strategy ETF | 33.437% | 2025-03-06 |
MSTY | YieldMax MSTR Option Income Strategy ETF | 146.984% | 2025-03-13 |
NFLY | YieldMax NFLX Option Income Strategy ETF | 47.852% | 2025-03-06 |
NVDY | YieldMax NVDA Option Income Strategy ETF | 110.802% | 2025-03-27 |
PLTY | YieldMax PLTR Option Income Strategy ETF | 87.726% | 2025-03-27 |
PYPY | YieldMax PYPL Option Income Strategy ETF | 59.604% | 2025-03-06 |
SMCY | YieldMax SMCI Option Income Strategy ETF | 149.355% | 2025-03-13 |
SNOY | YieldMax SNOW Option Income Strategy ETF | 61.758% | 2025-03-20 |
SQY | YieldMax SQ Option Income Strategy ETF | 95.036% | 2025-03-13 |
FIAT | YieldMax Short COIN Option Income Strategy ETF | 142.772% | 2025-03-06 |
YQQQ | YieldMax Short N100 Option Income Strategy ETF | 24.118% | 2025-03-13 |
DIPS | YieldMax Short NVDA Option Income Strategy ETF | 64.222% | 2025-03-27 |
CRSH | YieldMax Short TSLA Option Income Strategy ETF | 111.299% | 2025-03-20 |
TSLY | YieldMax TSLA Option Income Strategy ETF | 122.273% | 2025-03-20 |
TSMY | YieldMax TSM Option Income Strategy ETF | 51.94% | 2025-03-20 |
BIGY | YieldMax Target 12 Big 50 Option Income ETF | 13.015% | 2025-03-05 |
SOXY | YieldMax Target 12 Semiconductor Option Income ETF | 13.693% | 2025-03-05 |
XOMO | YieldMax XOM Option Income Strategy ETF | 25.21% | 2025-03-20 |
AMDY | Yieldmax AMD Option Income Strategy ETF | 95.908% | 2025-03-06 |
FCO | abrdn Global Income Fund Inc. | 13.977% | 2025-03-25 |
AWP | abrdn Global Premier Properties Fund | 12.565% | 2025-03-25 |
ACP | abrdn Income Credit Strategies Fund | 15.709% | 2025-03-25 |
SGOV | iShares 0-3 Month Treasury Bond ETF | 4.943% | 2025-03-03 |
STIP | iShares 0-5 Year TIPS Bond ETF | 2.894% | 2025-03-03 |
TLH | iShares 10-20 Year Treasury Bond ETF | 4.041% | 2025-03-03 |
TLTW | iShares 20+ Year Treasury Bond BuyWrite Strategy E | 14.807% | 2025-03-04 |
TLT | iShares 20+ Year Treasury Bond ETF | 4.22% | 2025-03-03 |
USHY | iShares Broad USD High Yield Corporate Bond ETF | 6.852% | 2025-03-03 |
CMF | iShares California Muni Bond ETF | 2.893% | 2025-03-03 |
ICVT | iShares Convertible Bond ETF | 2.231% | 2025-03-03 |
IUSB | iShares Core Total USD Bond Market ETF | 4.06% | 2025-03-03 |
AGG | iShares Core U.S. Aggregate Bond ETF | 3.726% | 2025-03-03 |
FALN | iShares Fallen Angels USD Bond ETF | 6.299% | 2025-03-03 |
HYGW | iShares High Yield Corporate Bond BuyWrite Strateg | 11.503% | 2025-03-04 |
LQDW | iShares Investment Grade Corporate Bond BuyWrite S | 15.094% | 2025-03-04 |
EMHY | iShares J.P. Morgan EM High Yield Bond ETF | 6.505% | 2025-03-03 |
IWMW | iShares Russell 2000 BuyWrite ETF | 21.572% | 2025-03-04 |
IVVW | iShares S&P 500 BuyWrite ETF | 16.217% | 2025-03-04 |
SHV | iShares Short Treasury Bond ETF | 4.866% | 2025-03-03 |
TIP | iShares TIPS Bond ETF | 2.928% | 2024-12-18 |
TFLO | iShares Treasury Floating Rate Bond ETF | 5.026% | 2025-03-03 |
PFF | iShares U.S. Preferred Stock | 6.408% | 2025-03-03 |
HYG | iShares iBoxx $ High Yield Corporate Bond | 5.91% | 2025-03-03 |
HYXF | iShares iBoxx $ High Yield ex Oil & Gas Corporate | 6.429% | 2025-03-03 |
LQD | iShares iBoxx USD Investment Grade Corporate Bond | 4.435% | 2025-03-03 |
YAMD | AMD Yield Shares Purpose ETF | 17.634% | 2025-03-27 |
FAP | Aberdeen Asia-Pacific Income Investment Company Li | 7.192% | 2025-03-25 |
INCM | Accelerate Diversified Credit Income Fund | 10.362% | 2025-03-31 |
AP.UN | Allied Properties Real Estate Inv Trust | 10.766% | 2025-03-31 |
YGOG | Alphabet (GOOGL) Yield Shares Purpose ETF | 10.807% | 2025-03-27 |
YAMZ | Amazon (AMZN) Yield Shares Purpose ETF | 12.121% | 2025-03-27 |
APLY | Apple (AAPL) Yield Shares Purpose ETF | 7.341% | 2025-03-27 |
AX.UN | Artis Real Estate Investment Trust Units | 7.692% | 2025-03-31 |
AI | Atrium Mortgage Investment Corporation | 8.595% | 2025-03-31 |
APR.UN | Automotive Properties Real Estate Investment | 7.753% | 2025-03-31 |
ZAG | BMO Aggregate Bond Index ETF | 3.421% | 2025-03-28 |
ZDV | BMO Canadian Dividend ETF | 3.408% | 2025-03-28 |
ZWC | BMO Canadian High Dividend Covered Call ETF | 6.619% | 2025-03-28 |
ZWB.U | BMO Covered Call Canadian Banks ETF | 10.711122994652406% | 2025-03-28 |
ZWB | BMO Covered Call Canadian Banks ETF Units | 6.933% | 2025-03-28 |
ZWA | BMO Covered Call Dow Jones Industrial Average Hedg | 6.019% | 2025-03-28 |
ZWEN | BMO Covered Call Energy ETF | 7.977% | 2025-03-28 |
ZWHC | BMO Covered Call Health Care ETF | 5.867% | 2025-03-28 |
ZWT | BMO Covered Call Technology ETF | 3.87% | 2025-03-28 |
ZWK | BMO Covered Call US Banks ETF CAD Units | 7.42% | 2025-03-28 |
ZWU | BMO Covered Call Utilities ETF | 7.568% | 2025-03-28 |
