| Symbol | Company | Yield Percentage | Next Ex-div Date |
|---|---|---|---|
| AW | A&W Food Services of Canada | 5.085% | 2025-12-15 |
| ADEN | ADENTRA Inc. | 1.883% | 2026-01-19 |
| DRX | ADF Group Inc. Subordinate Voting Shares | 0.434% | 2025-09-26 |
| ACO.X | ATCO | 3.579% | 2025-12-04 |
| FAP | Aberdeen Asia-Pacific Income Investment Company Li | 7.368% | 2025-12-31 |
| ADN | Acadian Timber | 7.296% | 2025-12-31 |
| INCM | Accelerate Diversified Credit Income Fund | 13.087% | 2025-12-31 |
| ARE | Aecon Group | 2.43% | 2025-12-24 |
| AFN | Ag Growth International | 2.586% | 2025-12-31 |
| AGF.B | Agf Management Ltd. Cl.B Nv | 3.071% | 2026-01-07 |
| AEM | Agnico-Eagle Mines | 0.961% | 2025-12-01 |
| BOS | AirBoss of America | 3.017% | 2025-12-31 |
| AGI | Alamos Gold | 0.265% | 2025-12-04 |
| AD.UN | Alaris Equity Partners Income Trust | 7.191% | 2025-12-31 |
| ALC | Algoma Central Corporation | 4.233% | 2025-11-17 |
| AQN.PR.D | Algonquin Power & Utilities preferred shares Series D | 6.674% | 2025-12-15 |
| AQN | Algonquin Power And Utilities | 4.265% | 2025-12-31 |
| ATD | Alimentation Couche-Tard | 1.147% | 2025-12-03 |
| AP.UN | Allied Properties Real Estate Inv Trust | 5.385% | 2025-12-31 |
| ALA | Altagas | 3.192% | 2026-03-16 |
| ALS | Altius Minerals Corporation | 0.979% | 2025-11-28 |
| AIF | Altus Group Limited | 1.058% | 2025-12-31 |
| ARG | Amerigo Resources Ltd. | 3.524% | 2025-12-17 |
| ADW.A | Andrew Peller | 4.642% | 2025-12-31 |
| AAPL | Apple CDR | 0.382% | 2025-11-10 |
| AMAT | Applied Materials CDR | 0.713% | 2026-02-19 |
| ARX | Arc Resources | 3.262% | 2025-12-31 |
| AX.PR.I | Artis Real Estate Investment Trust Preferred Units Series I | 8.158% | 2025-10-31 |
| AX.UN | Artis Real Estate Investment Trust Units | 7.491% | 2025-12-31 |
| ATRL | AtkinsRealis | 0.09% | 2025-11-27 |
| AI | Atrium Mortgage Investment Corporation | 8.031% | 2025-12-31 |
| APR.UN | Automotive Properties Real Estate Investment | 7.466% | 2025-12-31 |
| BTO | B2Gold Corp. | 1.827% | 2025-12-02 |
| ZAG | BMO Aggregate Bond Index ETF | 3.483% | 2025-12-30 |
| ZEQT | BMO All-Equity ETF | 2.889% | 2025-12-30 |
| ZBAL.T | BMO Balanced ETF | 12.035% | 2025-12-30 |
| ZBAL | BMO Balanced ETF | 3.968% | 2025-12-30 |
| ZBI | BMO Canadian Bank Income Index ETF | 4.003% | 2025-12-30 |
| ZDV | BMO Canadian Dividend ETF | 3.071% | 2025-12-30 |
| ZWC | BMO Canadian High Dividend Covered Call ETF | 5.918% | 2025-12-30 |
| ZCH | BMO China Equity Index ETF | 1.276% | 2025-12-30 |
| ZCLN | BMO Clean Energy Index ETF | 1.732% | 2025-12-30 |
| ZCON | BMO Conservative ETF | 4.69% | 2025-12-30 |
| ZCB | BMO Corporate Bond Index ETF | 3.998% | 2025-12-30 |
| ZWB.U | BMO Covered Call Canadian Banks ETF | 7.321751269035533% | 2025-09-29 |
| ZWB | BMO Covered Call Canadian Banks ETF Units | 5.376% | 2025-12-30 |
| ZWA | BMO Covered Call Dow Jones Industrial Average Hedg | 5.648% | 2025-12-30 |
| ZWEN | BMO Covered Call Energy ETF | 9.534% | 2025-12-30 |
| ZWHC | BMO Covered Call Health Care ETF | 6.792% | 2025-12-30 |
| ZWGD | BMO Covered Call Spread Gold Bullion ETF | 4.389% | 2025-12-30 |
| ZWT | BMO Covered Call Technology ETF | 4.461% | 2025-12-30 |
| ZWK | BMO Covered Call US Banks ETF CAD Units | 6.485% | 2025-12-30 |
| ZWU | BMO Covered Call Utilities ETF | 7.588% | 2025-12-30 |
| ZDB | BMO Discount Bond Index ETF | 2.283% | 2025-12-30 |
| ZDJ | BMO Dow Jones Industrial Average Hedged to CAD Ind | 1.071% | 2025-12-30 |
| ZEF | BMO Emerging Markets Bond Hedged to CAD Index ETF | 4.31% | 2025-12-30 |
| ZEB | BMO Equal Weight Banks Index ETF | 2.95% | 2025-12-30 |
| ZMT | BMO Equal Weight Global Base Metals Hedged to CAD | 0.206% | 2025-12-30 |
| ZGD | BMO Equal Weight Global Gold Index ETF | 0.219% | 2025-12-30 |
| ZIN | BMO Equal Weight Industrials Index ETF | 1.22% | 2025-12-30 |
| ZEO | BMO Equal Weight Oil & Gas Index ETF | 3.407% | 2025-12-30 |
| ZRE | BMO Equal Weight REITs Index ETF | 4.9% | 2025-12-30 |
| ZUB | BMO Equal Weight US Banks Hedged to CAD Index ETF | 1.96% | 2025-12-30 |
| ZBK | BMO Equal Weight US Banks Index ETF | 1.835% | 2025-12-30 |
| ZUH | BMO Equal Weight US Health Care Hedged to CAD Inde | 0.547% | 2025-12-30 |
| ZUT | BMO Equal Weight Utilities Index ETF CAD units | 3.437% | 2025-12-30 |
| ZWP | BMO Europe High Dividend Covered Call ETF | 6.222% | 2025-12-30 |
| ZWE | BMO Europe High Dividend Covered Call Hedged to CA | 6.809% | 2025-12-30 |
| ZFH | BMO Floating Rate High Yield ETF | 5.515% | 2025-12-30 |
| COMM | BMO Global Communications Index ETF | 1.052% | 2025-12-30 |
| STPL | BMO Global Consumer Staples Hedged to CAD Index ET | 2.217% | 2025-12-30 |
| ZWQT | BMO Global Enhanced Income Fund | 5.565% | 2025-12-30 |
| ZWG | BMO Global High Dividend Covered Call ETF CAD Unit | 6.265% | 2025-12-30 |
| ZGI | BMO Global Infrastructure Index ETF | 2.719% | 2025-12-30 |
| ZGRO | BMO Growth ETF | 3.377% | 2025-12-30 |
| ZGRO.T | BMO Growth ETF | 11.728% | 2025-12-30 |
| ZQB | BMO High Quality Corporate Bond Index ETF | 3.672% | 2025-12-30 |
| ZHY | BMO High Yield US Corporate Bond Hedged to CAD Ind | 6.102% | 2025-12-30 |
| ZJK | BMO High Yield US Corporate Bond Index ETF | 5.97% | 2025-12-30 |
| ZID | BMO India Equity Index ETF | 0.685% | 2025-12-30 |
| ZDI | BMO International Dividend ETF | 3.336% | 2025-12-30 |
| ZDH | BMO International Dividend Hedged to CAD ETF | 3.108% | 2025-12-30 |
| ZJPN | BMO Japan Index ETF | 1.441% | 2025-12-30 |
| ZPR | BMO Laddered Preferred Share Index ETF | 4.858% | 2025-12-30 |
| ZLC | BMO Long Corporate Bond Index ETF | 4.746% | 2025-12-30 |
| ZFL | BMO Long Federal Bond Index ETF | 3.125% | 2025-12-30 |
| ZPL | BMO Long Provincial Bond Index ETF | 3.838% | 2025-12-30 |
| ZLSC | BMO Long Short Canadian Equity ETF | 1.445% | 2025-12-30 |
| ZLSU | BMO Long Short US Equity ETF | 0.957% | 2025-12-30 |
| ZLB | BMO Low Volatility Canadian Equity ETF | 1.933% | 2025-12-30 |
| ZLE | BMO Low Volatility Emerging Markets Equity ETF | 3.134% | 2025-12-30 |
| ZLI | BMO Low Volatility International Equity ETF | 2.238% | 2025-12-30 |
| ZLU | BMO Low Volatility US Equity ETF | 1.887% | 2025-12-30 |
| ZGQ | BMO MSCI All Country World High Quality Index ETF | 0.599% | 2025-12-30 |
| ZVC | BMO MSCI Canada Value Index ETF | 2.232% | 2025-12-30 |
| ZDM | BMO MSCI EAFE Hedged to CAD Index ETF | 2.129% | 2025-12-30 |
| ZEA | BMO MSCI EAFE Index ETF | 2.172% | 2025-12-30 |
| ZEM | BMO MSCI Emerging Markets Index ETF | 2.234% | 2025-12-30 |
| ZEQ | BMO MSCI Europe High Quality Hedged to CAD Index E | 2.478% | 2025-12-30 |
| ESGY | BMO MSCI USA ESG Leaders Index ETF | 0.658% | 2025-12-30 |
| ZUQ | BMO MSCI USA High Quality Index ETF | 0.462% | 2025-12-30 |
| ZCM | BMO Mid Corporate Bond Index ETF | 4.034% | 2025-12-30 |
| ZMP | BMO Mid Provincial Bond Index ETF | 2.931% | 2025-12-30 |
| ZMU | BMO Mid-Term US IG Corporate Bond Hedged to CAD In | 4.098% | 2025-12-30 |
| ZIC | BMO Mid-Term US IG Corporate Bond Index ETF | 4.041% | 2025-12-30 |
| ZMMK | BMO Money Market Fund | 2.784% | 2025-12-30 |
| ZMI | BMO Monthly Income ETF | 4.541% | 2025-12-30 |
| ZQQ | BMO Nasdaq 100 Equity Hedged To CAD Index ETF | 0.266% | 2025-12-30 |
| ZNQ | BMO Nasdaq 100 Equity Index ETF | 0.25% | 2025-12-30 |
| ZPAY | BMO Premium Yield ETF | 7.307% | 2025-12-30 |
| ZPAY.F | BMO Premium Yield ETF | 7.187% | 2025-12-30 |
| ZPAY.U | BMO Premium Yield ETF | 9.728498360655738% | 2025-09-29 |
| ZRR | BMO Real Return Bond Index ETF | 4.534% | 2025-12-30 |
| ZUE | BMO S&P 500 Hedged to CAD Index ETF | 0.862% | 2025-12-30 |
| ZMID | BMO S&P US Mid Cap Index ETF | 1.071% | 2025-12-30 |
| ZSML.U | BMO S&P US Small Cap Index ETF | 1.6975380228136883% | 2025-09-29 |
| ZSML.F | BMO S&P US Small Cap Index ETF | 1.268% | 2025-12-30 |
| ZSML | BMO S&P US Small Cap Index ETF | 1.209% | 2025-12-30 |
| ZIU | BMO S&P/TSX 60 Index ETF | 2.276% | 2025-12-30 |
| ZCN | BMO S&P/TSX Capped Composite Index ETF | 2.216% | 2025-12-30 |
| ZSP | BMO S&P 500 Index ETF | 0.817% | 2025-12-30 |
| ZXLF | BMO SPDR Financials Select Sector Index ETF | 0.858% | 2025-12-30 |
| ZXLV | BMO SPDR Health Care Select Sector Index ETF | 0.501% | 2025-12-30 |
| ZXLK | BMO SPDR Technology Select Sector Index ETF | 0.307% | 2025-12-30 |
| ZCS | BMO Short Corporate Bond Index ETF | 3.597% | 2025-12-30 |
| ZPS | BMO Short Provincial Bond Index ETF | 2.901% | 2025-12-30 |
| ZSB | BMO Short-Term Bond Index ETF | 3.158% | 2025-12-30 |
| ZSDB | BMO Short-Term Discount Bond ETF | 1.267% | 2025-12-30 |
| ZSU | BMO Short-Term US IG Corporate Bond Hedged to CAD | 3.766% | 2025-12-30 |
| ZTIP | BMO Short-Term US TIPS Index ETF | 3.627% | 2025-12-30 |
| ZZZD | BMO Tactical Dividend ETF Fund ETF Series Units | 4.076% | 2025-12-30 |
| ZXCO | BMO Target 2027 Canadian Corporate Bond ETF | 4.029% | 2025-12-30 |
| ZUAG.F | BMO US Aggregate Bond Index ETF | 2.546% | 2025-12-30 |
| ZDY | BMO US Dividend ETF | 1.719% | 2025-12-30 |
| ZDY.U | BMO US Dividend ETF | 2.191491624567934% | 2025-09-29 |
| ZUD | BMO US Dividend Hedged to CAD ETF | 1.66% | 2025-12-30 |
| ZWH.U | BMO US High Dividend Covered Call ETF | 8.379625864172429% | 2025-09-29 |
| ZWH | BMO US High Dividend Covered Call ETF | 6.222% | 2025-12-30 |
| ZWS | BMO US High Dividend Covered Call Hedged to CAD ET | 5.991% | 2025-12-30 |
| ZHP | BMO US Preferred Share Hedged to CAD Index ETF | 6.455% | 2025-12-30 |
| ZUP | BMO US Preferred Share Index ETF | 6.496% | 2025-12-30 |
| ZPW | BMO US Put Write ETF | 9.554% | 2025-12-30 |
| ZPW.U | BMO US Put Write ETF | 13.432529335071708% | 2025-09-29 |
| ZPH | BMO US Put Write Hedged to CAD ETF | 10.07% | 2025-12-30 |
| ZUCM | BMO USD Cash Management ETF | 4.185% | 2025-12-30 |
| ZUCM.U | BMO USD Cash Management ETF | 5.714592% | 2025-09-29 |
| ZST | BMO Ultra Short-Term Bond ETF | 2.82% | 2025-12-30 |
| DOO | BRP | 0.886% | 2025-12-31 |
| HOM.U | BSR Real Estate Investment Trust | 2.977% | 2025-12-31 |
| BTB.UN | BTB Real Estate Investment Trust | 7.335% | 2025-12-31 |
| BDGI | Badger Infrastructure Solutions | 1.026% | 2025-12-31 |
| BMO | Bank Of Montreal | 3.748% | 2026-01-30 |
| BNS | Bank Of Nova Scotia | 4.347% | 2026-01-06 |
| ABX | Barrick Mining Corporation | 1.641% | 2025-11-28 |
| BTE | Baytex Energy | 2.027% | 2025-12-15 |
| BCE | Bce | 5.345% | 2025-12-15 |
| BEK.B | Becker Milk Company Ltd. | 6.178% | 2025-09-19 |
| BNK | Big Banc Split Corp. Class A Shares | 8.353% | 2026-01-30 |
| PRM | Big Pharma Split Corp. Class A Shares | 8.894% | 2025-12-31 |
| BIR | Birchcliff Energy Ltd. | 1.606% | 2025-12-15 |
| BDT | Bird Construction | 2.945% | 2026-01-30 |
| BDI | Black Diamond Group | 1.228% | 2025-12-31 |
| RBN.UN | Blue Ribbon Income Fund | 5.875% | 2025-12-31 |
| BEI.UN | Boardwalk Real Estate Investment Trust | 2.512% | 2026-01-30 |
| BBD.PR.D | Bombardier S3 Cumulative Redeemable Preferred | 6.581% | 2026-01-15 |
| BLX | Boralex | 2.606% | 2025-11-28 |
| BPF.UN | Boston Pizza Royalties Income Fund | 6.372% | 2025-12-31 |
| BYD | Boyd Group Services Inc. | 0.285% | 2025-12-31 |
| BRE | Bridgemarq Real Estate Services | 10.212% | 2025-12-31 |
| KNGC | Brompton Canadian Cash Flow Kings ETF | 1.701% | 2025-12-31 |
| ESP | Brompton Energy Split Corp | 7.767% | 2025-11-28 |
| ESP.PR.A | Brompton Energy Split Corp. Preferred Shares | 6.905% | 2025-12-31 |
| BMAX | Brompton Enhanced Multi-Asset Income ETF | 9.697% | 2025-12-31 |
| EDGF | Brompton European Dividend Growth ETF | 5.68% | 2025-12-31 |
| BEPR.U | Brompton Flaherty & Crumrine Enhanced Investment G | 11.3309266802444% | 2025-09-29 |
| BEPR | Brompton Flaherty & Crumrine Enhanced Investment G | 9.291% | 2025-12-31 |
| BPRF | Brompton Flaherty & Crumrine Investment Grade Pref | 5.777% | 2025-12-31 |
| BPRF.U | Brompton Flaherty & Crumrine Investment Grade Pref | 7.789020618556701% | 2025-09-29 |
| BDIV | Brompton Global Dividend Growth ETF | 6.045% | 2025-12-31 |
| HIG | Brompton Global Healthcare Income & Growth ETF | 8.323% | 2025-12-31 |
| HIG.U | Brompton Global Healthcare Income & Growth ETF | 7.509% | 2025-09-29 |
| BGIE | Brompton Global Infrastructure ETF | 4.951% | 2025-12-31 |
| KNGX | Brompton International Cash Flow Kings ETF | 2.168% | 2025-12-31 |
| LCS | Brompton Lifeco Split Corp | 8.137% | 2025-12-31 |
| BFIN.U | Brompton North American Financials Dividend ETF | 7.55175392670157% | 2025-09-29 |
| BFIN | Brompton North American Financials Dividend ETF | 5.497% | 2025-12-31 |
| BLOV | Brompton North American Low Volatility Dividend ET | 4.128% | 2025-12-31 |
| SBC | Brompton Split Banc Corp. | 9.063% | 2025-12-31 |
| SBC.PR.A | Brompton Split Banc Corp. Preferred Shares | 5.941% | 2025-12-31 |
| CLSA | Brompton Split Corp. Class A Share ETF | 9.592% | 2025-12-31 |
| SPLT | Brompton Split Corp. Preferred Share ETF | 6.011% | 2025-12-31 |
| TLF | Brompton Tech Leaders Income ETF | 5.899% | 2025-12-31 |
| TLF.U | Brompton Tech Leaders Income ETF | 5.29% | 2025-09-29 |
| KNGU | Brompton U.S. Cash Flow Kings ETF | 1.582% | 2025-12-31 |
| BAAA | Brompton Wellington Square AAA CLO ETF | 5.342% | 2025-12-31 |
| BAAA.U | Brompton Wellington Square AAA CLO ETF | 7.291807157057654% | 2025-09-29 |
| BAM | Brookfield Asset Management | 3.411% | 2025-11-28 |
| BBUC | Brookfield Business Corporation Class A | 0.716% | 2025-11-28 |
| BBU.UN | Brookfield Business Partners [TSX] | 0.723% | 2025-11-28 |
| BN | Brookfield Corporation Class A | 0.537% | 2025-12-16 |
| BN.PR.B | Brookfield Corporation Class A Preference Shares Series 2 | 6.336% | 2025-12-15 |
| BGI.UN | Brookfield Global Infrastructure Securities I | 7.547% | 2025-12-31 |
| BIP.UN | Brookfield Infra Partners Lp Units | 5.051% | 2025-11-28 |
| BIPC | Brookfield Infrastructure | 3.867% | 2025-11-28 |
| BPO.PR.T | Brookfield Office Properties Inc. Class AAA Prefer | 8.342% | 2025-12-15 |
| BPO.PR.E | Brookfield Office Properties Inc. Class AAA Preference Shares Series EE | 6.472% | 2025-12-15 |
| BPO.PR.P | Brookfield Office Properties Inc. Class AAA Preference Shares Series P | 6.663% | 2025-12-15 |
| BEPC | Brookfield Renewable Corporation | 3.999% | 2025-11-28 |
| BEP.UN | Brookfield Renewable Energy Partners Lp | 5.677% | 2025-11-28 |
| BNT | Brookfield Wealth Solutions | 0.265% | 2025-12-16 |
| CCL.B | CCL Industries | 1.476% | 2025-12-16 |
| CEU | CES Energy Solutions | 1.385% | 2025-12-31 |
| GIB.A | CGI Inc | 0.536% | 2025-11-21 |
| CCOM | CI Auspice Broad Commodity Fund | 6.972% | 2025-12-23 |
| CXF | CI Canadian Convertible Bond ETF | 4.482% | 2025-12-30 |
| CBUG | CI Digital Security Index ETF | 0.208% | 2025-12-30 |
| NXF.U | CI Energy Giants Covered Call ETF | 0% | 2025-12-30 |
| NXF.B | CI Energy Giants Covered Call ETF | 7.781% | 2025-12-23 |
| FSB | CI Enhanced Short Duration Bond Fund | 3.988% | 2025-12-23 |
| CIC | CI First Asset CanBanc Income Class ETF ETF Shares | 2.782% | 2025-12-23 |
| RIT | CI First Asset Canadian REIT ETF | 4.847% | 2025-12-23 |
| NXF | CI First Asset Energy Giants Covered Call ETF Comm | 7.693% | 2025-12-23 |
| SOLX.B | CI Galaxy Solana ETF | 0.483% | 2025-12-30 |
| CGRN | CI Global Sustainable Infrastructure Fund | 2.578% | 2025-12-30 |
| CGXF | CI Gold+ Giants Covered Call ETF | 6.617% | 2025-12-23 |
| CGXF.U | CI Gold+ Giants Covered Call ETF | 16.44240152866242% | 2025-12-23 |
| FHI.B | CI Health Care Giants Covered Call ETF | 6.951% | 2025-12-23 |
| FHI | CI Health Care Giants Covered Call ETF | 6.921% | 2025-12-23 |
| FHI.U | CI Health Care Giants Covered Call ETF | 3.433532288401254% | 2025-12-23 |
| CSAV | CI High Interest Savings ETF | 2.622% | 2025-12-23 |
| CGHY | CI High Yield Bond Private Pool | 5.401% | 2025-12-30 |
| IQD | CI International Quality Dividend Growth Index ETF | 2.641% | 2025-09-23 |
| FIG | CI Investment Grade Bond ETF | 4.042% | 2025-12-23 |
| JAPN | CI Japan Equity Index ETF | 2.134% | 2025-12-30 |
| WXM | CI Morningstar Canada Momentum Index ETF | 1.232% | 2025-12-30 |
| FXM | CI Morningstar Canada Value Index ETF | 1.982% | 2025-12-30 |
| VXM | CI Morningstar International Value Index ETF | 2.333% | 2025-12-30 |
| QXM | CI Morningstar National Bank Quebec Index ETF | 1.194% | 2025-12-30 |
| TXF.U | CI Tech Giants Covered Call ETF | 17.8822% | 2025-12-23 |
| TXF.B | CI Tech Giants Covered Call ETF | 10.407% | 2025-12-23 |
| TXF | CI Tech Giants Covered Call ETF | 10.328% | 2025-12-23 |
| FLI | CI U.S. & Canada Lifeco Income ETF | 6.064% | 2025-12-23 |
| CCBD | CI U.S. Aggregate Bond Covered Call ETF | 5.638% | 2025-12-23 |
| CUTL | CI Utilities Giants Covered Call ETF | 5.963% | 2025-12-23 |
| CUTL.B | CI Utilities Giants Covered Call ETF | 5.969% | 2025-12-23 |
| DGRC | CI WisdomTree Canada Quality Dividend Growth Index | 2.505% | 2025-12-30 |
| CAFR | CIBC Active Investment Grade Floating Rate Bond ET | 3.464% | 2025-12-31 |
| CBLN | CIBC Balanced ETF Portfolio | 2.64% | 2025-12-31 |
| CGRW | CIBC Balanced Growth ETF Portfolio | 2.55% | 2025-12-31 |
| CCCB | CIBC Canadian Banks Covered Call ETF | 5.855% | 2025-12-31 |
| CCEI | CIBC Canadian Equity Index ETF | 2.3% | 2025-12-31 |
| CCDC | CIBC Canadian High Dividend Covered Call ETF | 7.263% | 2025-12-31 |
| CCON | CIBC Conservative ETF Portfolio | 2.813% | 2025-12-31 |
| CEMI | CIBC Emerging Markets Equity Index ETF | 6.311% | 2025-12-31 |
| CFLX | CIBC Flexible Yield ETF (CAD-Hedged) | 5.659% | 2025-12-31 |
| CIEH | CIBC International Equity Index ETF (CAD-Hedged) | 18.193% | 2025-12-31 |
| CUEI | CIBC U.S. Equity Index ETF | 0.971% | 2025-12-31 |
| CUEH | CIBC U.S. Equity Index ETF (CAD-Hedged) | 2.313% | 2025-12-31 |
| CUDC | CIBC U.S. High Dividend Covered Call ETF | 7.44% | 2025-12-31 |
| CUDC.F | CIBC U.S. High Dividend Covered Call ETF | 7.415% | 2025-12-31 |
| CRT.UN | CT Real Estate Investment Trust | 5.829% | 2025-12-31 |
| CGY | Calian Group | 2.017% | 2025-12-09 |
| CCO | Cameco | 0.191% | 2025-12-01 |
| CF | Canaccord Genuity | 3.074% | 2025-11-28 |
| CPKR | Canada Packers Inc. | 5.718% | 2025-12-10 |
| CAR.UN | Canadian Apartment Properties REIT | 4.204% | 2025-12-31 |
| BK | Canadian Banc Corp | 13.086% | 2025-12-31 |
| BK.PR.A | Canadian Banc Corp. Preferred Shares | 5.748% | 2025-12-31 |
| CGI | Canadian General Investments Limited | 2.286% | 2025-11-28 |
| CM | Canadian Imperial Bank Of Commerce (CIBC) | 3.44% | 2025-12-29 |
| NPS | Canadian Large Cap Leaders Split Corp. Class A sha | 9.69% | 2025-12-31 |
| LFE.PR.B | Canadian Life Companies Split Corp. 2012 Preferred | 6.445% | 2025-12-31 |
| LFE | Canadian Life Companies Split Corp. Class A S | 16.327% | 2025-12-31 |
| CNR | Canadian National Railway | 2.615% | 2025-12-09 |
| CNQ | Canadian Natural Resources | 5.055% | 2025-12-12 |
| CP | Canadian Pacific Kansas City | 0.903% | 2025-12-31 |
| CTC.A | Canadian Tire | 4.139% | 2026-01-30 |
| CTC | Canadian Tire Corporation Limited | 3.273% | 2026-01-30 |
| CU | Canadian Utilities | 4.285% | 2025-11-06 |
| ICE | Canlan Ice Sports Corp. | 2.892% | 2025-12-31 |
| EIT.UN | Canoe EIT Income Fund | 7.638% | 2025-12-31 |
| PBY.UN | Canso Credit Income Fund | 3.154% | 2026-01-30 |
| CPX | Capital Power Corporation | 4.721% | 2025-12-31 |
| CPX.PR.E | Capital Power Corporation Preference Shares Series 5 | 6.376% | 2025-12-16 |
| CSE.PR.A | Capstone Infrastructure Corporation cumulative five-year rate reset preferred shares series A | 4.872% | 2026-01-15 |
| CJ | Cardinal Energy Ltd. | 8.285% | 2025-12-31 |
| CRRX | CareRx Corporation | 2.094% | 2025-12-23 |
| CJT | Cargojet | 1.668% | 2025-12-19 |
| CUP.U | Caribbean Utilities | 5.556% | 2025-12-01 |
| CAS | Cascades | 3.852% | 2025-11-20 |
| CVE | Cenovus Energy | 3.445% | 2025-12-15 |
| CG | Centerra Gold | 1.417% | 2025-11-13 |
| CSH.UN | Chartwell Retirement Residences | 3.045% | 2025-12-31 |
| CHE.UN | Chemtrade Logistics Income Fund | 4.678% | 2025-12-31 |
| CHP.UN | Choice Properties Real Estate Investment Trust | 5.199% | 2025-12-31 |
| CHR | Chorus Aviation | 1.492% | 2025-12-12 |
| COLA | Coca-Cola CDR | 2.917% | 2025-12-01 |
| CCA | Cogeco Communications | 5.94% | 2025-11-12 |
| CGO | Cogeco Inc. Sv | 6.17% | 2025-11-12 |
| CIGI | Colliers International Group | 0.207% | 2025-12-31 |
| CMG | Computer Modelling Group | 0.766% | 2025-12-05 |
| CSU | Constellation Software | 0.17% | 2025-12-19 |
| CSW.A | Corby Spirit and Wine Limited | 6.216% | 2025-11-28 |
| CSW.B | Corby Spirit and Wine Limited | 6.47% | 2025-11-28 |
| RAAA | Corton Enhanced Income Fund | 3.814% | 2025-12-31 |
| COST | Costco CDR | 0.603% | 2025-10-31 |
| CRR.UN | Crombie Real Estate Investment Trust | 5.894% | 2025-12-31 |
| DHT.UN | DRI Healthcare Trust | 3.474% | 2025-06-30 |
| DFY | Definity Financial Corporation | 0.988% | 2025-12-12 |
| DANC | Desjardins Alt Long/Short Equity Market Neutral ET | 1.059% | 2025-09-22 |
| DMEU | Desjardins American Equity Index ETF | 0.864% | 2025-12-31 |
| DCP | Desjardins Canadian Preferred Share Index ETF | 4.662% | 2025-12-31 |
| DRMC | Desjardins RI Canada - Low CO2 Index ETF | 2.066% | 2025-12-31 |
| DRFC | Desjardins RI Canada Multifactor - Net-Zero Emissions Pathway ETF | 1.987% | 2025-12-31 |
| DRFE | Desjardins RI Emerging Markets Multifactor - Net-Z | 2.718% | 2025-12-31 |
| DXT | Dexterra Group | 3.436% | 2025-12-31 |
| DIV | Diversified Royalty | 7.661% | 2025-12-15 |
| DFN | Dividend 15 Split | 16.064% | 2025-12-31 |
| DF | Dividend 15 Split Corp. II | 16.151% | 2025-12-31 |
| DF.PR.A | Dividend 15 Split Corp. II Preferred Shares | 6.56% | 2025-12-31 |
| DFN.PR.A | Dividend 15 Split Corp. Preferred Shares | 6.622% | 2025-12-31 |
| DGS | Dividend Growth Split Corp. Class A Shares | 15.404% | 2025-12-31 |
| DS | Dividend Select 15 Corp | 9.825% | 2025-12-31 |
| DOL | Dollarama | 0.206% | 2026-01-09 |
| DBM | Doman Building Materials | 5.983% | 2025-12-31 |
| DLCG | Dominion Lending Centres Inc. | 1.608% | 2025-12-01 |
| DIR.UN | Dream Industrial REIT | 5.564% | 2025-12-31 |
| D.UN | Dream Office REIT | 5.488% | 2025-12-31 |
| DRM | Dream Unlimited | 3.368% | 2025-12-15 |
| DPM | Dundee Precious Metals Inc. | 0.53% | 2025-12-31 |
| DNG | Dynacor Gold Mines Inc. | 2.725% | 2026-01-12 |
| DXC | Dynamic Active Canadian Dividend ETF | 2.335% | 2025-12-30 |
| DXO | Dynamic Active Crossover Bond ETF | 5.552% | 2025-12-30 |
| DXQ | Dynamic Active Enhanced Yield Covered Options ETF | 7.448% | 2025-12-30 |
| DXV | Dynamic Active Investment Grade Floating Rate ETF | 3.345% | 2025-12-30 |
| DXP | Dynamic Active Preferred Shares ETF | 4.515% | 2025-12-30 |
| DXR | Dynamic Active Retirement Income ETF | 4.27% | 2025-12-30 |
| DXB | Dynamic Active Tactical Bond ETF | 4.298% | 2025-12-30 |
| ENS | E Split Corp | 10.29% | 2025-12-31 |
| ENS.PR.A | E Split Corp. Preferred Shares | 6.206% | 2025-12-31 |
| ELF | E-L Financial Corporation Limited | 0.983% | 2025-12-31 |
| ECN | ECN Capital Corp. | 1.316% | 2025-12-12 |
| ECOR | Ecora Resources plc Ordinary Shares | 2.678% | 2025-06-27 |
| EFN | Element Fleet Management | 1.442% | 2025-12-31 |
| EMA | Emera Incorporated | 4.332% | 2025-10-31 |
| EMP.A | Empire Company Ltd. Cl.A Nv | 1.844% | 2026-01-15 |
| ENB | Enbridge | 5.907% | 2026-02-17 |
| ENB.PR.V | Enbridge Inc. cumulative redeemable preference shares Series 1 | 9.541% | 2026-02-17 |
| ENB.PR.H | Enbridge Inc. preference shares series H | 6.595% | 2026-02-17 |
| ENB.PR.I | Enbridge Preferred Series I | 5.556% | 2026-02-17 |
| ENB.PR.T | Enbridge Preferred Series R | 6.72% | 2026-02-17 |
| EDV | Endeavour Mining plc Ordinary Shares | 2.424% | 2025-09-26 |
| EFX | Enerflex Ltd. | 0.803% | 2025-11-17 |
| ENI.UN | Energy Income Fund | 6.154% | 2025-12-31 |
| ENGH | Enghouse Systems | 5.894% | 2026-02-13 |
